Usage Statistics for expairt.nl

Summary by Month
Generated 31-Jul-2025 07:07 CEST

Usage summary for expairt.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 1112 0 1065 42 1582 5270 1331 33024 0 34481
Jun 2025 367 0 316 37 1136 1594 1130 9487 0 11014
May 2025 370 0 299 42 1741 1552 1322 9295 0 11474
Apr 2025 245 0 181 48 1681 918 1445 5450 0 7359
Mar 2025 175 0 101 60 2081 562 1863 3132 0 5431
Feb 2025 308 0 243 68 1827 1128 1928 6807 0 8645
Jan 2025 640 0 579 78 1890 2888 2435 17949 0 19848
Dec 2024 726 0 668 60 1755 3325 1885 20727 0 22515
Nov 2024 324 0 271 68 1390 1360 2065 8153 0 9722
Oct 2024 86 0 40 14 982 247 462 1262 0 2676
Sep 2024 75 0 30 16 838 187 501 912 0 2267
Aug 2024 63 0 36 25 687 252 804 1146 0 1960
Totals 19283 17171 117344 0 137392


Generated by Webalizer Version 2.23