Usage Statistics for expairt.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 19848
Total Files 0
Total Pages 17949
Total Visits 2435
Total kB Files 2888
Total kB In 0
Total kB Out 0
Total Unique Sites 1890
Total Unique URLs 0
Total Unique Referrers 662
Total Unique User Agents 319
. Avg Max
Hits per Hour 26 503
Hits per Day 640 1569
Files per Day 0 0
Pages per Day 579 1158
Sites per Day 60 315
Visits per Day 78 148
kB Files per Day 93 188
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 19848

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 377 1.90% 0 0.00% 366 2.04% 103 4.23% 95 5.03% 60 2.06% 0 0.00% 0 0.00%
2 1130 5.69% 0 0.00% 1129 6.29% 45 1.85% 42 2.22% 179 6.19% 0 0.00% 0 0.00%
3 624 3.14% 0 0.00% 616 3.43% 25 1.03% 31 1.64% 99 3.41% 0 0.00% 0 0.00%
4 745 3.75% 0 0.00% 742 4.13% 79 3.24% 69 3.65% 116 4.01% 0 0.00% 0 0.00%
5 803 4.05% 0 0.00% 422 2.35% 82 3.37% 315 16.67% 69 2.40% 0 0.00% 0 0.00%
6 1011 5.09% 0 0.00% 991 5.52% 51 2.09% 44 2.33% 160 5.54% 0 0.00% 0 0.00%
7 631 3.18% 0 0.00% 620 3.45% 49 2.01% 50 2.65% 100 3.46% 0 0.00% 0 0.00%
8 639 3.22% 0 0.00% 617 3.44% 52 2.14% 38 2.01% 101 3.49% 0 0.00% 0 0.00%
9 499 2.51% 0 0.00% 486 2.71% 52 2.14% 53 2.80% 79 2.73% 0 0.00% 0 0.00%
10 532 2.68% 0 0.00% 529 2.95% 61 2.51% 51 2.70% 84 2.91% 0 0.00% 0 0.00%
11 1205 6.07% 0 0.00% 878 4.89% 82 3.37% 249 13.17% 143 4.94% 0 0.00% 0 0.00%
12 523 2.64% 0 0.00% 446 2.48% 42 1.72% 86 4.55% 71 2.46% 0 0.00% 0 0.00%
13 407 2.05% 0 0.00% 402 2.24% 30 1.23% 33 1.75% 64 2.23% 0 0.00% 0 0.00%
14 633 3.19% 0 0.00% 548 3.05% 72 2.96% 60 3.17% 88 3.05% 0 0.00% 0 0.00%
15 452 2.28% 0 0.00% 447 2.49% 62 2.55% 53 2.80% 72 2.48% 0 0.00% 0 0.00%
16 423 2.13% 0 0.00% 418 2.33% 54 2.22% 52 2.75% 67 2.32% 0 0.00% 0 0.00%
17 432 2.18% 0 0.00% 418 2.33% 65 2.67% 62 3.28% 68 2.37% 0 0.00% 0 0.00%
18 472 2.38% 0 0.00% 469 2.61% 56 2.30% 47 2.49% 75 2.59% 0 0.00% 0 0.00%
19 930 4.69% 0 0.00% 713 3.97% 81 3.33% 197 10.42% 114 3.96% 0 0.00% 0 0.00%
20 688 3.47% 0 0.00% 501 2.79% 99 4.07% 141 7.46% 82 2.83% 0 0.00% 0 0.00%
21 493 2.48% 0 0.00% 481 2.68% 134 5.50% 68 3.60% 78 2.70% 0 0.00% 0 0.00%
22 797 4.02% 0 0.00% 787 4.38% 148 6.08% 66 3.49% 126 4.37% 0 0.00% 0 0.00%
23 598 3.01% 0 0.00% 592 3.30% 107 4.39% 36 1.90% 95 3.28% 0 0.00% 0 0.00%
24 539 2.72% 0 0.00% 538 3.00% 108 4.44% 32 1.69% 85 2.95% 0 0.00% 0 0.00%
25 622 3.13% 0 0.00% 604 3.37% 128 5.26% 64 3.39% 98 3.40% 0 0.00% 0 0.00%
26 612 3.08% 0 0.00% 585 3.26% 111 4.56% 35 1.85% 97 3.35% 0 0.00% 0 0.00%
27 573 2.89% 0 0.00% 573 3.19% 130 5.34% 39 2.06% 91 3.14% 0 0.00% 0 0.00%
28 1569 7.91% 0 0.00% 1158 6.45% 129 5.30% 294 15.56% 188 6.52% 0 0.00% 0 0.00%
29 411 2.07% 0 0.00% 409 2.28% 51 2.09% 29 1.53% 65 2.25% 0 0.00% 0 0.00%
30 169 0.85% 0 0.00% 167 0.93% 80 3.29% 23 1.22% 27 0.93% 0 0.00% 0 0.00%
31 309 1.56% 0 0.00% 297 1.65% 97 3.98% 60 3.17% 49 1.69% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 689 3.47% 0 0 0.00% 21 668 3.72% 3 107 3.71% 0 0 0.00% 0 0 0.00%
1 51 1581 7.97% 0 0 0.00% 48 1507 8.40% 8 239 8.27% 0 0 0.00% 0 0 0.00%
2 23 739 3.72% 0 0 0.00% 21 666 3.71% 3 107 3.71% 0 0 0.00% 0 0 0.00%
3 32 1005 5.06% 0 0 0.00% 29 911 5.08% 5 149 5.14% 0 0 0.00% 0 0 0.00%
4 23 724 3.65% 0 0 0.00% 23 721 4.02% 4 114 3.96% 0 0 0.00% 0 0 0.00%
5 23 730 3.68% 0 0 0.00% 22 687 3.83% 4 109 3.78% 0 0 0.00% 0 0 0.00%
6 21 668 3.37% 0 0 0.00% 21 658 3.67% 3 106 3.66% 0 0 0.00% 0 0 0.00%
7 24 750 3.78% 0 0 0.00% 22 703 3.92% 4 117 4.04% 0 0 0.00% 0 0 0.00%
8 31 966 4.87% 0 0 0.00% 29 925 5.15% 5 151 5.21% 0 0 0.00% 0 0 0.00%
9 20 629 3.17% 0 0 0.00% 19 589 3.28% 3 95 3.28% 0 0 0.00% 0 0 0.00%
10 23 739 3.72% 0 0 0.00% 20 628 3.50% 3 101 3.50% 0 0 0.00% 0 0 0.00%
11 24 758 3.82% 0 0 0.00% 22 696 3.88% 4 114 3.94% 0 0 0.00% 0 0 0.00%
12 23 734 3.70% 0 0 0.00% 20 631 3.52% 3 103 3.55% 0 0 0.00% 0 0 0.00%
13 21 657 3.31% 0 0 0.00% 19 613 3.42% 3 98 3.40% 0 0 0.00% 0 0 0.00%
14 24 761 3.83% 0 0 0.00% 21 653 3.64% 3 105 3.63% 0 0 0.00% 0 0 0.00%
15 23 734 3.70% 0 0 0.00% 21 653 3.64% 3 107 3.69% 0 0 0.00% 0 0 0.00%
16 33 1043 5.25% 0 0 0.00% 28 880 4.90% 5 142 4.92% 0 0 0.00% 0 0 0.00%
17 24 747 3.76% 0 0 0.00% 20 639 3.56% 3 103 3.56% 0 0 0.00% 0 0 0.00%
18 26 810 4.08% 0 0 0.00% 22 682 3.80% 4 109 3.78% 0 0 0.00% 0 0 0.00%
19 24 771 3.88% 0 0 0.00% 19 615 3.43% 3 99 3.42% 0 0 0.00% 0 0 0.00%
20 27 862 4.34% 0 0 0.00% 23 716 3.99% 4 115 3.98% 0 0 0.00% 0 0 0.00%
21 29 900 4.53% 0 0 0.00% 24 772 4.30% 4 123 4.27% 0 0 0.00% 0 0 0.00%
22 26 816 4.11% 0 0 0.00% 24 761 4.24% 4 122 4.21% 0 0 0.00% 0 0 0.00%
23 33 1035 5.21% 0 0 0.00% 31 975 5.43% 5 156 5.40% 0 0 0.00% 0 0 0.00%

Top 30 of 1890 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11550 58.19% 0 0.00% 1827 63.26% 0 0.00% 0 0.00% 8 0.33% 82-147-84-231.vpsdedic.ru
2 646 3.25% 0 0.00% 102 3.54% 0 0.00% 0 0.00% 323 13.26% host35-46-18.mysafecity.ru
3 490 2.47% 0 0.00% 78 2.68% 0 0.00% 0 0.00% 2 0.08% 129.213.94.27
4 490 2.47% 0 0.00% 78 2.68% 0 0.00% 0 0.00% 2 0.08% 150.136.112.62
5 427 2.15% 0 0.00% 68 2.34% 0 0.00% 0 0.00% 427 17.54% host-27-251.podolsknet.ru
6 245 1.23% 0 0.00% 39 1.34% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
7 245 1.23% 0 0.00% 39 1.34% 0 0.00% 0 0.00% 1 0.04% 164.152.20.174
8 234 1.18% 0 0.00% 37 1.28% 0 0.00% 0 0.00% 1 0.04% 13.76.244.142
9 218 1.10% 0 0.00% 34 1.19% 0 0.00% 0 0.00% 2 0.08% 98.159.36.131
10 121 0.61% 0 0.00% 19 0.66% 0 0.00% 0 0.00% 6 0.25% 58.136.5.58
11 109 0.55% 0 0.00% 17 0.60% 0 0.00% 0 0.00% 5 0.21% 159.192.123.2
12 92 0.46% 0 0.00% 15 0.50% 0 0.00% 0 0.00% 1 0.04% broadband-188-32-100-60.ip.moscow.rt.ru
13 91 0.46% 0 0.00% 14 0.50% 0 0.00% 0 0.00% 3 0.12% hostglobal.plus
14 76 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
15 75 0.38% 0 0.00% 12 0.41% 0 0.00% 0 0.00% 1 0.04% glnet.pl
16 68 0.34% 0 0.00% 11 0.37% 0 0.00% 0 0.00% 11 0.45% 83x221x16x143.dynamic.msk.ertelecom.ru
17 68 0.34% 0 0.00% 11 0.37% 0 0.00% 0 0.00% 4 0.16% cecelia.static.korbank.pl
18 65 0.33% 0 0.00% 10 0.36% 0 0.00% 0 0.00% 26 1.07% 23.247.136.254
19 60 0.30% 0 0.00% 9 0.33% 0 0.00% 0 0.00% 7 0.29% 167.71.214.1
20 60 0.30% 0 0.00% 9 0.33% 0 0.00% 0 0.00% 2 0.08% 185.253.97.234
21 56 0.28% 0 0.00% 9 0.31% 0 0.00% 0 0.00% 40 1.64% static.234.72.216.95.clients.your-server.de
22 53 0.27% 0 0.00% 8 0.29% 0 0.00% 0 0.00% 3 0.12% 103.49.114.195.race.net.bd
23 51 0.26% 0 0.00% 8 0.28% 0 0.00% 0 0.00% 21 0.86% static.vnpt.vn
24 49 0.25% 0 0.00% 8 0.27% 0 0.00% 0 0.00% 13 0.53% 148.66.1.242
25 48 0.24% 0 0.00% 8 0.26% 0 0.00% 0 0.00% 2 0.08% 182-155-254-159.veetime.com
26 42 0.21% 0 0.00% 7 0.23% 0 0.00% 0 0.00% 1 0.04% malta1877.startdedicated.de
27 38 0.19% 0 0.00% 6 0.21% 0 0.00% 0 0.00% 1 0.04% 194.165.17.18
28 35 0.18% 0 0.00% 6 0.19% 0 0.00% 0 0.00% 2 0.08% ip-91-241-217-58.static.east.net.ua
29 30 0.15% 0 0.00% 5 0.16% 0 0.00% 0 0.00% 2 0.08% merrilee.static.ip.wro.korbank.pl
30 27 0.14% 0 0.00% 4 0.15% 0 0.00% 0 0.00% 25 1.03% 82-147-84-246.vpsdedic.ru

Top 10 of 1890 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11550 58.19% 0 0.00% 1827 63.26% 0 0.00% 0 0.00% 8 0.33% 82-147-84-231.vpsdedic.ru
2 646 3.25% 0 0.00% 102 3.54% 0 0.00% 0 0.00% 323 13.26% host35-46-18.mysafecity.ru
3 490 2.47% 0 0.00% 78 2.68% 0 0.00% 0 0.00% 2 0.08% 129.213.94.27
4 490 2.47% 0 0.00% 78 2.68% 0 0.00% 0 0.00% 2 0.08% 150.136.112.62
5 427 2.15% 0 0.00% 68 2.34% 0 0.00% 0 0.00% 427 17.54% host-27-251.podolsknet.ru
6 245 1.23% 0 0.00% 39 1.34% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
7 245 1.23% 0 0.00% 39 1.34% 0 0.00% 0 0.00% 1 0.04% 164.152.20.174
8 234 1.18% 0 0.00% 37 1.28% 0 0.00% 0 0.00% 1 0.04% 13.76.244.142
9 218 1.10% 0 0.00% 34 1.19% 0 0.00% 0 0.00% 2 0.08% 98.159.36.131
10 121 0.61% 0 0.00% 19 0.66% 0 0.00% 0 0.00% 6 0.25% 58.136.5.58

Top 30 of 662 Total Referrers
# Hits Referrer
1 5882 29.64% - (Direct Request)
2 3967 19.99% https://thebestoptions.net/
3 3963 19.97% https://topratedstuff.net/
4 1812 9.13% https://trendhub.tv/
5 1808 9.11% https://iptvzoneonline.com/
6 62 0.31% http://www.baidu.com/
7 60 0.30% https://cutt.ly/JeSsn2f8
8 52 0.26% https://www.google.com/search
9 41 0.21% https://xn--meg-sb15-px0d.com
10 35 0.18% https://xn--meg-sb16-px0d.com
11 31 0.16% https://xn--meg-sb19-px0d.com
12 29 0.15% https://xn--meg-sb20-px0d.com
13 27 0.14% https://xn--meg-sb14-px0d.com
14 27 0.14% https://xn--meg-sb17-px0d.com
15 27 0.14% https://xn--meg-sb18-px0d.com
16 23 0.12% https://xn--krken10-bn4c.com
17 22 0.11% https://xn--meg-sb13-px0d.com
18 21 0.11% http://expairt.nl
19 19 0.10% www.google.com
20 17 0.09% https://usersbox5.ru
21 15 0.08% https://fotodocuments.ru
22 15 0.08% https://fotosalon-d.ru
23 15 0.08% https://stop-foto.ru
24 14 0.07% https://blintzes.ru
25 14 0.07% https://krotovnet.ru
26 13 0.07% https://4kphoto.ru
27 13 0.07% https://brickquick.ru
28 13 0.07% https://foto-stop.ru
29 13 0.07% https://undress.su
30 12 0.06% https://artfotodizain.ru

Top 15 of 319 Total User Agents
# Hits User Agent
1 911 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 898 4.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 864 4.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 827 4.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 472 2.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 466 2.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 466 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 461 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 453 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 450 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 441 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 437 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 437 2.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 433 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 430 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for January 2025

Top 21 of 21 Total Countries
# Hits Files kB F kB In kB Out Country
1 12923 65.11% 0 0.00% 2044 70.78% 0 0.00% 0 0.00% Russian Federation
2 5409 27.25% 0 0.00% 616 21.32% 0 0.00% 0 0.00% Unresolved/Unknown
3 749 3.77% 0 0.00% 107 3.70% 0 0.00% 0 0.00% Commercial (com)
4 208 1.05% 0 0.00% 33 1.14% 0 0.00% 0 0.00% Poland
5 162 0.82% 0 0.00% 26 0.89% 0 0.00% 0 0.00% Network (net)
6 155 0.78% 0 0.00% 25 0.85% 0 0.00% 0 0.00% Germany
7 76 0.38% 0 0.00% 12 0.42% 0 0.00% 0 0.00% Bangladesh
8 51 0.26% 0 0.00% 8 0.28% 0 0.00% 0 0.00% Vietnam
9 36 0.18% 0 0.00% 6 0.20% 0 0.00% 0 0.00% Ukraine
10 25 0.13% 0 0.00% 4 0.14% 0 0.00% 0 0.00% European Union
11 12 0.06% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Brazil
12 12 0.06% 0 0.00% 2 0.07% 0 0.00% 0 0.00% Singapore
13 11 0.06% 0 0.00% 2 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
14 6 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% St. Helena
15 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
16 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Canada
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Colombia
18 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Tanzania
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Non-Profit (org)
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23