Usage Statistics for expairt.nl

Summary Period: April 2026
Generated 02-May-2026 09:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 43162
Total Files 0
Total Pages 42280
Total Visits 6365
Total kB Files 6216
Total kB In 0
Total kB Out 0
Total Unique Sites 1209
Total Unique URLs 0
Total Unique Referrers 248
Total Unique User Agents 355
. Avg Max
Hits per Hour 59 1371
Hits per Day 1438 2927
Files per Day 0 0
Pages per Day 1409 2740
Sites per Day 40 103
Visits per Day 212 269
kB Files per Day 207 437
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 43162

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1640 3.80% 0 0.00% 1623 3.84% 245 3.85% 84 6.95% 235 3.78% 0 0.00% 0 0.00%
2 900 2.09% 0 0.00% 867 2.05% 236 3.71% 96 7.94% 132 2.13% 0 0.00% 0 0.00%
3 883 2.05% 0 0.00% 869 2.06% 238 3.74% 83 6.87% 121 1.94% 0 0.00% 0 0.00%
4 1061 2.46% 0 0.00% 1051 2.49% 228 3.58% 82 6.78% 146 2.34% 0 0.00% 0 0.00%
5 1284 2.97% 0 0.00% 1273 3.01% 240 3.77% 90 7.44% 180 2.89% 0 0.00% 0 0.00%
6 954 2.21% 0 0.00% 924 2.19% 236 3.71% 84 6.95% 125 2.01% 0 0.00% 0 0.00%
7 1056 2.45% 0 0.00% 1025 2.42% 269 4.23% 96 7.94% 143 2.29% 0 0.00% 0 0.00%
8 1058 2.45% 0 0.00% 1048 2.48% 230 3.61% 75 6.20% 148 2.39% 0 0.00% 0 0.00%
9 1490 3.45% 0 0.00% 1428 3.38% 260 4.08% 102 8.44% 204 3.29% 0 0.00% 0 0.00%
10 1201 2.78% 0 0.00% 1200 2.84% 229 3.60% 81 6.70% 166 2.67% 0 0.00% 0 0.00%
11 1112 2.58% 0 0.00% 1074 2.54% 191 3.00% 76 6.29% 160 2.57% 0 0.00% 0 0.00%
12 1387 3.21% 0 0.00% 1350 3.19% 217 3.41% 81 6.70% 205 3.30% 0 0.00% 0 0.00%
13 1083 2.51% 0 0.00% 1069 2.53% 197 3.10% 74 6.12% 151 2.43% 0 0.00% 0 0.00%
14 1012 2.34% 0 0.00% 1004 2.37% 199 3.13% 78 6.45% 136 2.18% 0 0.00% 0 0.00%
15 2011 4.66% 0 0.00% 1906 4.51% 234 3.68% 78 6.45% 296 4.76% 0 0.00% 0 0.00%
16 1602 3.71% 0 0.00% 1582 3.74% 248 3.90% 83 6.87% 243 3.90% 0 0.00% 0 0.00%
17 2927 6.78% 0 0.00% 2740 6.48% 264 4.15% 101 8.35% 437 7.03% 0 0.00% 0 0.00%
18 1089 2.52% 0 0.00% 1077 2.55% 206 3.24% 80 6.62% 153 2.46% 0 0.00% 0 0.00%
19 1451 3.36% 0 0.00% 1413 3.34% 242 3.80% 90 7.44% 207 3.32% 0 0.00% 0 0.00%
20 1440 3.34% 0 0.00% 1424 3.37% 213 3.35% 86 7.11% 205 3.30% 0 0.00% 0 0.00%
21 1306 3.03% 0 0.00% 1294 3.06% 185 2.91% 79 6.53% 186 2.99% 0 0.00% 0 0.00%
22 2630 6.09% 0 0.00% 2618 6.19% 189 2.97% 79 6.53% 390 6.27% 0 0.00% 0 0.00%
23 1792 4.15% 0 0.00% 1732 4.10% 202 3.17% 103 8.52% 258 4.15% 0 0.00% 0 0.00%
24 1707 3.95% 0 0.00% 1700 4.02% 201 3.16% 78 6.45% 246 3.95% 0 0.00% 0 0.00%
25 1832 4.24% 0 0.00% 1784 4.22% 169 2.66% 71 5.87% 276 4.43% 0 0.00% 0 0.00%
26 1481 3.43% 0 0.00% 1474 3.49% 169 2.66% 68 5.62% 219 3.53% 0 0.00% 0 0.00%
27 2117 4.90% 0 0.00% 2108 4.99% 168 2.64% 75 6.20% 314 5.04% 0 0.00% 0 0.00%
28 1355 3.14% 0 0.00% 1343 3.18% 164 2.58% 85 7.03% 185 2.98% 0 0.00% 0 0.00%
29 1233 2.86% 0 0.00% 1224 2.89% 168 2.64% 73 6.04% 183 2.95% 0 0.00% 0 0.00%
30 1068 2.47% 0 0.00% 1056 2.50% 178 2.80% 59 4.88% 169 2.72% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1207 2.80% 0 0 0.00% 39 1193 2.82% 6 172 2.77% 0 0 0.00% 0 0 0.00%
1 55 1662 3.85% 0 0 0.00% 54 1630 3.86% 8 241 3.87% 0 0 0.00% 0 0 0.00%
2 56 1694 3.92% 0 0 0.00% 55 1677 3.97% 8 249 4.00% 0 0 0.00% 0 0 0.00%
3 44 1347 3.12% 0 0 0.00% 44 1326 3.14% 6 193 3.10% 0 0 0.00% 0 0 0.00%
4 56 1692 3.92% 0 0 0.00% 54 1645 3.89% 8 242 3.89% 0 0 0.00% 0 0 0.00%
5 49 1481 3.43% 0 0 0.00% 47 1439 3.40% 7 212 3.41% 0 0 0.00% 0 0 0.00%
6 46 1392 3.23% 0 0 0.00% 45 1369 3.24% 7 196 3.16% 0 0 0.00% 0 0 0.00%
7 47 1415 3.28% 0 0 0.00% 46 1400 3.31% 7 199 3.19% 0 0 0.00% 0 0 0.00%
8 95 2866 6.64% 0 0 0.00% 95 2852 6.75% 14 430 6.91% 0 0 0.00% 0 0 0.00%
9 50 1517 3.51% 0 0 0.00% 49 1472 3.48% 7 211 3.39% 0 0 0.00% 0 0 0.00%
10 45 1365 3.16% 0 0 0.00% 44 1340 3.17% 6 191 3.08% 0 0 0.00% 0 0 0.00%
11 56 1687 3.91% 0 0 0.00% 55 1673 3.96% 8 237 3.82% 0 0 0.00% 0 0 0.00%
12 69 2071 4.80% 0 0 0.00% 63 1893 4.48% 10 298 4.79% 0 0 0.00% 0 0 0.00%
13 58 1752 4.06% 0 0 0.00% 57 1725 4.08% 8 246 3.95% 0 0 0.00% 0 0 0.00%
14 68 2040 4.73% 0 0 0.00% 67 2016 4.77% 10 295 4.74% 0 0 0.00% 0 0 0.00%
15 95 2855 6.61% 0 0 0.00% 94 2822 6.67% 14 429 6.89% 0 0 0.00% 0 0 0.00%
16 96 2894 6.70% 0 0 0.00% 95 2877 6.80% 14 424 6.82% 0 0 0.00% 0 0 0.00%
17 47 1420 3.29% 0 0 0.00% 46 1403 3.32% 7 199 3.19% 0 0 0.00% 0 0 0.00%
18 64 1945 4.51% 0 0 0.00% 63 1890 4.47% 9 269 4.33% 0 0 0.00% 0 0 0.00%
19 56 1680 3.89% 0 0 0.00% 54 1648 3.90% 8 244 3.93% 0 0 0.00% 0 0 0.00%
20 56 1680 3.89% 0 0 0.00% 51 1540 3.64% 8 235 3.78% 0 0 0.00% 0 0 0.00%
21 73 2202 5.10% 0 0 0.00% 72 2180 5.16% 11 330 5.31% 0 0 0.00% 0 0 0.00%
22 60 1801 4.17% 0 0 0.00% 59 1788 4.23% 9 261 4.20% 0 0 0.00% 0 0 0.00%
23 49 1497 3.47% 0 0 0.00% 49 1482 3.51% 7 215 3.46% 0 0 0.00% 0 0 0.00%

Top 30 of 1209 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4584 10.62% 0 0.00% 725 11.67% 0 0.00% 0 0.00% 476 7.48% host-109-107-186-56.hosted-by-vdsina.com
2 3042 7.05% 0 0.00% 481 7.74% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2780 6.44% 0 0.00% 440 7.08% 0 0.00% 0 0.00% 7 0.11% 5x18x108x163.static-business.spb.ertelecom.ru
4 2683 6.22% 0 0.00% 424 6.83% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2559 5.93% 0 0.00% 405 6.51% 0 0.00% 0 0.00% 8 0.13% 5.142.207.3
6 2037 4.72% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 200 3.14% 91.225.162.137
7 1857 4.30% 0 0.00% 294 4.73% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
8 1441 3.34% 0 0.00% 228 3.67% 0 0.00% 0 0.00% 3 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
9 1431 3.32% 0 0.00% 226 3.64% 0 0.00% 0 0.00% 515 8.09% 12-50-107-222.att-inc.com
10 1290 2.99% 0 0.00% 204 3.28% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
11 1240 2.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 141 2.22% 91.225.162.185
12 1000 2.32% 0 0.00% 158 2.55% 0 0.00% 0 0.00% 1 0.02% 45.131.195.86
13 1000 2.32% 0 0.00% 158 2.55% 0 0.00% 0 0.00% 1 0.02% 89.251.0.240
14 430 1.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 47 0.74% 91.225.162.101
15 386 0.89% 0 0.00% 61 0.98% 0 0.00% 0 0.00% 298 4.68% 31.133.32.102
16 376 0.87% 0 0.00% 59 0.96% 0 0.00% 0 0.00% 3 0.05% 20.151.229.110
17 324 0.75% 0 0.00% 51 0.82% 0 0.00% 0 0.00% 269 4.23% 23.247.136.254
18 290 0.67% 0 0.00% 46 0.74% 0 0.00% 0 0.00% 1 0.02% 45.131.195.74
19 290 0.67% 0 0.00% 46 0.74% 0 0.00% 0 0.00% 1 0.02% 89.251.0.224
20 265 0.61% 0 0.00% 42 0.67% 0 0.00% 0 0.00% 205 3.22% plxserver01.cyphersoftware.com
21 263 0.61% 0 0.00% 42 0.67% 0 0.00% 0 0.00% 58 0.91% 217.15.57.158
22 259 0.60% 0 0.00% 41 0.66% 0 0.00% 0 0.00% 216 3.39% 159.203.174.207
23 247 0.57% 0 0.00% 39 0.63% 0 0.00% 0 0.00% 2 0.03% 13.71.185.179
24 243 0.56% 0 0.00% 38 0.62% 0 0.00% 0 0.00% 2 0.03% 141.98.11.171
25 241 0.56% 0 0.00% 38 0.61% 0 0.00% 0 0.00% 204 3.21% server.ariabirdpoducts.com
26 230 0.53% 0 0.00% 36 0.59% 0 0.00% 0 0.00% 39 0.61% 144.31.233.194
27 207 0.48% 0 0.00% 33 0.53% 0 0.00% 0 0.00% 3 0.05% 194.232.224.159.triolan.net
28 201 0.47% 0 0.00% 32 0.51% 0 0.00% 0 0.00% 1 0.02% 158.158.109.20
29 190 0.44% 0 0.00% 30 0.48% 0 0.00% 0 0.00% 170 2.67% 150.63.245.49.unknown.m1.com.sg
30 183 0.42% 0 0.00% 29 0.47% 0 0.00% 0 0.00% 1 0.02% 20.48.184.58

Top 10 of 1209 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4584 10.62% 0 0.00% 725 11.67% 0 0.00% 0 0.00% 476 7.48% host-109-107-186-56.hosted-by-vdsina.com
2 3042 7.05% 0 0.00% 481 7.74% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2780 6.44% 0 0.00% 440 7.08% 0 0.00% 0 0.00% 7 0.11% 5x18x108x163.static-business.spb.ertelecom.ru
4 2683 6.22% 0 0.00% 424 6.83% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2559 5.93% 0 0.00% 405 6.51% 0 0.00% 0 0.00% 8 0.13% 5.142.207.3
6 1857 4.30% 0 0.00% 294 4.73% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1441 3.34% 0 0.00% 228 3.67% 0 0.00% 0 0.00% 3 0.05% 5x3x182x241.dynamic.spb.ertelecom.ru
8 1431 3.32% 0 0.00% 226 3.64% 0 0.00% 0 0.00% 515 8.09% 12-50-107-222.att-inc.com
9 1290 2.99% 0 0.00% 204 3.28% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
10 1000 2.32% 0 0.00% 158 2.55% 0 0.00% 0 0.00% 1 0.02% 45.131.195.86

Top 30 of 248 Total Referrers
# Hits Referrer
1 11767 27.26% - (Direct Request)
2 10818 25.06% https://builder-spb.ru
3 6707 15.54% https://seo-creative.ru/
4 3369 7.81% https://ortoportpro.ru/
5 1164 2.70% https://negabaritz.ru
6 1050 2.43% https://viagra-good24.ru/cialis
7 912 2.11% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 597 1.38% https://generik78.ru/
9 200 0.46% http://185.172.129.65
10 196 0.45% https://www.google.com/search
11 120 0.28% http://estriolcremeonlinebestellen.mystrikingly.com
12 119 0.28% https://t.me/s/cheburnet_bot_vpn
13 108 0.25% https://cabinet.outsideluck.com
14 97 0.22% https://t.me/VPN_BEST_PRICE_BOT
15 90 0.21% http://commandebupropion.brushd.com
16 90 0.21% http://isotroinonlinetretiva10.wap.sh
17 88 0.20% https://outsideluck.com
18 87 0.20% https://t.me/cheburnet_bot_vpn
19 80 0.19% https://lidocain-creme-xylocain-salbe.brushd.com
20 79 0.18% http://slimexpourperdredupoidsorlistat.iq24.pl
21 75 0.17% http://sandimmun.forumieren.de
22 72 0.17% http://xyzalachatxyzall.brushd.com
23 70 0.16% http://canaural-cortizeme-bestellen.brushd.com
24 70 0.16% http://xeroquelgenerique300neuroleptique.brushd.com
25 70 0.16% http://zybansrbupropion.atspace.eu
26 69 0.16% http://meldonium.xobor.de
27 65 0.15% http://geluleoucomprimefluoxetineet.atspace.tv/achat
28 65 0.15% http://ppt.cc/f25dxx
29 60 0.14% http://cgmood.com/sirdalud-tizagelan
30 60 0.14% http://flunilencomprime.forumactif.be

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 355 Total User Agents
# Hits User Agent
1 5098 11.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 5050 11.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 5012 11.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5011 11.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4980 11.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2056 4.76% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 1806 4.18% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 735 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 331 0.77% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 278 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 254 0.59% Mozilla/5.0
12 241 0.56% Opera/9.80
13 200 0.46% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
14 149 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 129 0.30% Mozilla/4.0

Usage by Country for April 2026

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 21028 48.72% 0 0.00% 2719 43.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 12213 28.30% 0 0.00% 1931 31.07% 0 0.00% 0 0.00% Russian Federation
3 8266 19.15% 0 0.00% 1306 21.01% 0 0.00% 0 0.00% Commercial (com)
4 741 1.72% 0 0.00% 116 1.86% 0 0.00% 0 0.00% Network (net)
5 219 0.51% 0 0.00% 35 0.56% 0 0.00% 0 0.00% Poland
6 190 0.44% 0 0.00% 30 0.48% 0 0.00% 0 0.00% Singapore
7 94 0.22% 0 0.00% 15 0.24% 0 0.00% 0 0.00% Ukraine
8 71 0.16% 0 0.00% 11 0.18% 0 0.00% 0 0.00% Non-Profit (org)
9 54 0.13% 0 0.00% 9 0.14% 0 0.00% 0 0.00% Brazil
10 51 0.12% 0 0.00% 8 0.13% 0 0.00% 0 0.00% United States
11 39 0.09% 0 0.00% 6 0.10% 0 0.00% 0 0.00% Germany
12 35 0.08% 0 0.00% 6 0.09% 0 0.00% 0 0.00% European Union
13 32 0.07% 0 0.00% 5 0.08% 0 0.00% 0 0.00% Colombia
14 29 0.07% 0 0.00% 5 0.07% 0 0.00% 0 0.00% Vietnam
15 23 0.05% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Bulgaria
16 23 0.05% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Hong Kong
17 13 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
18 12 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Spain
19 9 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Netherlands
20 8 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
21 2 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
22 2 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Zimbabwe
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic TLD (info)
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% China
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Seychelles
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23