Usage Statistics for expairt.nl

Summary Period: May 2026
Generated 01-Jun-2026 09:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 50748
Total Files 0
Total Pages 50336
Total Visits 7739
Total kB Files 7402
Total kB In 0
Total kB Out 0
Total Unique Sites 5208
Total Unique URLs 0
Total Unique Referrers 248
Total Unique User Agents 315
. Avg Max
Hits per Hour 68 1362
Hits per Day 1637 3529
Files per Day 0 0
Pages per Day 1623 3514
Sites per Day 168 578
Visits per Day 249 613
kB Files per Day 239 536
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 50748

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 836 1.65% 0 0.00% 829 1.65% 224 2.89% 74 1.42% 131 1.77% 0 0.00% 0 0.00%
2 1171 2.31% 0 0.00% 1163 2.31% 205 2.65% 65 1.25% 175 2.36% 0 0.00% 0 0.00%
3 1858 3.66% 0 0.00% 1850 3.68% 227 2.93% 103 1.98% 269 3.64% 0 0.00% 0 0.00%
4 1548 3.05% 0 0.00% 1539 3.06% 264 3.41% 93 1.79% 225 3.04% 0 0.00% 0 0.00%
5 1688 3.33% 0 0.00% 1678 3.33% 245 3.17% 72 1.38% 246 3.32% 0 0.00% 0 0.00%
6 1378 2.72% 0 0.00% 1367 2.72% 235 3.04% 68 1.31% 207 2.80% 0 0.00% 0 0.00%
7 1656 3.26% 0 0.00% 1631 3.24% 438 5.66% 247 4.74% 246 3.32% 0 0.00% 0 0.00%
8 1789 3.53% 0 0.00% 1785 3.55% 474 6.12% 389 7.47% 248 3.35% 0 0.00% 0 0.00%
9 3177 6.26% 0 0.00% 3156 6.27% 613 7.92% 578 11.10% 485 6.55% 0 0.00% 0 0.00%
10 1935 3.81% 0 0.00% 1921 3.82% 360 4.65% 322 6.18% 279 3.77% 0 0.00% 0 0.00%
11 3529 6.95% 0 0.00% 3514 6.98% 325 4.20% 300 5.76% 536 7.24% 0 0.00% 0 0.00%
12 2184 4.30% 0 0.00% 2177 4.32% 337 4.35% 290 5.57% 327 4.41% 0 0.00% 0 0.00%
13 2098 4.13% 0 0.00% 2078 4.13% 341 4.41% 300 5.76% 299 4.04% 0 0.00% 0 0.00%
14 1418 2.79% 0 0.00% 1389 2.76% 352 4.55% 305 5.86% 205 2.77% 0 0.00% 0 0.00%
15 1138 2.24% 0 0.00% 1134 2.25% 365 4.72% 280 5.38% 148 2.00% 0 0.00% 0 0.00%
16 1766 3.48% 0 0.00% 1762 3.50% 323 4.17% 284 5.45% 263 3.55% 0 0.00% 0 0.00%
17 1398 2.75% 0 0.00% 1393 2.77% 353 4.56% 298 5.72% 186 2.51% 0 0.00% 0 0.00%
18 1614 3.18% 0 0.00% 1607 3.19% 148 1.91% 115 2.21% 232 3.13% 0 0.00% 0 0.00%
19 2473 4.87% 0 0.00% 2464 4.90% 322 4.16% 294 5.65% 382 5.16% 0 0.00% 0 0.00%
20 1672 3.29% 0 0.00% 1660 3.30% 328 4.24% 289 5.55% 241 3.25% 0 0.00% 0 0.00%
21 2356 4.64% 0 0.00% 2345 4.66% 343 4.43% 293 5.63% 343 4.63% 0 0.00% 0 0.00%
22 1381 2.72% 0 0.00% 1373 2.73% 339 4.38% 288 5.53% 203 2.74% 0 0.00% 0 0.00%
23 822 1.62% 0 0.00% 782 1.55% 214 2.77% 179 3.44% 109 1.48% 0 0.00% 0 0.00%
24 907 1.79% 0 0.00% 901 1.79% 51 0.66% 45 0.86% 143 1.94% 0 0.00% 0 0.00%
25 631 1.24% 0 0.00% 547 1.09% 38 0.49% 26 0.50% 92 1.24% 0 0.00% 0 0.00%
26 1030 2.03% 0 0.00% 1025 2.04% 44 0.57% 37 0.71% 141 1.90% 0 0.00% 0 0.00%
27 1553 3.06% 0 0.00% 1543 3.07% 76 0.98% 57 1.09% 217 2.93% 0 0.00% 0 0.00%
28 1752 3.45% 0 0.00% 1748 3.47% 54 0.70% 40 0.77% 260 3.51% 0 0.00% 0 0.00%
29 1384 2.73% 0 0.00% 1379 2.74% 55 0.71% 52 1.00% 195 2.64% 0 0.00% 0 0.00%
30 1556 3.07% 0 0.00% 1549 3.08% 56 0.72% 42 0.81% 222 3.00% 0 0.00% 0 0.00%
31 1050 2.07% 0 0.00% 1047 2.08% 37 0.48% 27 0.52% 149 2.01% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 68 2122 4.18% 0 0 0.00% 68 2113 4.20% 10 316 4.27% 0 0 0.00% 0 0 0.00%
1 58 1812 3.57% 0 0 0.00% 57 1790 3.56% 8 253 3.42% 0 0 0.00% 0 0 0.00%
2 61 1918 3.78% 0 0 0.00% 61 1906 3.79% 8 263 3.56% 0 0 0.00% 0 0 0.00%
3 66 2048 4.04% 0 0 0.00% 65 2023 4.02% 9 284 3.83% 0 0 0.00% 0 0 0.00%
4 94 2943 5.80% 0 0 0.00% 94 2928 5.82% 15 454 6.13% 0 0 0.00% 0 0 0.00%
5 58 1813 3.57% 0 0 0.00% 58 1802 3.58% 8 260 3.52% 0 0 0.00% 0 0 0.00%
6 111 3464 6.83% 0 0 0.00% 111 3455 6.86% 17 518 7.00% 0 0 0.00% 0 0 0.00%
7 63 1972 3.89% 0 0 0.00% 63 1963 3.90% 9 272 3.67% 0 0 0.00% 0 0 0.00%
8 67 2099 4.14% 0 0 0.00% 67 2093 4.16% 10 307 4.14% 0 0 0.00% 0 0 0.00%
9 68 2116 4.17% 0 0 0.00% 67 2104 4.18% 10 307 4.15% 0 0 0.00% 0 0 0.00%
10 79 2457 4.84% 0 0 0.00% 78 2445 4.86% 12 365 4.93% 0 0 0.00% 0 0 0.00%
11 62 1941 3.82% 0 0 0.00% 62 1931 3.84% 9 282 3.81% 0 0 0.00% 0 0 0.00%
12 67 2079 4.10% 0 0 0.00% 66 2075 4.12% 10 304 4.10% 0 0 0.00% 0 0 0.00%
13 70 2175 4.29% 0 0 0.00% 69 2166 4.30% 10 321 4.33% 0 0 0.00% 0 0 0.00%
14 58 1804 3.55% 0 0 0.00% 57 1793 3.56% 9 275 3.71% 0 0 0.00% 0 0 0.00%
15 68 2123 4.18% 0 0 0.00% 68 2109 4.19% 10 304 4.10% 0 0 0.00% 0 0 0.00%
16 66 2068 4.08% 0 0 0.00% 64 2012 4.00% 10 303 4.09% 0 0 0.00% 0 0 0.00%
17 59 1853 3.65% 0 0 0.00% 59 1836 3.65% 9 273 3.69% 0 0 0.00% 0 0 0.00%
18 71 2210 4.35% 0 0 0.00% 69 2159 4.29% 10 324 4.37% 0 0 0.00% 0 0 0.00%
19 63 1983 3.91% 0 0 0.00% 63 1972 3.92% 10 298 4.02% 0 0 0.00% 0 0 0.00%
20 65 2024 3.99% 0 0 0.00% 64 1994 3.96% 10 295 3.98% 0 0 0.00% 0 0 0.00%
21 62 1939 3.82% 0 0 0.00% 61 1916 3.81% 9 281 3.80% 0 0 0.00% 0 0 0.00%
22 62 1945 3.83% 0 0 0.00% 62 1928 3.83% 9 279 3.77% 0 0 0.00% 0 0 0.00%
23 59 1840 3.63% 0 0 0.00% 58 1823 3.62% 9 267 3.61% 0 0 0.00% 0 0 0.00%

Top 30 of 5208 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20396 40.19% 0 0.00% 3227 43.59% 0 0.00% 0 0.00% 17 0.22% 5.142.207.3
2 3122 6.15% 0 0.00% 494 6.67% 0 0.00% 0 0.00% 604 7.80% 217.15.57.158
3 2079 4.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 163 2.11% 91.225.162.188
4 1777 3.50% 0 0.00% 281 3.80% 0 0.00% 0 0.00% 16 0.21% 5x16x75x123.dynamic.spb.ertelecom.ru
5 1478 2.91% 0 0.00% 234 3.16% 0 0.00% 0 0.00% 18 0.23% 5x3x186x26.dynamic.spb.ertelecom.ru
6 1347 2.65% 0 0.00% 213 2.88% 0 0.00% 0 0.00% 1 0.01% 37.78.171.205
7 1230 2.42% 0 0.00% 195 2.63% 0 0.00% 0 0.00% 113 1.46% host-109-107-186-56.hosted-by-vdsina.com
8 1059 2.09% 0 0.00% 168 2.26% 0 0.00% 0 0.00% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
9 1000 1.97% 0 0.00% 158 2.14% 0 0.00% 0 0.00% 1 0.01% 91.230.225.160
10 883 1.74% 0 0.00% 140 1.89% 0 0.00% 0 0.00% 1 0.01% 45.132.227.132
11 729 1.44% 0 0.00% 115 1.56% 0 0.00% 0 0.00% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
12 630 1.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 49 0.63% 91.225.162.217
13 613 1.21% 0 0.00% 97 1.31% 0 0.00% 0 0.00% 2 0.03% 5x16x87x131.dynamic.spb.ertelecom.ru
14 533 1.05% 0 0.00% 84 1.14% 0 0.00% 0 0.00% 73 0.94% 5x3x176x252.dynamic.spb.ertelecom.ru
15 412 0.81% 0 0.00% 65 0.88% 0 0.00% 0 0.00% 157 2.03% 12-50-107-222.att-inc.com
16 410 0.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 28 0.36% 45.148.151.97
17 370 0.73% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 31 0.40% 45.148.151.1
18 309 0.61% 0 0.00% 49 0.66% 0 0.00% 0 0.00% 1 0.01% 20.226.60.108
19 288 0.57% 0 0.00% 46 0.62% 0 0.00% 0 0.00% 1 0.01% 185.192.71.211
20 280 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 32 0.41% 91.225.162.187
21 274 0.54% 0 0.00% 43 0.59% 0 0.00% 0 0.00% 1 0.01% 52.180.159.13
22 246 0.48% 0 0.00% 39 0.53% 0 0.00% 0 0.00% 1 0.01% 20.63.80.119
23 239 0.47% 0 0.00% 38 0.51% 0 0.00% 0 0.00% 1 0.01% 172.98.32.188
24 235 0.46% 0 0.00% 37 0.50% 0 0.00% 0 0.00% 35 0.45% 5x16x80x70.dynamic.spb.ertelecom.ru
25 161 0.32% 0 0.00% 25 0.34% 0 0.00% 0 0.00% 1 0.01% 20.9.31.235
26 156 0.31% 0 0.00% 25 0.33% 0 0.00% 0 0.00% 1 0.01% 191.239.255.40
27 155 0.31% 0 0.00% 25 0.33% 0 0.00% 0 0.00% 1 0.01% 4.228.83.111
28 155 0.31% 0 0.00% 25 0.33% 0 0.00% 0 0.00% 129 1.67% static.vnpt.vn
29 152 0.30% 0 0.00% 24 0.32% 0 0.00% 0 0.00% 1 0.01% 20.151.0.198
30 152 0.30% 0 0.00% 24 0.32% 0 0.00% 0 0.00% 1 0.01% 52.242.216.199

Top 10 of 5208 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20396 40.19% 0 0.00% 3227 43.59% 0 0.00% 0 0.00% 17 0.22% 5.142.207.3
2 3122 6.15% 0 0.00% 494 6.67% 0 0.00% 0 0.00% 604 7.80% 217.15.57.158
3 1777 3.50% 0 0.00% 281 3.80% 0 0.00% 0 0.00% 16 0.21% 5x16x75x123.dynamic.spb.ertelecom.ru
4 1478 2.91% 0 0.00% 234 3.16% 0 0.00% 0 0.00% 18 0.23% 5x3x186x26.dynamic.spb.ertelecom.ru
5 1347 2.65% 0 0.00% 213 2.88% 0 0.00% 0 0.00% 1 0.01% 37.78.171.205
6 1230 2.42% 0 0.00% 195 2.63% 0 0.00% 0 0.00% 113 1.46% host-109-107-186-56.hosted-by-vdsina.com
7 1059 2.09% 0 0.00% 168 2.26% 0 0.00% 0 0.00% 1 0.01% 188x187x49x27.dynamic.spb.ertelecom.ru
8 1000 1.97% 0 0.00% 158 2.14% 0 0.00% 0 0.00% 1 0.01% 91.230.225.160
9 883 1.74% 0 0.00% 140 1.89% 0 0.00% 0 0.00% 1 0.01% 45.132.227.132
10 729 1.44% 0 0.00% 115 1.56% 0 0.00% 0 0.00% 2 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru

Top 30 of 248 Total Referrers
# Hits Referrer
1 7181 14.15% - (Direct Request)
2 6551 12.91% https://vetosh-optom.ru
3 3491 6.88% https://krakenapps.org
4 3256 6.42% https://misterdick.ru/
5 3087 6.08% https://viagra-good24.ru/cialis
6 2540 5.01% https://kupit-simkarty-optom.ru/
7 2384 4.70% https://kupit-simboks.ru/
8 2290 4.51% https://spb-generic.ru/
9 2178 4.29% https://viagra-good24.ru/levitra
10 1941 3.82% https://viagra-good24.ru/viagra
11 1734 3.42% https://seo-creative.ru/
12 1562 3.08% https://rabota-v-murmanske.ru/
13 1150 2.27% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 850 1.67% https://ortoportpro.ru/
15 690 1.36% https://wtechno.ru/
16 681 1.34% https://kitehurghada.ru/
17 665 1.31% https://t.me/KohLantaKrabiThailand
18 661 1.30% https://outsideluck.com
19 634 1.25% https://t.me/cheburnet_bot_vpn
20 627 1.24% https://t.me/s/cheburnet_bot_vpn
21 624 1.23% https://cabinet.outsideluck.com
22 587 1.16% https://t.me/VPN_BEST_PRICE_BOT
23 251 0.49% https://xray1.cc
24 124 0.24% https://t.me/s/cactus_official_site_casino
25 100 0.20% http://185.172.129.65
26 100 0.20% http://host1.pp.ua
27 93 0.18% http://pipetteantipucechienbravectocommande.asso-web.com/
28 80 0.16% http://augentropfenbetopticoderxonef.rf.gd/
29 80 0.16% http://economicsessaywritinggethelp.yzz.me
30 80 0.16% http://economicssummerresearch4help.wuaze.com/

Top 15 of 315 Total User Agents
# Hits User Agent
1 7880 15.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 7766 15.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 7726 15.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7716 15.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 7553 14.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3951 7.79% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 324 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 200 0.39% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 172 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 132 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 111 0.22% Mozilla/5.0
12 89 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
13 66 0.13% Go-http-client/1.1
14 66 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 63 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for May 2026

Top 30 of 88 Total Countries
# Hits Files kB F kB In kB Out Country
1 38290 75.45% 0 0.00% 5434 73.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 6781 13.36% 0 0.00% 1073 14.49% 0 0.00% 0 0.00% Russian Federation
3 2908 5.73% 0 0.00% 460 6.21% 0 0.00% 0 0.00% Commercial (com)
4 599 1.18% 0 0.00% 94 1.27% 0 0.00% 0 0.00% Network (net)
5 478 0.94% 0 0.00% 76 1.02% 0 0.00% 0 0.00% Brazil
6 217 0.43% 0 0.00% 34 0.46% 0 0.00% 0 0.00% Vietnam
7 204 0.40% 0 0.00% 32 0.44% 0 0.00% 0 0.00% Argentina
8 142 0.28% 0 0.00% 22 0.30% 0 0.00% 0 0.00% Mexico
9 138 0.27% 0 0.00% 22 0.29% 0 0.00% 0 0.00% Germany
10 131 0.26% 0 0.00% 21 0.28% 0 0.00% 0 0.00% Chile
11 116 0.23% 0 0.00% 18 0.25% 0 0.00% 0 0.00% Colombia
12 77 0.15% 0 0.00% 12 0.16% 0 0.00% 0 0.00% United Arab Emirates
13 57 0.11% 0 0.00% 9 0.12% 0 0.00% 0 0.00% Ecuador
14 48 0.09% 0 0.00% 8 0.10% 0 0.00% 0 0.00% Poland
15 44 0.09% 0 0.00% 7 0.09% 0 0.00% 0 0.00% Uzbekistan
16 40 0.08% 0 0.00% 6 0.09% 0 0.00% 0 0.00% Singapore
17 29 0.06% 0 0.00% 5 0.06% 0 0.00% 0 0.00% Thailand
18 26 0.05% 0 0.00% 4 0.06% 0 0.00% 0 0.00% Ukraine
19 25 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% France
20 23 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Spain
21 23 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% European Union
22 21 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Turkey
23 20 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Paraguay
24 20 0.04% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Zimbabwe
25 18 0.04% 0 0.00% 3 0.04% 0 0.00% 0 0.00% Kazakhstan
26 15 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Canada
27 13 0.03% 0 0.00% 2 0.03% 0 0.00% 0 0.00% United States
28 12 0.02% 0 0.00% 2 0.03% 0 0.00% 0 0.00% Netherlands
29 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Non-Profit (org)
30 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23