Usage Statistics for expairt.nl

Summary Period: June 2026
Generated 12-Jun-2026 09:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 16709
Total Files 0
Total Pages 15672
Total Visits 639
Total kB Files 2340
Total Unique Sites 437
Total Unique URLs 0
Total Unique Referrers 97
Total Unique User Agents 210
. Avg Max
Hits per Hour 58 1315
Hits per Day 1392 2296
Files per Day 0 0
Pages per Day 1306 2277
Sites per Day 36 69
Visits per Day 53 82
kB Files per Day 195 325
Hits by Response Code
Code 301 - Moved Permanently 100.00% 16709

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 677 4.05% 0 0.00% 673 4.29% 37 5.79% 28 6.41% 93 3.97%
2 989 5.92% 0 0.00% 968 6.18% 76 11.89% 62 14.19% 120 5.12%
3 1929 11.54% 0 0.00% 1041 6.64% 82 12.83% 62 14.19% 270 11.55%
4 2210 13.23% 0 0.00% 2195 14.01% 51 7.98% 39 8.92% 321 13.72%
5 369 2.21% 0 0.00% 358 2.28% 44 6.89% 35 8.01% 36 1.54%
6 1024 6.13% 0 0.00% 1000 6.38% 48 7.51% 36 8.24% 136 5.82%
7 976 5.84% 0 0.00% 955 6.09% 54 8.45% 52 11.90% 134 5.71%
8 1822 10.90% 0 0.00% 1811 11.56% 48 7.51% 46 10.53% 269 11.51%
9 2086 12.48% 0 0.00% 2075 13.24% 68 10.64% 54 12.36% 306 13.09%
10 2296 13.74% 0 0.00% 2277 14.53% 78 12.21% 69 15.79% 325 13.90%
11 1688 10.10% 0 0.00% 1678 10.71% 51 7.98% 43 9.84% 238 10.19%
12 643 3.85% 0 0.00% 641 4.09% 17 2.66% 17 3.89% 91 3.87%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 33 400 2.39% 0 0 0.00% 32 395 2.52% 5 55 2.37%
1 53 639 3.82% 0 0 0.00% 53 636 4.06% 7 84 3.58%
2 39 479 2.87% 0 0 0.00% 39 478 3.05% 6 66 2.83%
3 41 497 2.97% 0 0 0.00% 41 494 3.15% 5 66 2.82%
4 44 532 3.18% 0 0 0.00% 43 525 3.35% 6 70 2.99%
5 52 634 3.79% 0 0 0.00% 52 627 4.00% 8 97 4.14%
6 49 588 3.52% 0 0 0.00% 48 585 3.73% 6 74 3.16%
7 48 581 3.48% 0 0 0.00% 48 579 3.69% 6 73 3.12%
8 46 553 3.31% 0 0 0.00% 46 553 3.53% 6 77 3.27%
9 158 1902 11.38% 0 0 0.00% 157 1892 12.07% 24 288 12.31%
10 50 611 3.66% 0 0 0.00% 50 607 3.87% 6 78 3.32%
11 52 631 3.78% 0 0 0.00% 52 629 4.01% 8 90 3.86%
12 49 594 3.55% 0 0 0.00% 49 592 3.78% 7 86 3.68%
13 46 559 3.35% 0 0 0.00% 45 551 3.52% 7 82 3.51%
14 47 564 3.38% 0 0 0.00% 46 559 3.57% 6 78 3.33%
15 109 1317 7.88% 0 0 0.00% 71 861 5.49% 16 186 7.95%
16 96 1160 6.94% 0 0 0.00% 95 1148 7.33% 14 169 7.22%
17 47 570 3.41% 0 0 0.00% 46 562 3.59% 6 78 3.31%
18 45 546 3.27% 0 0 0.00% 45 540 3.45% 6 72 3.08%
19 44 538 3.22% 0 0 0.00% 43 524 3.34% 7 79 3.36%
20 58 699 4.18% 0 0 0.00% 56 672 4.29% 9 106 4.52%
21 42 513 3.07% 0 0 0.00% 42 510 3.25% 5 65 2.79%
22 91 1101 6.59% 0 0 0.00% 55 662 4.22% 14 163 6.97%
23 41 501 3.00% 0 0 0.00% 40 491 3.13% 5 59 2.51%

Top 30 of 437 Total Sites
# Hits Files kB F Visits Hostname
1 7324 43.83% 0 0.00% 1159 49.51% 26 4.07% 5.142.207.3
2 1900 11.37% 0 0.00% 0 0.00% 131 20.50% 45.148.151.97
3 1767 10.58% 0 0.00% 280 11.95% 2 0.31% 5x3x188x123.dynamic.spb.ertelecom.ru
4 1000 5.98% 0 0.00% 158 6.76% 1 0.16% 89.251.0.96
5 638 3.82% 0 0.00% 101 4.31% 2 0.31% 45.148.10.95
6 636 3.81% 0 0.00% 101 4.30% 1 0.16% 195.178.110.199
7 546 3.27% 0 0.00% 86 3.69% 1 0.16% 45.128.199.25
8 493 2.95% 0 0.00% 78 3.33% 9 1.41% 5x16x87x131.dynamic.spb.ertelecom.ru
9 448 2.68% 0 0.00% 71 3.03% 1 0.16% 5x16x75x186.dynamic.spb.ertelecom.ru
10 361 2.16% 0 0.00% 57 2.44% 2 0.31% 5x16x74x253.dynamic.spb.ertelecom.ru
11 288 1.72% 0 0.00% 46 1.95% 1 0.16% 89.251.0.105
12 167 1.00% 0 0.00% 26 1.13% 1 0.16% 132.196.99.215
13 160 0.96% 0 0.00% 25 1.08% 1 0.16% 132.196.49.109
14 135 0.81% 0 0.00% 21 0.91% 1 0.16% 172.212.179.199
15 58 0.35% 0 0.00% 9 0.39% 14 2.19% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
16 34 0.20% 0 0.00% 5 0.23% 1 0.16% 213.209.159.223
17 31 0.19% 0 0.00% 5 0.20% 1 0.16% bravery.nathaliefari.com
18 26 0.16% 0 0.00% 4 0.18% 1 0.16% static.12.241.251.148.clients.your-server.de
19 24 0.14% 0 0.00% 4 0.16% 19 2.97% v760989.hosted-by-vdsina.com
20 23 0.14% 0 0.00% 4 0.16% 1 0.16% 188.191.165.159
21 22 0.13% 0 0.00% 3 0.15% 1 0.16% 170-244-24-142.paiminternet.com.br
22 21 0.13% 0 0.00% 3 0.14% 1 0.16% 117.62.239.123
23 16 0.10% 0 0.00% 3 0.11% 8 1.25% 218.152.33.180
24 15 0.09% 0 0.00% 2 0.10% 1 0.16% static.233.195.105.178.clients.your-server.de
25 11 0.07% 0 0.00% 2 0.07% 2 0.31% kmr02-home.tm.net.my
26 9 0.05% 0 0.00% 0 0.00% 1 0.16% 115.127.178.50.bracnet.net
27 8 0.05% 0 0.00% 1 0.05% 1 0.16% static.201.73.224.46.clients.your-server.de
28 7 0.04% 0 0.00% 1 0.05% 2 0.31% 4.233.128.84
29 6 0.04% 0 0.00% 1 0.04% 1 0.16% 40.81.237.74
30 6 0.04% 0 0.00% 1 0.04% 5 0.78% ns3155274.ip-51-83-6.eu

Top 10 of 437 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7324 43.83% 0 0.00% 1159 49.51% 26 4.07% 5.142.207.3
2 1767 10.58% 0 0.00% 280 11.95% 2 0.31% 5x3x188x123.dynamic.spb.ertelecom.ru
3 1000 5.98% 0 0.00% 158 6.76% 1 0.16% 89.251.0.96
4 638 3.82% 0 0.00% 101 4.31% 2 0.31% 45.148.10.95
5 636 3.81% 0 0.00% 101 4.30% 1 0.16% 195.178.110.199
6 546 3.27% 0 0.00% 86 3.69% 1 0.16% 45.128.199.25
7 493 2.95% 0 0.00% 78 3.33% 9 1.41% 5x16x87x131.dynamic.spb.ertelecom.ru
8 448 2.68% 0 0.00% 71 3.03% 1 0.16% 5x16x75x186.dynamic.spb.ertelecom.ru
9 361 2.16% 0 0.00% 57 2.44% 2 0.31% 5x16x74x253.dynamic.spb.ertelecom.ru
10 288 1.72% 0 0.00% 46 1.95% 1 0.16% 89.251.0.105

Top 30 of 97 Total Referrers
# Hits Referrer
1 4227 25.30% - (Direct Request)
2 3069 18.37% https://ksxytor.ru
3 1386 8.29% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
4 1368 8.19% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 636 3.81% https://misterdick.ru
6 636 3.81% https://spb-generic.ru
7 628 3.76% https://viagra-good24.ru
8 532 3.18% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
9 530 3.17% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 330 1.97% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
11 322 1.93% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
12 321 1.92% https://viagra-good24.ru/viagra
13 319 1.91% https://viagra-good24.ru/cialis
14 316 1.89% https://viagra-good24.ru/levitra
15 240 1.44% http://mysoline.3rin.net
16 150 0.90% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
17 120 0.72% http://909533.xobor.de
18 90 0.54% http://galantaminonlinebestellen.jw.lt
19 80 0.48% http://cosopt-collyre-equivalent.mozellosite.com
20 70 0.42% http://classifieds.ocala-news.com/author/pappy
21 70 0.42% http://cosoptgouttetrouvercombigan.mystrikingly.com
22 60 0.36% http://toxo-mox-chien-acheter.mozellosite.com
23 50 0.30% http://monurilvendonofranciaonline.mystrikingly.com
24 50 0.30% https://cyclomune05ml3.forumpro.fr/
25 50 0.30% https://mysoline.3rin.net/
26 40 0.24% http://cyclomune05ml3.forumpro.fr
27 40 0.24% http://ppt.cc/f5Kkhx
28 40 0.24% http://ppt.cc/fFutIx
29 40 0.24% http://ppt.cc/fMknMx
30 40 0.24% http://ppt.cc/fYMopx

Top 15 of 210 Total User Agents
# Hits User Agent
1 2098 12.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 2082 12.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 2082 12.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2079 12.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 2062 12.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1910 11.43% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 1272 7.61% TLM-Audit-Scanner/1.0
8 567 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 169 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 58 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 45 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 35 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
13 35 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 33 0.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 31 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for June 2026

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 13234 79.20% 0 0.00% 1793 76.62% Unresolved/Unknown
2 3078 18.42% 0 0.00% 487 20.81% Russian Federation
3 216 1.29% 0 0.00% 34 1.44% Commercial (com)
4 60 0.36% 0 0.00% 9 0.41% Germany
5 54 0.32% 0 0.00% 7 0.30% Network (net)
6 22 0.13% 0 0.00% 3 0.15% Brazil
7 14 0.08% 0 0.00% 2 0.09% European Union
8 11 0.07% 0 0.00% 2 0.07% Malaysia
9 5 0.03% 0 0.00% 1 0.03% Netherlands
10 4 0.02% 0 0.00% 0 0.00% Ireland
11 3 0.02% 0 0.00% 0 0.02% Non-Profit (org)
12 2 0.01% 0 0.00% 0 0.01% Sweden
13 2 0.01% 0 0.00% 0 0.01% Tanzania
14 1 0.01% 0 0.00% 0 0.01% Indonesia
15 1 0.01% 0 0.00% 0 0.01% India
16 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
17 1 0.01% 0 0.00% 0 0.01% Vietnam


Generated by Webalizer Version 2.23