Usage Statistics for expairt.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 31999
Total Files 19217
Total Pages 27343
Total Visits 3794
Total kB Files 205249
Total kB In 0
Total kB Out 0
Total Unique Sites 2864
Total Unique URLs 54
Total Unique Referrers 338
Total Unique User Agents 467
. Avg Max
Hits per Hour 43 1542
Hits per Day 1032 2360
Files per Day 619 1471
Pages per Day 882 1607
Sites per Day 92 366
Visits per Day 122 283
kB Files per Day 6621 15242
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.06% 19217
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 12
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.15% 49
Code 403 - Forbidden 8.18% 2619
Code 404 - Not Found 31.56% 10100

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 982 3.07% 850 4.42% 913 3.34% 74 1.95% 78 2.72% 8393 4.09% 0 0.00% 0 0.00%
2 861 2.69% 764 3.98% 822 3.01% 87 2.29% 94 3.28% 7686 3.74% 0 0.00% 0 0.00%
3 1020 3.19% 870 4.53% 984 3.60% 72 1.90% 73 2.55% 8735 4.26% 0 0.00% 0 0.00%
4 825 2.58% 720 3.75% 784 2.87% 91 2.40% 103 3.60% 7269 3.54% 0 0.00% 0 0.00%
5 878 2.74% 398 2.07% 618 2.26% 121 3.19% 214 7.47% 4313 2.10% 0 0.00% 0 0.00%
6 2360 7.38% 462 2.40% 1186 4.34% 102 2.69% 203 7.09% 7062 3.44% 0 0.00% 0 0.00%
7 1511 4.72% 970 5.05% 1449 5.30% 132 3.48% 117 4.09% 10617 5.17% 0 0.00% 0 0.00%
8 1049 3.28% 873 4.54% 1013 3.70% 180 4.74% 142 4.96% 8888 4.33% 0 0.00% 0 0.00%
9 1208 3.78% 858 4.46% 1131 4.14% 283 7.46% 164 5.73% 9379 4.57% 0 0.00% 0 0.00%
10 991 3.10% 757 3.94% 950 3.47% 216 5.69% 165 5.76% 7614 3.71% 0 0.00% 0 0.00%
11 754 2.36% 563 2.93% 722 2.64% 254 6.69% 151 5.27% 6098 2.97% 0 0.00% 0 0.00%
12 773 2.42% 562 2.92% 667 2.44% 218 5.75% 115 4.02% 5651 2.75% 0 0.00% 0 0.00%
13 325 1.02% 163 0.85% 274 1.00% 185 4.88% 108 3.77% 1618 0.79% 0 0.00% 0 0.00%
14 483 1.51% 226 1.18% 348 1.27% 241 6.35% 181 6.32% 1878 0.91% 0 0.00% 0 0.00%
15 662 2.07% 113 0.59% 573 2.10% 91 2.40% 86 3.00% 1535 0.75% 0 0.00% 0 0.00%
16 1434 4.48% 864 4.50% 956 3.50% 151 3.98% 339 11.84% 8967 4.37% 0 0.00% 0 0.00%
17 1515 4.73% 954 4.96% 1469 5.37% 122 3.22% 111 3.88% 10488 5.11% 0 0.00% 0 0.00%
18 1174 3.67% 1031 5.37% 1124 4.11% 138 3.64% 146 5.10% 10381 5.06% 0 0.00% 0 0.00%
19 1675 5.23% 1151 5.99% 1607 5.88% 73 1.92% 86 3.00% 12743 6.21% 0 0.00% 0 0.00%
20 1614 5.04% 1471 7.65% 1418 5.19% 55 1.45% 62 2.16% 15242 7.43% 0 0.00% 0 0.00%
21 1599 5.00% 1109 5.77% 1178 4.31% 108 2.85% 366 12.78% 11466 5.59% 0 0.00% 0 0.00%
22 1344 4.20% 826 4.30% 1298 4.75% 95 2.50% 101 3.53% 8744 4.26% 0 0.00% 0 0.00%
23 1035 3.23% 438 2.28% 946 3.46% 89 2.35% 90 3.14% 5246 2.56% 0 0.00% 0 0.00%
24 566 1.77% 463 2.41% 486 1.78% 65 1.71% 81 2.83% 5478 2.67% 0 0.00% 0 0.00%
25 1589 4.97% 796 4.14% 1472 5.38% 106 2.79% 119 4.16% 8705 4.24% 0 0.00% 0 0.00%
26 958 2.99% 373 1.94% 866 3.17% 100 2.64% 101 3.53% 4590 2.24% 0 0.00% 0 0.00%
27 546 1.71% 52 0.27% 518 1.89% 63 1.66% 76 2.65% 1124 0.55% 0 0.00% 0 0.00%
28 689 2.15% 96 0.50% 622 2.27% 70 1.85% 80 2.79% 1099 0.54% 0 0.00% 0 0.00%
29 695 2.17% 166 0.86% 562 2.06% 77 2.03% 89 3.11% 1502 0.73% 0 0.00% 0 0.00%
30 615 1.92% 126 0.66% 182 0.67% 106 2.79% 329 11.49% 1141 0.56% 0 0.00% 0 0.00%
31 269 0.84% 152 0.79% 205 0.75% 57 1.50% 65 2.27% 1597 0.78% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1491 4.66% 28 872 4.54% 45 1396 5.11% 328 10163 4.95% 0 0 0.00% 0 0 0.00%
1 37 1150 3.59% 28 888 4.62% 34 1076 3.94% 294 9102 4.43% 0 0 0.00% 0 0 0.00%
2 52 1639 5.12% 28 887 4.62% 48 1507 5.51% 316 9799 4.77% 0 0 0.00% 0 0 0.00%
3 51 1598 4.99% 29 914 4.76% 47 1470 5.38% 317 9842 4.80% 0 0 0.00% 0 0 0.00%
4 48 1496 4.68% 34 1058 5.51% 37 1165 4.26% 334 10351 5.04% 0 0 0.00% 0 0 0.00%
5 35 1087 3.40% 27 856 4.45% 30 945 3.46% 286 8877 4.32% 0 0 0.00% 0 0 0.00%
6 54 1698 5.31% 29 916 4.77% 47 1483 5.42% 332 10298 5.02% 0 0 0.00% 0 0 0.00%
7 36 1117 3.49% 28 897 4.67% 30 943 3.45% 310 9617 4.69% 0 0 0.00% 0 0 0.00%
8 32 1014 3.17% 25 803 4.18% 29 899 3.29% 269 8325 4.06% 0 0 0.00% 0 0 0.00%
9 33 1028 3.21% 22 712 3.71% 27 837 3.06% 241 7459 3.63% 0 0 0.00% 0 0 0.00%
10 32 1021 3.19% 21 674 3.51% 26 822 3.01% 229 7109 3.46% 0 0 0.00% 0 0 0.00%
11 34 1064 3.33% 24 755 3.93% 27 850 3.11% 255 7892 3.84% 0 0 0.00% 0 0 0.00%
12 29 924 2.89% 23 720 3.75% 26 820 3.00% 233 7233 3.52% 0 0 0.00% 0 0 0.00%
13 33 1030 3.22% 24 758 3.94% 29 909 3.32% 254 7873 3.84% 0 0 0.00% 0 0 0.00%
14 65 2035 6.36% 23 715 3.72% 60 1881 6.88% 277 8582 4.18% 0 0 0.00% 0 0 0.00%
15 32 1020 3.19% 24 749 3.90% 27 860 3.15% 251 7792 3.80% 0 0 0.00% 0 0 0.00%
16 36 1126 3.52% 24 751 3.91% 27 850 3.11% 245 7601 3.70% 0 0 0.00% 0 0 0.00%
17 46 1426 4.46% 23 727 3.78% 41 1297 4.74% 256 7940 3.87% 0 0 0.00% 0 0 0.00%
18 36 1119 3.50% 26 826 4.30% 31 968 3.54% 243 7532 3.67% 0 0 0.00% 0 0 0.00%
19 48 1497 4.68% 22 708 3.68% 42 1312 4.80% 248 7680 3.74% 0 0 0.00% 0 0 0.00%
20 27 866 2.71% 21 654 3.40% 25 777 2.84% 217 6718 3.27% 0 0 0.00% 0 0 0.00%
21 49 1534 4.79% 23 740 3.85% 43 1337 4.89% 263 8158 3.97% 0 0 0.00% 0 0 0.00%
22 80 2496 7.80% 26 809 4.21% 50 1568 5.73% 327 10143 4.94% 0 0 0.00% 0 0 0.00%
23 49 1523 4.76% 26 828 4.31% 44 1371 5.01% 296 9163 4.46% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 16070 50.22% 168003 81.85% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1662 5.19% 5921 2.88% 0 0.00% 0 0.00% /
3 331 1.03% 1008 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 118 0.37% 137 0.07% 0 0.00% 0 0.00% /js/main.js
5 100 0.31% 2371 1.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 94 0.29% 1132 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 94 0.29% 1748 0.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 86 0.27% 2262 1.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 84 0.26% 1122 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
10 80 0.25% 94 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
11 78 0.24% 308 0.15% 0 0.00% 0 0.00% /styles/main.css
12 74 0.23% 1212 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
13 66 0.21% 84 0.04% 0 0.00% 0 0.00% /plesk-stat/
14 31 0.10% 755 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
15 23 0.07% 686 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
16 20 0.06% 25 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 16 0.05% 40 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 14 0.04% 434 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
19 14 0.04% 314 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
20 13 0.04% 318 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
21 11 0.03% 418 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
22 5 0.02% 33 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
23 4 0.01% 9 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16070 50.22% 168003 81.85% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1662 5.19% 5921 2.88% 0 0.00% 0 0.00% /
3 100 0.31% 2371 1.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 86 0.27% 2262 1.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 94 0.29% 1748 0.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 74 0.23% 1212 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
7 94 0.29% 1132 0.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 84 0.26% 1122 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
9 331 1.03% 1008 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 31 0.10% 755 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1662 5.19% 1195 46.66% /
2 16070 50.22% 583 22.76% /plesk-stat/webstat/
3 331 1.03% 511 19.95% /plesk-stat/webstat-ssl/
4 74 0.23% 72 2.81% /plesk-stat/webstat-ssl/usage_202502.html
5 66 0.21% 57 2.23% /plesk-stat/
6 84 0.26% 28 1.09% /plesk-stat/webstat-ssl/usage_202505.html
7 31 0.10% 24 0.94% /plesk-stat/webstat-ssl/usage_202504.html
8 20 0.06% 18 0.70% /plesk-stat/anon_ftpstat/
9 23 0.07% 16 0.62% /plesk-stat/webstat-ssl/usage_202503.html
10 16 0.05% 15 0.59% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1662 5.19% 1302 49.17% /
2 16070 50.22% 579 21.87% /plesk-stat/webstat/
3 331 1.03% 476 17.98% /plesk-stat/webstat-ssl/
4 74 0.23% 74 2.79% /plesk-stat/webstat-ssl/usage_202502.html
5 66 0.21% 60 2.27% /plesk-stat/
6 84 0.26% 39 1.47% /plesk-stat/webstat-ssl/usage_202505.html
7 31 0.10% 23 0.87% /plesk-stat/webstat-ssl/usage_202504.html
8 20 0.06% 19 0.72% /plesk-stat/anon_ftpstat/
9 23 0.07% 18 0.68% /plesk-stat/webstat-ssl/usage_202503.html
10 16 0.05% 15 0.57% /plesk-stat/ftpstat/

Top 30 of 2864 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12717 39.74% 12717 66.18% 133080 64.84% 0 0.00% 0 0.00% 13 0.34% 62.140.225.130
2 2376 7.43% 2376 12.36% 24868 12.12% 0 0.00% 0 0.00% 94 2.48% instance52560.waicore.network
3 1512 4.73% 26 0.14% 2349 1.14% 0 0.00% 0 0.00% 1 0.03% 154.83.103.104
4 1051 3.28% 0 0.00% 1104 0.54% 0 0.00% 0 0.00% 2 0.05% 13.79.162.44
5 858 2.68% 0 0.00% 965 0.47% 0 0.00% 0 0.00% 2 0.05% 52.138.142.250
6 852 2.66% 0 0.00% 957 0.47% 0 0.00% 0 0.00% 2 0.05% 52.164.218.154
7 429 1.34% 0 0.00% 482 0.24% 0 0.00% 0 0.00% 1 0.03% 13.79.162.4
8 426 1.33% 0 0.00% 479 0.23% 0 0.00% 0 0.00% 1 0.03% 13.79.162.9
9 426 1.33% 0 0.00% 479 0.23% 0 0.00% 0 0.00% 1 0.03% 13.79.163.96
10 420 1.31% 0 0.00% 470 0.23% 0 0.00% 0 0.00% 1 0.03% 52.164.120.61
11 410 1.28% 205 1.07% 875 0.43% 0 0.00% 0 0.00% 132 3.48% 14-67-253-167.static.solidrdns.com
12 405 1.27% 33 0.17% 831 0.40% 0 0.00% 0 0.00% 2 0.05% 31.57.134.105
13 230 0.72% 230 1.20% 2407 1.17% 0 0.00% 0 0.00% 85 2.24% 193.233.134.232
14 221 0.69% 221 1.15% 2315 1.13% 0 0.00% 0 0.00% 7 0.18% 89.238.176.68
15 155 0.48% 155 0.81% 1622 0.79% 0 0.00% 0 0.00% 154 4.06% no-rdns.m247.com
16 138 0.43% 20 0.10% 207 0.10% 0 0.00% 0 0.00% 4 0.11% 185.93.89.97
17 132 0.41% 7 0.04% 214 0.10% 0 0.00% 0 0.00% 1 0.03% 155.94.172.112
18 124 0.39% 83 0.43% 460 0.22% 0 0.00% 0 0.00% 1 0.03% 20.171.207.246
19 119 0.37% 0 0.00% 178 0.09% 0 0.00% 0 0.00% 1 0.03% 154.83.103.202
20 106 0.33% 106 0.55% 1109 0.54% 0 0.00% 0 0.00% 3 0.08% ns3064937.ip-51-255-78.eu
21 71 0.22% 6 0.03% 143 0.07% 0 0.00% 0 0.00% 2 0.05% hostglobal.plus
22 70 0.22% 19 0.10% 127 0.06% 0 0.00% 0 0.00% 10 0.26% 82.21.185.59
23 69 0.22% 34 0.18% 1926 0.94% 0 0.00% 0 0.00% 18 0.47% 216.244.66.234
24 63 0.20% 6 0.03% 125 0.06% 0 0.00% 0 0.00% 3 0.08% unn-143-244-57-90.datapacket.com
25 55 0.17% 27 0.14% 169 0.08% 0 0.00% 0 0.00% 1 0.03% ns303016.ip-94-23-203.eu
26 50 0.16% 7 0.04% 83 0.04% 0 0.00% 0 0.00% 10 0.26% host-170-199-229-222.static.sprious.com
27 49 0.15% 6 0.03% 226 0.11% 0 0.00% 0 0.00% 5 0.13% 196.251.115.39
28 49 0.15% 14 0.07% 88 0.04% 0 0.00% 0 0.00% 13 0.34% host-170-199-227-214.static.sprious.com
29 48 0.15% 18 0.09% 237 0.12% 0 0.00% 0 0.00% 5 0.13% 37x112x126x150.dynamic.msk.ertelecom.ru
30 47 0.15% 20 0.10% 90 0.04% 0 0.00% 0 0.00% 11 0.29% cst-prg-42-77.cust.vodafone.cz

Top 10 of 2864 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12717 39.74% 12717 66.18% 133080 64.84% 0 0.00% 0 0.00% 13 0.34% 62.140.225.130
2 2376 7.43% 2376 12.36% 24868 12.12% 0 0.00% 0 0.00% 94 2.48% instance52560.waicore.network
3 230 0.72% 230 1.20% 2407 1.17% 0 0.00% 0 0.00% 85 2.24% 193.233.134.232
4 1512 4.73% 26 0.14% 2349 1.14% 0 0.00% 0 0.00% 1 0.03% 154.83.103.104
5 221 0.69% 221 1.15% 2315 1.13% 0 0.00% 0 0.00% 7 0.18% 89.238.176.68
6 69 0.22% 34 0.18% 1926 0.94% 0 0.00% 0 0.00% 18 0.47% 216.244.66.234
7 155 0.48% 155 0.81% 1622 0.79% 0 0.00% 0 0.00% 154 4.06% no-rdns.m247.com
8 106 0.33% 106 0.55% 1109 0.54% 0 0.00% 0 0.00% 3 0.08% ns3064937.ip-51-255-78.eu
9 1051 3.28% 0 0.00% 1104 0.54% 0 0.00% 0 0.00% 2 0.05% 13.79.162.44
10 858 2.68% 0 0.00% 965 0.47% 0 0.00% 0 0.00% 2 0.05% 52.138.142.250

Top 30 of 338 Total Referrers
# Hits Referrer
1 13623 42.57% - (Direct Request)
2 734 2.29% https://coolbet1.com/
3 681 2.13% https://store.legions.pro/
4 452 1.41% https://cool-bet.online
5 416 1.30% https://coolbet-peru.online
6 414 1.29% https://rentcaravan.ru/
7 413 1.29% https://vkus-msk.ru/
8 410 1.28% https://flavors-msk.ru/
9 409 1.28% https://mining-msk.ru/
10 408 1.28% https://pack-inn.ru/
11 407 1.27% https://upackovochka.ru/
12 398 1.24% https://analizator-web.ru/
13 396 1.24% https://mining-hosting.ru/
14 395 1.23% https://gran-turistic.ru/
15 394 1.23% https://sneki-torg.com.ua/
16 392 1.23% https://www.google.com/search
17 391 1.22% https://dancevibe.ru/
18 391 1.22% https://gabionstore.ru/
19 391 1.22% https://mini-miner.ru/
20 388 1.21% https://present-moscow.ru/
21 386 1.21% https://numizmatexpert.ru/
22 385 1.20% https://chocosouvenir.ru/
23 385 1.20% https://hydrocompanion.ru/
24 382 1.19% https://ecommercemaster.ru/
25 381 1.19% https://aqua-deti.ru/
26 378 1.18% https://coin-moscow.ru/
27 378 1.18% https://monetizatoriya.ru/
28 375 1.17% https://gabionn.ru/
29 375 1.17% https://podarok-centre.ru/
30 373 1.17% https://coin-msk.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://snargl.com/blog/exploring-indian-classical-dance-a-divine-reflection-of-apsaras-grace/
2 1 50.00% https://snargl.com/blog/the-final-voyage-of-captain-blackbeard-legends-myths-and-the-man-behind-the-beard/

Top 15 of 467 Total User Agents
# Hits User Agent
1 3193 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3192 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3143 9.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3119 9.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3051 9.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1690 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 640 2.00% Opera/9.80
8 627 1.96% Mozilla/5.0
9 575 1.80% Mozilla/4.0
10 380 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 348 1.09% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
12 311 0.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 199 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 185 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 139 0.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for May 2025

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 28291 88.41% 17461 90.86% 189493 92.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 2387 7.46% 1047 5.45% 9651 4.70% 0 0.00% 0 0.00% Commercial (com)
3 662 2.07% 318 1.65% 2315 1.13% 0 0.00% 0 0.00% Network (net)
4 190 0.59% 139 0.72% 1336 0.65% 0 0.00% 0 0.00% European Union
5 102 0.32% 42 0.22% 391 0.19% 0 0.00% 0 0.00% Russian Federation
6 61 0.19% 38 0.20% 403 0.20% 0 0.00% 0 0.00% Germany
7 57 0.18% 43 0.22% 364 0.18% 0 0.00% 0 0.00% Netherlands
8 47 0.15% 20 0.10% 90 0.04% 0 0.00% 0 0.00% Czech Republic
9 43 0.13% 32 0.17% 274 0.13% 0 0.00% 0 0.00% Non-Profit (org)
10 32 0.10% 31 0.16% 326 0.16% 0 0.00% 0 0.00% Turkey
11 22 0.07% 2 0.01% 42 0.02% 0 0.00% 0 0.00% Canada
12 22 0.07% 7 0.04% 88 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
13 14 0.04% 2 0.01% 37 0.02% 0 0.00% 0 0.00% Colombia
14 9 0.03% 9 0.05% 222 0.11% 0 0.00% 0 0.00% France
15 8 0.03% 3 0.02% 32 0.02% 0 0.00% 0 0.00% St. Helena
16 8 0.03% 2 0.01% 14 0.01% 0 0.00% 0 0.00% Vietnam
17 7 0.02% 6 0.03% 25 0.01% 0 0.00% 0 0.00% Italy
18 4 0.01% 1 0.01% 14 0.01% 0 0.00% 0 0.00% Poland
19 3 0.01% 3 0.02% 24 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
20 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Indonesia
21 3 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% India
22 3 0.01% 3 0.02% 28 0.01% 0 0.00% 0 0.00% Sweden
23 3 0.01% 3 0.02% 22 0.01% 0 0.00% 0 0.00% United States
24 2 0.01% 1 0.01% 12 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
25 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
26 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
28 1 0.00% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Austria
29 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Australia
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Azerbaijan


Generated by Webalizer Version 2.23