Usage Statistics for expairt.nl

Summary Period: June 2025
Generated 04-Jun-2025 07:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 4005
Total Files 2777
Total Pages 3675
Total Visits 204
Total kB Files 28903
Total Unique Sites 219
Total Unique URLs 25
Total Unique Referrers 76
Total Unique User Agents 150
. Avg Max
Hits per Hour 41 469
Hits per Day 1001 1368
Files per Day 694 914
Pages per Day 918 1294
Sites per Day 54 85
Visits per Day 51 74
kB Files per Day 7226 8898
Hits by Response Code
Code 200 - OK 69.34% 2777
Code 301 - Moved Permanently 0.12% 5
Code 400 - Bad Request 0.07% 3
Code 403 - Forbidden 3.42% 137
Code 404 - Not Found 27.04% 1083

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 1038 25.92% 914 32.91% 890 24.22% 74 36.27% 85 38.81% 8830 30.55%
2 1318 32.91% 799 28.77% 1216 33.09% 38 18.63% 53 24.20% 8898 30.79%
3 1368 34.16% 824 29.67% 1294 35.21% 64 31.37% 69 31.51% 8763 30.32%
4 281 7.02% 240 8.64% 275 7.48% 31 15.20% 29 13.24% 2413 8.35%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 38 155 3.87% 38 153 5.51% 38 154 4.19% 353 1414 4.89%
1 36 147 3.67% 33 132 4.75% 36 144 3.92% 341 1365 4.72%
2 38 155 3.87% 36 144 5.19% 35 141 3.84% 402 1606 5.56%
3 44 178 4.44% 34 137 4.93% 35 143 3.89% 357 1429 4.94%
4 40 162 4.04% 34 139 5.01% 39 158 4.30% 359 1435 4.97%
5 39 158 3.95% 36 144 5.19% 35 142 3.86% 354 1417 4.90%
6 44 177 4.42% 33 133 4.79% 34 139 3.78% 337 1349 4.67%
7 131 524 13.08% 25 101 3.64% 129 517 14.07% 375 1500 5.19%
8 41 165 4.12% 35 141 5.08% 28 115 3.13% 316 1265 4.38%
9 37 150 3.75% 27 109 3.93% 30 123 3.35% 268 1074 3.72%
10 27 108 2.70% 25 100 3.60% 26 105 2.86% 253 1013 3.50%
11 30 122 3.05% 28 115 4.14% 28 115 3.13% 264 1056 3.65%
12 26 104 2.60% 25 100 3.60% 25 103 2.80% 260 1042 3.60%
13 24 97 2.42% 24 96 3.46% 24 97 2.64% 250 999 3.46%
14 135 540 13.48% 25 100 3.60% 133 534 14.53% 376 1506 5.21%
15 24 99 2.47% 24 97 3.49% 24 99 2.69% 252 1009 3.49%
16 35 141 3.52% 29 119 4.29% 26 106 2.88% 289 1156 4.00%
17 27 111 2.77% 24 99 3.56% 27 111 3.02% 254 1016 3.51%
18 27 110 2.75% 25 102 3.67% 26 106 2.88% 247 987 3.41%
19 32 128 3.20% 25 100 3.60% 27 108 2.94% 262 1050 3.63%
20 25 103 2.57% 23 95 3.42% 25 102 2.78% 247 987 3.42%
21 37 150 3.75% 27 109 3.93% 27 110 2.99% 278 1113 3.85%
22 26 105 2.62% 25 100 3.60% 25 103 2.80% 256 1023 3.54%
23 29 116 2.90% 28 112 4.03% 25 100 2.72% 274 1094 3.79%

Top 21 of 25 Total URLs
# Hits kB F URL
1 2466 61.57% 25789 89.22% /plesk-stat/webstat/
2 163 4.07% 570 1.97% /
3 20 0.50% 21 0.07% /js/main.js
4 18 0.45% 93 0.32% /plesk-stat/webstat-ssl/
5 16 0.40% 292 1.01% /js/jquery-3.2.1.min.js
6 16 0.40% 147 0.51% /styles/bootstrap-4.1.2/bootstrap.min.js
7 16 0.40% 224 0.77% /styles/bootstrap-4.1.2/popper.js
8 12 0.30% 114 0.39% /styles/bootstrap-4.1.2/bootstrap.min.css
9 12 0.30% 21 0.07% /styles/main.css
10 12 0.30% 9 0.03% /styles/main_responsive.css
11 5 0.12% 0 0.00% /.well-known/acme-challenge/KeiGWA7Z6QF6u53D2N24dxrC72fXmu2T_tdH0Fn1OBc
12 2 0.05% 3 0.01% /plesk-stat/
13 2 0.05% 21 0.07% /plesk-stat/webstat-ssl/usage_202505.html
14 1 0.02% 2 0.01% /error_docs/styles.css
15 1 0.02% 1 0.00% /plesk-stat/anon_ftpstat/
16 1 0.02% 2 0.01% /plesk-stat/ftpstat/
17 1 0.02% 10 0.04% /plesk-stat/webstat-ssl/usage_202503.html
18 1 0.02% 10 0.04% /plesk-stat/webstat-ssl/usage_202504.html
19 1 0.02% 8 0.03% /plesk-stat/webstat/usage_202503.html
20 1 0.02% 8 0.03% /plesk-stat/webstat/usage_202504.html
21 1 0.02% 8 0.03% /plesk-stat/webstat/usage_202505.html

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 2466 61.57% 25789 89.22% /plesk-stat/webstat/
2 163 4.07% 570 1.97% /
3 16 0.40% 292 1.01% /js/jquery-3.2.1.min.js
4 16 0.40% 224 0.77% /styles/bootstrap-4.1.2/popper.js
5 16 0.40% 147 0.51% /styles/bootstrap-4.1.2/bootstrap.min.js
6 12 0.30% 114 0.39% /styles/bootstrap-4.1.2/bootstrap.min.css
7 18 0.45% 93 0.32% /plesk-stat/webstat-ssl/
8 12 0.30% 21 0.07% /styles/main.css
9 20 0.50% 21 0.07% /js/main.js
10 2 0.05% 21 0.07% /plesk-stat/webstat-ssl/usage_202505.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 163 4.07% 106 75.18% /
2 18 0.45% 29 20.57% /plesk-stat/webstat-ssl/
3 2466 61.57% 2 1.42% /plesk-stat/webstat/
4 2 0.05% 1 0.71% /plesk-stat/
5 1 0.02% 1 0.71% /plesk-stat/webstat-ssl/usage_202504.html
6 2 0.05% 1 0.71% /plesk-stat/webstat-ssl/usage_202505.html
7 1 0.02% 1 0.71% /plesk-stat/webstat/usage_202504.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 163 4.07% 119 77.27% /
2 18 0.45% 32 20.78% /plesk-stat/webstat-ssl/
3 2 0.05% 1 0.65% /plesk-stat/
4 2 0.05% 1 0.65% /plesk-stat/webstat-ssl/usage_202505.html
5 2466 61.57% 1 0.65% /plesk-stat/webstat/

Top 30 of 219 Total Sites
# Hits Files kB F Visits Hostname
1 2464 61.52% 2464 88.73% 25784 89.21% 1 0.49% 62.140.225.130
2 420 10.49% 0 0.00% 470 1.63% 1 0.49% 52.138.142.193
3 420 10.49% 0 0.00% 470 1.63% 1 0.49% 52.164.120.171
4 44 1.10% 22 0.79% 94 0.32% 16 7.84% 14-67-253-167.static.solidrdns.com
5 39 0.97% 3 0.11% 76 0.26% 1 0.49% hostglobal.plus
6 38 0.95% 1 0.04% 76 0.26% 1 0.49% connected-by.global-layer.com
7 28 0.70% 0 0.00% 44 0.15% 1 0.49% 20.224.167.102
8 26 0.65% 26 0.94% 165 0.57% 1 0.49% 205.169.39.174
9 22 0.55% 3 0.11% 46 0.16% 1 0.49% c1fe727412.scan.leakix.org
10 21 0.52% 2 0.07% 42 0.14% 1 0.49% 146.70.194.252
11 21 0.52% 20 0.72% 55 0.19% 1 0.49% 182.43.78.115
12 21 0.52% 11 0.40% 56 0.19% 1 0.49% 216.73.216.66
13 21 0.52% 2 0.07% 42 0.14% 1 0.49% 82.102.18.118
14 21 0.52% 2 0.07% 42 0.14% 1 0.49% 85.204.70.88
15 20 0.50% 20 0.72% 54 0.19% 1 0.49% 23.248.203.154
16 17 0.42% 17 0.61% 94 0.33% 1 0.49% 104.170.123.34.bc.googleusercontent.com
17 17 0.42% 17 0.61% 94 0.33% 1 0.49% 205.169.39.6
18 15 0.37% 15 0.54% 92 0.32% 1 0.49% host-152-44-102-32.static.sprious.com
19 9 0.22% 9 0.32% 222 0.77% 1 0.49% 185.177.72.113
20 9 0.22% 3 0.11% 40 0.14% 1 0.49% 216.73.216.171
21 9 0.22% 8 0.29% 74 0.26% 0 0.00% crawl-66-249-75-73.googlebot.com
22 7 0.17% 7 0.25% 27 0.09% 1 0.49% crawl-66-249-65-200.googlebot.com
23 5 0.12% 5 0.18% 9 0.03% 1 0.49% 154.28.229.240
24 5 0.12% 2 0.07% 10 0.03% 1 0.49% 45.39.255.205
25 5 0.12% 1 0.04% 10 0.04% 1 0.49% ec2-52-39-234-61.us-west-2.compute.amazonaws.com
26 5 0.12% 2 0.07% 10 0.03% 1 0.49% host-170-199-227-12.static.sprious.com
27 4 0.10% 2 0.07% 8 0.03% 1 0.49% 196.247.46.57
28 4 0.10% 0 0.00% 6 0.02% 2 0.98% 69.48.202.178
29 4 0.10% 4 0.14% 15 0.05% 0 0.00% crawl-66-249-65-201.googlebot.com
30 4 0.10% 4 0.14% 3 0.01% 0 0.00% crawl-66-249-75-75.googlebot.com

Top 10 of 219 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2464 61.52% 2464 88.73% 25784 89.21% 1 0.49% 62.140.225.130
2 420 10.49% 0 0.00% 470 1.63% 1 0.49% 52.138.142.193
3 420 10.49% 0 0.00% 470 1.63% 1 0.49% 52.164.120.171
4 9 0.22% 9 0.32% 222 0.77% 1 0.49% 185.177.72.113
5 26 0.65% 26 0.94% 165 0.57% 1 0.49% 205.169.39.174
6 17 0.42% 17 0.61% 94 0.33% 1 0.49% 104.170.123.34.bc.googleusercontent.com
7 17 0.42% 17 0.61% 94 0.33% 1 0.49% 205.169.39.6
8 44 1.10% 22 0.79% 94 0.32% 16 7.84% 14-67-253-167.static.solidrdns.com
9 15 0.37% 15 0.54% 92 0.32% 1 0.49% host-152-44-102-32.static.sprious.com
10 38 0.95% 1 0.04% 76 0.26% 1 0.49% connected-by.global-layer.com

Top 30 of 76 Total Referrers
# Hits Referrer
1 1296 32.36% - (Direct Request)
2 85 2.12% https://ecommercemaster.ru/
3 85 2.12% https://flavors-msk.ru/
4 85 2.12% https://morskie-otkrytiya.ru/
5 84 2.10% https://dancevibe.ru/
6 84 2.10% https://mining-hosting.ru/
7 81 2.02% https://upackovochka.ru/
8 80 2.00% https://miner-msc.ru/
9 79 1.97% https://monetizatoriya.ru/
10 79 1.97% https://podarok-centre.ru/
11 77 1.92% https://analizator-web.ru/
12 77 1.92% https://coin-moscow.ru/
13 77 1.92% https://sneki-torg.com.ua/
14 77 1.92% https://wording-msk.ru/
15 74 1.85% https://vkus-msk.ru/
16 73 1.82% https://aqua-deti.ru/
17 73 1.82% https://chocosouvenir.ru/
18 73 1.82% https://coin-msk.ru/
19 72 1.80% https://numizmatexpert.ru/
20 72 1.80% https://pack-inn.ru/
21 71 1.77% https://present-in-spb.ru/
22 70 1.75% https://gabionn.ru/
23 70 1.75% https://hydrocompanion.ru/
24 70 1.75% https://mining-msk.ru/
25 70 1.75% https://promedicalsupplies.ru/
26 69 1.72% https://mini-miner.ru/
27 68 1.70% https://bank-v-msk.ru/
28 67 1.67% https://moscowdiving.ru/
29 67 1.67% https://rentcaravan.ru/
30 64 1.60% https://gabionstore.ru/

Top 15 of 150 Total User Agents
# Hits User Agent
1 520 12.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 509 12.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 505 12.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 499 12.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 434 10.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 60 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 57 1.42% Go-http-client/1.1
8 30 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 28 0.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile
10 28 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
11 26 0.65% Mozilla/4.0
12 26 0.65% Mozilla/5.0
13 24 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 21 0.52% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 21 0.52% Go-http-client/2.0

Usage by Country for June 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 3682 91.94% 2635 94.89% 27958 96.73% Unresolved/Unknown
2 243 6.07% 116 4.18% 724 2.51% Commercial (com)
3 29 0.72% 3 0.11% 65 0.22% Network (net)
4 25 0.62% 5 0.18% 50 0.17% Non-Profit (org)
5 8 0.20% 8 0.29% 53 0.18% Russian Federation
6 5 0.12% 3 0.11% 16 0.05% European Union
7 4 0.10% 3 0.11% 10 0.03% United States
8 3 0.07% 3 0.11% 17 0.06% Netherlands
9 1 0.02% 0 0.00% 2 0.01% Address Routing (arpa)
10 1 0.02% 0 0.00% 1 0.00% Brazil
11 1 0.02% 0 0.00% 2 0.01% India
12 1 0.02% 0 0.00% 2 0.01% Philippines
13 1 0.02% 1 0.04% 3 0.01% Sao Tome and Principe
14 1 0.02% 0 0.00% 2 0.01% Vietnam


Generated by Webalizer Version 2.23