Usage Statistics for expairt.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 20790
Total Files 7992
Total Pages 19020
Total Visits 2215
Total kB Files 655102
Total Unique Sites 1785
Total Unique URLs 45
Total Unique Referrers 424
Total Unique User Agents 274
. Avg Max
Hits per Hour 57 378
Hits per Day 1386 2420
Files per Day 532 802
Pages per Day 1268 2235
Sites per Day 119 221
Visits per Day 147 255
kB Files per Day 43673 85988
Hits by Response Code
Code 200 - OK 38.44% 7992
Code 301 - Moved Permanently 0.02% 5
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 10.70% 2225
Code 404 - Not Found 50.81% 10563

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1780 8.56% 623 7.80% 1690 8.89% 188 8.49% 192 10.76% 45698 6.98%
2 1810 8.71% 680 8.51% 1687 8.87% 231 10.43% 203 11.37% 61560 9.40%
3 2420 11.64% 802 10.04% 2235 11.75% 144 6.50% 154 8.63% 85988 13.13%
4 2153 10.36% 522 6.53% 2016 10.60% 172 7.77% 178 9.97% 51318 7.83%
5 1288 6.20% 274 3.43% 1181 6.21% 153 6.91% 151 8.46% 28108 4.29%
6 1050 5.05% 454 5.68% 974 5.12% 140 6.32% 154 8.63% 41062 6.27%
7 1191 5.73% 707 8.85% 1067 5.61% 150 6.77% 191 10.70% 59012 9.01%
8 964 4.64% 582 7.28% 904 4.75% 168 7.58% 161 9.02% 43969 6.71%
9 1074 5.17% 522 6.53% 981 5.16% 255 11.51% 221 12.38% 35193 5.37%
10 1056 5.08% 502 6.28% 994 5.23% 134 6.05% 136 7.62% 35321 5.39%
11 1827 8.79% 590 7.38% 1620 8.52% 171 7.72% 187 10.48% 45537 6.95%
12 1428 6.87% 486 6.08% 1301 6.84% 97 4.38% 149 8.35% 37190 5.68%
13 1449 6.97% 557 6.97% 1294 6.80% 130 5.87% 165 9.24% 37940 5.79%
14 1107 5.32% 557 6.97% 914 4.81% 76 3.43% 113 6.33% 37105 5.66%
15 193 0.93% 134 1.68% 162 0.85% 25 1.13% 47 2.63% 10100 1.54%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 815 3.92% 23 345 4.32% 49 744 3.91% 1922 28831 4.40%
1 52 785 3.78% 23 345 4.32% 48 720 3.79% 1875 28119 4.29%
2 56 854 4.11% 21 326 4.08% 53 805 4.23% 1920 28806 4.40%
3 91 1366 6.57% 23 355 4.44% 86 1297 6.82% 2022 30333 4.63%
4 37 562 2.70% 22 330 4.13% 35 531 2.79% 1850 27750 4.24%
5 50 762 3.67% 25 377 4.72% 42 644 3.39% 2331 34961 5.34%
6 51 777 3.74% 25 388 4.85% 46 702 3.69% 1917 28760 4.39%
7 51 767 3.69% 20 314 3.93% 49 739 3.89% 1772 26574 4.06%
8 59 899 4.32% 19 293 3.67% 57 857 4.51% 1662 24937 3.81%
9 40 604 2.91% 18 275 3.44% 34 510 2.68% 1538 23067 3.52%
10 84 1268 6.10% 21 322 4.03% 78 1183 6.22% 1733 25998 3.97%
11 42 641 3.08% 20 310 3.88% 37 563 2.96% 1659 24887 3.80%
12 51 768 3.69% 21 323 4.04% 46 701 3.69% 1639 24590 3.75%
13 55 826 3.97% 19 292 3.65% 52 785 4.13% 1612 24185 3.69%
14 80 1210 5.82% 26 391 4.89% 71 1078 5.67% 1933 28992 4.43%
15 76 1153 5.55% 20 301 3.77% 71 1073 5.64% 1871 28066 4.28%
16 55 839 4.04% 21 328 4.10% 49 736 3.87% 1854 27804 4.24%
17 45 677 3.26% 24 366 4.58% 41 617 3.24% 1728 25922 3.96%
18 67 1017 4.89% 24 369 4.62% 60 902 4.74% 1906 28596 4.37%
19 47 709 3.41% 21 316 3.95% 43 645 3.39% 1716 25740 3.93%
20 69 1042 5.01% 25 381 4.77% 62 937 4.93% 1852 27777 4.24%
21 72 1089 5.24% 22 343 4.29% 65 987 5.19% 1871 28069 4.28%
22 51 765 3.68% 20 310 3.88% 46 697 3.66% 1761 26416 4.03%
23 39 595 2.86% 19 292 3.65% 37 567 2.98% 1728 25922 3.96%

Top 26 of 45 Total URLs
# Hits kB F URL
1 3544 17.05% 284587 43.44% /plesk-stat/webstat/usage_202601.html
2 2618 12.59% 292235 44.61% /plesk-stat/webstat/usage_202512.html
3 734 3.53% 4799 0.73% /
4 304 1.46% 2181 0.33% /plesk-stat/webstat-ssl/
5 102 0.49% 275 0.04% /js/main.js
6 88 0.42% 1224 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
7 82 0.39% 1689 0.26% /styles/bootstrap-4.1.2/popper.js
8 80 0.38% 1975 0.30% /js/jquery-3.2.1.min.js
9 54 0.26% 1199 0.18% /styles/bootstrap-4.1.2/bootstrap.min.css
10 52 0.25% 234 0.04% /styles/main.css
11 52 0.25% 132 0.02% /styles/main_responsive.css
12 49 0.24% 215 0.03% /plesk-stat/
13 36 0.17% 1539 0.23% /plesk-stat/webstat-ssl/usage_202601.html
14 28 0.13% 2294 0.35% /plesk-stat/webstat-ssl/usage_202510.html
15 26 0.13% 2134 0.33% /plesk-stat/webstat-ssl/usage_202512.html
16 23 0.11% 2078 0.32% /plesk-stat/webstat-ssl/usage_202511.html
17 19 0.09% 136 0.02% /plesk-stat/webstat/
18 12 0.06% 362 0.06% /plesk-stat/webstat/usage_202510.html
19 8 0.04% 40 0.01% /plesk-stat/ftpstat/
20 6 0.03% 35 0.01% /plesk-stat/ftpstat/usage_202511.html
21 6 0.03% 295 0.05% /plesk-stat/webstat/usage_202511.html
22 4 0.02% 45 0.01% /error_docs/server.svg
23 4 0.02% 17 0.00% /plesk-stat/anon_ftpstat/
24 4 0.02% 24 0.00% /plesk-stat/ftpstat/usage_202510.html
25 1 0.00% 7 0.00% /error_docs/styles.css
26 1 0.00% 13 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 2618 12.59% 292235 44.61% /plesk-stat/webstat/usage_202512.html
2 3544 17.05% 284587 43.44% /plesk-stat/webstat/usage_202601.html
3 734 3.53% 4799 0.73% /
4 28 0.13% 2294 0.35% /plesk-stat/webstat-ssl/usage_202510.html
5 304 1.46% 2181 0.33% /plesk-stat/webstat-ssl/
6 26 0.13% 2134 0.33% /plesk-stat/webstat-ssl/usage_202512.html
7 23 0.11% 2078 0.32% /plesk-stat/webstat-ssl/usage_202511.html
8 80 0.38% 1975 0.30% /js/jquery-3.2.1.min.js
9 82 0.39% 1689 0.26% /styles/bootstrap-4.1.2/popper.js
10 36 0.17% 1539 0.23% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 734 3.53% 890 56.47% /
2 304 1.46% 527 33.44% /plesk-stat/webstat-ssl/
3 49 0.24% 37 2.35% /plesk-stat/
4 19 0.09% 19 1.21% /plesk-stat/webstat/
5 36 0.17% 12 0.76% /plesk-stat/webstat-ssl/usage_202601.html
6 28 0.13% 11 0.70% /plesk-stat/webstat-ssl/usage_202510.html
7 2618 12.59% 11 0.70% /plesk-stat/webstat/usage_202512.html
8 26 0.13% 9 0.57% /plesk-stat/webstat-ssl/usage_202512.html
9 12 0.06% 9 0.57% /plesk-stat/webstat/usage_202510.html
10 8 0.04% 8 0.51% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 734 3.53% 800 51.15% /
2 304 1.46% 595 38.04% /plesk-stat/webstat-ssl/
3 49 0.24% 38 2.43% /plesk-stat/
4 36 0.17% 20 1.28% /plesk-stat/webstat-ssl/usage_202601.html
5 19 0.09% 19 1.21% /plesk-stat/webstat/
6 2618 12.59% 11 0.70% /plesk-stat/webstat/usage_202512.html
7 28 0.13% 10 0.64% /plesk-stat/webstat-ssl/usage_202510.html
8 26 0.13% 10 0.64% /plesk-stat/webstat-ssl/usage_202512.html
9 12 0.06% 10 0.64% /plesk-stat/webstat/usage_202510.html
10 1 0.00% 9 0.58% /plesk-stat/webstat-ssl/usage_202509.html

Top 30 of 1785 Total Sites
# Hits Files kB F Visits Hostname
1 3537 17.01% 3537 44.26% 284519 43.43% 1 0.05% v2713701.hosted-by-vdsina.ru
2 1341 6.45% 1341 16.78% 157753 24.08% 2 0.09% host-91-84-99-54.hosted-by-vdsina.com
3 1269 6.10% 1269 15.88% 134277 20.50% 2 0.09% 94.141.124.186
4 421 2.03% 4 0.05% 1740 0.27% 7 0.32% 4.230.44.177
5 409 1.97% 3 0.04% 1687 0.26% 7 0.32% 4.190.203.84
6 409 1.97% 0 0.00% 1780 0.27% 6 0.27% 74.176.59.137
7 380 1.83% 0 0.00% 1652 0.25% 5 0.23% 4.218.10.48
8 354 1.70% 0 0.00% 1550 0.24% 5 0.23% 20.42.220.101
9 309 1.49% 0 0.00% 1308 0.20% 4 0.18% 104.215.29.182
10 299 1.44% 4 0.05% 1266 0.19% 5 0.23% 20.184.35.52
11 254 1.22% 1 0.01% 1066 0.16% 4 0.18% 4.197.236.122
12 251 1.21% 0 0.00% 1116 0.17% 2 0.09% 4.194.91.73
13 249 1.20% 0 0.00% 959 0.15% 1 0.05% 4.196.68.183
14 248 1.19% 0 0.00% 1049 0.16% 4 0.18% 52.141.42.203
15 227 1.09% 0 0.00% 955 0.15% 4 0.18% 52.147.68.81
16 220 1.06% 0 0.00% 857 0.13% 1 0.05% 104.215.23.56
17 205 0.99% 0 0.00% 898 0.14% 3 0.14% 4.213.160.187
18 196 0.94% 3 0.04% 807 0.12% 3 0.14% 74.176.56.30
19 189 0.91% 0 0.00% 824 0.13% 3 0.14% 4.197.100.161
20 189 0.91% 0 0.00% 755 0.12% 3 0.14% 40.83.95.233
21 187 0.90% 0 0.00% 787 0.12% 3 0.14% 4.190.190.129
22 185 0.89% 0 0.00% 712 0.11% 1 0.05% 4.213.174.69
23 182 0.88% 0 0.00% 781 0.12% 3 0.14% 52.230.121.63
24 172 0.83% 62 0.78% 7475 1.14% 1 0.05% 45.148.10.143
25 171 0.82% 0 0.00% 776 0.12% 1 0.05% 74.176.58.226
26 170 0.82% 1 0.01% 704 0.11% 3 0.14% 74.225.193.147
27 162 0.78% 1 0.01% 649 0.10% 3 0.14% 4.214.32.32
28 161 0.77% 0 0.00% 626 0.10% 1 0.05% 13.79.87.25
29 154 0.74% 0 0.00% 603 0.09% 1 0.05% 172.190.142.176
30 153 0.74% 1 0.01% 622 0.09% 1 0.05% 4.241.185.221

Top 10 of 1785 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3537 17.01% 3537 44.26% 284519 43.43% 1 0.05% v2713701.hosted-by-vdsina.ru
2 1341 6.45% 1341 16.78% 157753 24.08% 2 0.09% host-91-84-99-54.hosted-by-vdsina.com
3 1269 6.10% 1269 15.88% 134277 20.50% 2 0.09% 94.141.124.186
4 172 0.83% 62 0.78% 7475 1.14% 1 0.05% 45.148.10.143
5 409 1.97% 0 0.00% 1780 0.27% 6 0.27% 74.176.59.137
6 421 2.03% 4 0.05% 1740 0.27% 7 0.32% 4.230.44.177
7 409 1.97% 3 0.04% 1687 0.26% 7 0.32% 4.190.203.84
8 380 1.83% 0 0.00% 1652 0.25% 5 0.23% 4.218.10.48
9 354 1.70% 0 0.00% 1550 0.24% 5 0.23% 20.42.220.101
10 309 1.49% 0 0.00% 1308 0.20% 4 0.18% 104.215.29.182

Top 30 of 424 Total Referrers
# Hits Referrer
1 4566 21.96% - (Direct Request)
2 3537 17.01% https://vykup-auto-prm.ru/
3 1094 5.26% https://www.google.fr/
4 1062 5.11% https://www.google.com/
5 1049 5.05% https://www.google.de/
6 1044 5.02% https://duckduckgo.com/
7 1041 5.01% https://www.bing.com/
8 1032 4.96% https://www.google.co.uk/
9 1032 4.96% https://www.yahoo.com/
10 450 2.16% https://www.google.com/search
11 344 1.65% https://xn--m13-psa.com
12 324 1.56% https://xn--m14-psa.com
13 175 0.84% https://bullminers.eu
14 77 0.37% http://expairt.nl
15 70 0.34% http://www.expairt.nl
16 48 0.23% https://bitcryptomarket.com
17 43 0.21% https://sykaaa-casinos.fun
18 41 0.20% https://list-casino.fun
19 40 0.19% https://bukmerst.ru
20 40 0.19% https://t.me/rubli_za_registratiu
21 40 0.19% https://vavada1-offisiall.fun
22 39 0.19% https://listbonusov2.fun
23 39 0.19% https://t.me/Azino777_registratiya
24 38 0.18% https://casi-bonus.fun
25 38 0.18% https://expairt.nl
26 37 0.18% https://blog-casino2.fun
27 37 0.18% https://bonus-top100.space
28 36 0.17% https://t.me/casino_bezdepp
29 35 0.17% https://piastrix-wallet.fun
30 35 0.17% https://t.me/bezzdep2024

Top 15 of 274 Total User Agents
# Hits User Agent
1 1302 6.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1267 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1231 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1224 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1224 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 391 1.88% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 390 1.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 390 1.88% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 388 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
10 387 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
11 377 1.81% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 375 1.80% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 374 1.80% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 374 1.80% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 368 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148

Usage by Country for January 2026

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 13730 66.04% 2340 29.28% 199641 30.47% Unresolved/Unknown
2 3557 17.11% 3557 44.51% 284760 43.47% Russian Federation
3 2495 12.00% 1857 23.24% 165373 25.24% Commercial (com)
4 520 2.50% 2 0.03% 2429 0.37% British Indian Ocean Territory
5 313 1.51% 159 1.99% 1883 0.29% Network (net)
6 33 0.16% 4 0.05% 160 0.02% St. Helena
7 31 0.15% 20 0.25% 181 0.03% Germany
8 25 0.12% 23 0.29% 206 0.03% Non-Profit (org)
9 22 0.11% 13 0.16% 139 0.02% European Union
10 19 0.09% 5 0.06% 94 0.01% Netherlands
11 11 0.05% 1 0.01% 53 0.01% Brazil
12 7 0.03% 0 0.00% 33 0.01% Vietnam
13 5 0.02% 1 0.01% 24 0.00% Pakistan
14 4 0.02% 1 0.01% 22 0.00% Romania
15 3 0.01% 3 0.04% 17 0.00% Anguilla
16 3 0.01% 1 0.01% 15 0.00% Argentina
17 2 0.01% 0 0.00% 9 0.00% Address Routing (arpa)
18 2 0.01% 2 0.03% 17 0.00% Belarus
19 2 0.01% 2 0.03% 16 0.00% France
20 2 0.01% 0 0.00% 9 0.00% Ukraine
21 1 0.00% 0 0.00% 5 0.00% Angola
22 1 0.00% 0 0.00% 5 0.00% Chile
23 1 0.00% 1 0.01% 6 0.00% China
24 1 0.00% 0 0.00% 5 0.00% Uruguay


Generated by Webalizer Version 2.23