Usage Statistics for expairt.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 18000
Total Files 8452
Total Pages 16275
Total Visits 1828
Total kB Files 614222
Total Unique Sites 1623
Total Unique URLs 74
Total Unique Referrers 660
Total Unique User Agents 306
. Avg Max
Hits per Hour 57 494
Hits per Day 1384 2307
Files per Day 650 835
Pages per Day 1251 2068
Sites per Day 124 222
Visits per Day 140 238
kB Files per Day 47248 62556
Hits by Response Code
Code 200 - OK 46.96% 8452
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 2.56% 460
Code 400 - Bad Request 0.04% 8
Code 403 - Forbidden 7.29% 1313
Code 404 - Not Found 43.13% 7763

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1568 8.71% 811 9.60% 1461 8.98% 127 6.95% 161 9.92% 42356 6.90%
2 1948 10.82% 835 9.88% 1753 10.77% 163 8.92% 151 9.30% 44519 7.25%
3 2307 12.82% 728 8.61% 2068 12.71% 182 9.96% 222 13.68% 45187 7.36%
4 1979 10.99% 586 6.93% 1737 10.67% 131 7.17% 195 12.01% 45261 7.37%
5 895 4.97% 499 5.90% 795 4.88% 117 6.40% 140 8.63% 37789 6.15%
6 677 3.76% 443 5.24% 521 3.20% 75 4.10% 98 6.04% 30406 4.95%
7 1266 7.03% 822 9.73% 1158 7.12% 129 7.06% 132 8.13% 58621 9.54%
8 962 5.34% 682 8.07% 892 5.48% 113 6.18% 130 8.01% 62520 10.18%
9 1061 5.89% 742 8.78% 955 5.87% 157 8.59% 166 10.23% 59370 9.67%
10 2010 11.17% 682 8.07% 1925 11.83% 210 11.49% 204 12.57% 62158 10.12%
11 1138 6.32% 774 9.16% 995 6.11% 238 13.02% 214 13.19% 62556 10.18%
12 1870 10.39% 686 8.12% 1730 10.63% 147 8.04% 174 10.72% 56025 9.12%
13 319 1.77% 162 1.92% 285 1.75% 58 3.17% 59 3.64% 7455 1.21%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 45 597 3.32% 21 284 3.36% 43 561 3.45% 1946 25302 4.12%
1 67 873 4.85% 24 313 3.70% 63 824 5.06% 2040 26524 4.32%
2 63 825 4.58% 29 383 4.53% 51 669 4.11% 2131 27706 4.51%
3 49 648 3.60% 22 289 3.42% 46 609 3.74% 1874 24358 3.97%
4 91 1183 6.57% 23 311 3.68% 86 1128 6.93% 2271 29520 4.81%
5 72 943 5.24% 41 538 6.37% 67 883 5.43% 2129 27676 4.51%
6 51 674 3.74% 31 403 4.77% 40 531 3.26% 1975 25679 4.18%
7 52 678 3.77% 22 296 3.50% 46 604 3.71% 1878 24416 3.98%
8 45 594 3.30% 28 375 4.44% 36 470 2.89% 1994 25925 4.22%
9 74 969 5.38% 32 426 5.04% 63 821 5.04% 2350 30551 4.97%
10 58 754 4.19% 29 385 4.56% 54 710 4.36% 2010 26134 4.25%
11 65 850 4.72% 22 291 3.44% 62 809 4.97% 2053 26688 4.35%
12 59 778 4.32% 31 411 4.86% 52 682 4.19% 2031 26397 4.30%
13 54 713 3.96% 26 338 4.00% 47 619 3.80% 2036 26472 4.31%
14 37 487 2.71% 20 272 3.22% 34 448 2.75% 1935 25161 4.10%
15 49 637 3.54% 32 425 5.03% 43 569 3.50% 1964 25533 4.16%
16 88 1151 6.39% 21 280 3.31% 81 1061 6.52% 2029 26381 4.30%
17 52 682 3.79% 21 281 3.32% 51 674 4.14% 1898 24677 4.02%
18 55 715 3.97% 28 369 4.37% 52 680 4.18% 1798 23369 3.80%
19 39 511 2.84% 23 300 3.55% 34 452 2.78% 1777 23103 3.76%
20 66 860 4.78% 28 369 4.37% 60 792 4.87% 1778 23112 3.76%
21 65 849 4.72% 33 434 5.13% 57 745 4.58% 1780 23135 3.77%
22 43 566 3.14% 29 383 4.53% 39 508 3.12% 1783 23176 3.77%
23 35 463 2.57% 22 296 3.50% 32 426 2.62% 1787 23229 3.78%

Top 30 of 74 Total URLs
# Hits kB F URL
1 4432 24.62% 474811 77.30% /plesk-stat/webstat/usage_202602.html
2 1318 7.32% 9386 1.53% /
3 1047 5.82% 72559 11.81% /plesk-stat/webstat/usage_202603.html
4 502 2.79% 4033 0.66% /plesk-stat/webstat-ssl/
5 246 1.37% 978 0.16% /robots.txt
6 135 0.75% 573 0.09% /sitemap.xml
7 62 0.34% 174 0.03% /js/main.js
8 54 0.30% 1607 0.26% /js/jquery-3.2.1.min.js
9 50 0.28% 902 0.15% /styles/bootstrap-4.1.2/bootstrap.min.js
10 50 0.28% 1371 0.22% /styles/bootstrap-4.1.2/popper.js
11 47 0.26% 203 0.03% /plesk-stat/
12 44 0.24% 301 0.05% /styles/main.css
13 40 0.22% 242 0.04% /over.php
14 38 0.21% 1625 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
15 38 0.21% 119 0.02% /styles/main_responsive.css
16 26 0.14% 959 0.16% /plesk-stat/webstat-ssl/usage_202603.html
17 21 0.12% 114 0.02% /plesk-stat/webstat/
18 16 0.09% 324 0.05% /plesk-stat/webstat-ssl/usage_202602.html
19 15 0.08% 76 0.01% /plesk-stat/ftpstat/
20 13 0.07% 174 0.03% /plesk-stat/webstat-ssl/usage_202512.html
21 13 0.07% 176 0.03% /plesk-stat/webstat-ssl/usage_202601.html
22 13 0.07% 145 0.02% /plesk-stat/webstat/usage_202601.html
23 9 0.05% 100 0.02% /error_docs/server.svg
24 9 0.05% 39 0.01% /plesk-stat/anon_ftpstat/
25 7 0.04% 45 0.01% /plesk-stat/ftpstat/usage_202602.html
26 7 0.04% 93 0.02% /plesk-stat/webstat-ssl/usage_202511.html
27 7 0.04% 79 0.01% /plesk-stat/webstat/usage_202512.html
28 6 0.03% 35 0.01% /plesk-stat/ftpstat/usage_202511.html
29 6 0.03% 67 0.01% /plesk-stat/webstat/usage_202511.html
30 3 0.02% 15 0.00% /error_docs/styles.css

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 4432 24.62% 474811 77.30% /plesk-stat/webstat/usage_202602.html
2 1047 5.82% 72559 11.81% /plesk-stat/webstat/usage_202603.html
3 1318 7.32% 9386 1.53% /
4 502 2.79% 4033 0.66% /plesk-stat/webstat-ssl/
5 38 0.21% 1625 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
6 54 0.30% 1607 0.26% /js/jquery-3.2.1.min.js
7 50 0.28% 1371 0.22% /styles/bootstrap-4.1.2/popper.js
8 246 1.37% 978 0.16% /robots.txt
9 26 0.14% 959 0.16% /plesk-stat/webstat-ssl/usage_202603.html
10 50 0.28% 902 0.15% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1318 7.32% 735 52.92% /
2 502 2.79% 528 38.01% /plesk-stat/webstat-ssl/
3 1047 5.82% 21 1.51% /plesk-stat/webstat/usage_202603.html
4 47 0.26% 16 1.15% /plesk-stat/
5 40 0.22% 15 1.08% /over.php
6 4432 24.62% 10 0.72% /plesk-stat/webstat/usage_202602.html
7 13 0.07% 8 0.58% /plesk-stat/webstat/usage_202601.html
8 15 0.08% 6 0.43% /plesk-stat/ftpstat/
9 13 0.07% 6 0.43% /plesk-stat/webstat-ssl/usage_202512.html
10 21 0.12% 6 0.43% /plesk-stat/webstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1318 7.32% 678 52.11% /
2 502 2.79% 462 35.51% /plesk-stat/webstat-ssl/
3 40 0.22% 26 2.00% /over.php
4 1047 5.82% 21 1.61% /plesk-stat/webstat/usage_202603.html
5 26 0.14% 20 1.54% /plesk-stat/webstat-ssl/usage_202603.html
6 47 0.26% 18 1.38% /plesk-stat/
7 4432 24.62% 11 0.85% /plesk-stat/webstat/usage_202602.html
8 13 0.07% 9 0.69% /plesk-stat/webstat/usage_202601.html
9 16 0.09% 8 0.61% /plesk-stat/webstat-ssl/usage_202602.html
10 21 0.12% 7 0.54% /plesk-stat/webstat/

Top 30 of 1623 Total Sites
# Hits Files kB F Visits Hostname
1 4423 24.57% 4423 52.33% 474634 77.27% 5 0.27% v2713701.hosted-by-vdsina.ru
2 2266 12.59% 31 0.37% 12690 2.07% 40 2.19% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1020 5.67% 1020 12.07% 70583 11.49% 17 0.93% 5x16x74x216.dynamic.spb.ertelecom.ru
4 546 3.03% 0 0.00% 2311 0.38% 12 0.66% 20.63.210.169
5 516 2.87% 0 0.00% 2262 0.37% 8 0.44% 20.189.95.92
6 456 2.53% 0 0.00% 2051 0.33% 1 0.05% 193.37.32.183
7 415 2.31% 0 0.00% 1657 0.27% 3 0.16% 4.204.200.32
8 350 1.94% 7 0.08% 1534 0.25% 8 0.44% 40.115.138.121
9 307 1.71% 0 0.00% 1320 0.21% 5 0.27% 52.138.0.148
10 200 1.11% 200 2.37% 1223 0.20% 2 0.11% 2.58.173.134
11 176 0.98% 0 0.00% 699 0.11% 1 0.05% 20.151.11.236
12 169 0.94% 0 0.00% 659 0.11% 1 0.05% 20.220.232.240
13 159 0.88% 0 0.00% 634 0.10% 1 0.05% 168.63.70.12
14 151 0.84% 0 0.00% 613 0.10% 1 0.05% 20.104.124.39
15 145 0.81% 0 0.00% 628 0.10% 1 0.05% 20.205.227.70
16 134 0.74% 0 0.00% 541 0.09% 2 0.11% 20.151.200.236
17 128 0.71% 28 0.33% 1181 0.19% 4 0.22% 195.178.110.223
18 128 0.71% 0 0.00% 568 0.09% 3 0.16% 20.194.29.45
19 128 0.71% 0 0.00% 505 0.08% 1 0.05% 20.63.96.50
20 126 0.70% 119 1.41% 1653 0.27% 117 6.40% 82-147-88-87.vpsdedic.ru
21 118 0.66% 0 0.00% 464 0.08% 1 0.05% 52.178.176.146
22 118 0.66% 82 0.97% 1010 0.16% 2 0.11% loft24091.startdedicated.de
23 111 0.62% 63 0.75% 904 0.15% 1 0.05% 188.143.244.150
24 108 0.60% 23 0.27% 526 0.09% 18 0.98% 217.94.172.144.static.cloudzy.com
25 106 0.59% 0 0.00% 412 0.07% 1 0.05% 4.204.236.223
26 105 0.58% 0 0.00% 451 0.07% 1 0.05% 20.151.11.87
27 104 0.58% 0 0.00% 451 0.07% 2 0.11% 20.220.211.108
28 102 0.57% 0 0.00% 443 0.07% 2 0.11% 20.219.138.200
29 101 0.56% 58 0.69% 1070 0.17% 1 0.05% bzq-82-80-249-194.dcenter.bezeqint.net
30 100 0.56% 100 1.18% 670 0.11% 1 0.05% 102.165.48.124

Top 10 of 1623 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4423 24.57% 4423 52.33% 474634 77.27% 5 0.27% v2713701.hosted-by-vdsina.ru
2 1020 5.67% 1020 12.07% 70583 11.49% 17 0.93% 5x16x74x216.dynamic.spb.ertelecom.ru
3 2266 12.59% 31 0.37% 12690 2.07% 40 2.19% 188x187x26x200.dynamic.spb.ertelecom.ru
4 546 3.03% 0 0.00% 2311 0.38% 12 0.66% 20.63.210.169
5 516 2.87% 0 0.00% 2262 0.37% 8 0.44% 20.189.95.92
6 456 2.53% 0 0.00% 2051 0.33% 1 0.05% 193.37.32.183
7 415 2.31% 0 0.00% 1657 0.27% 3 0.16% 4.204.200.32
8 126 0.70% 119 1.41% 1653 0.27% 117 6.40% 82-147-88-87.vpsdedic.ru
9 350 1.94% 7 0.08% 1534 0.25% 8 0.44% 40.115.138.121
10 307 1.71% 0 0.00% 1320 0.21% 5 0.27% 52.138.0.148

Top 30 of 660 Total Referrers
# Hits Referrer
1 7058 39.21% - (Direct Request)
2 4423 24.57% https://dactor-otr-havalpro.ru/
3 2224 12.36% https://vetosh-optom.ru
4 1043 5.79% https://auto-5-box.ru
5 900 5.00% https://creativeplans.pp.ua
6 224 1.24% https://www.google.com/search
7 84 0.47% http://expairt.nl
8 59 0.33% http://www.expairt.nl
9 24 0.13% https://btcgoldshop.com
10 18 0.10% https://expairt.nl
11 16 0.09% https://btcbullions.com/
12 14 0.08% https://phongkhachviet.com/tranh-dong-cao-cap-tphcm-phongkhachviet/
13 8 0.04% https://images.google.ml/url
14 8 0.04% https://indnewswire.com/mynodepay-emerges-as-bridge-between-crypto-wallets-and-mainstream-retail-in-booming-718-million-market/
15 8 0.04% https://nerdbot.com/2026/02/05/mynodepay-enables-cryptocurrency-holders-to-buy-from-amazon-walmart-and-500-retailers-using-bitcoin-and-150-altcoins/
16 8 0.04% https://tangiakhaitruong.weebly.com/
17 8 0.04% https://thetechjournal.com/electronics/mobile/motorola-flipout-with-android-2-1-and-motoblur-features.xhtml
18 8 0.04% https://www.digitaljournal.com/pr/news/indnewswire/mynodepay-emerges-bridge-crypto-wallets-1462266778.html
19 7 0.04% https://phongkhachviet.com/
20 6 0.03% http://cgmood.com/ciclosporinaugentropfenhund
21 6 0.03% https://cv.rascol.uk/mediawiki/index.php
22 5 0.03% https://phongkhachviet.com/luc-binh-go-trang-tri-phong-khach-phongkhachviet/
23 5 0.03% https://www.yuejiw.com
24 4 0.02% https://101sam.com/en
25 4 0.02% https://blogs-singapore.s3.us.cloud-object-storage.appdomain.cloud/math-tuition/5/a-math-study-metrics-measuring-time-spent-and-material-covered.html
26 4 0.02% https://comprimeantipuceetvermifugesprayachat.mystrikingly.com
27 4 0.02% https://kza.blob.core.windows.net/omt-math-tuition/tuition/online-math-tuition/pitfalls-of-relying-solely-on-online-math-tuition-for-o-levels.html
28 4 0.02% https://math-tuition-singapore.s3.us-east-005.dream.io/tuition/secondary-1-tuition-centre-tips/pitfalls-to-avoid-when-choosing-a-tuition-centre-class-size-matters.html
29 4 0.02% https://math-tuition-singapore.sos-ch-dk-2.exo.io/good-math-tuition/pitfalls-of-ignoring-negative-reviews-when-selecting-math-tuition.html
30 4 0.02% https://math-tuition-singapore.sos-ch-dk-2.exo.io/primary-2-tuition-tips/p2-mathematics/how-to-create-a-supportive-learning-environment-at-home.html

Top 15 of 306 Total User Agents
# Hits User Agent
1 2680 14.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1645 9.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1547 8.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1524 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1522 8.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1511 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 900 5.00% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 391 2.17% Opera/9.80
9 271 1.51% Mozilla/5.0
10 243 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 241 1.34% Mozilla/4.0
12 210 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 138 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 134 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
15 128 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 28 of 28 Total Countries
# Hits Files kB F Country
1 8102 45.01% 1570 18.58% 41307 6.73% Unresolved/Unknown
2 7852 43.62% 5608 66.35% 559758 91.13% Russian Federation
3 1030 5.72% 576 6.81% 5858 0.95% Commercial (com)
4 594 3.30% 475 5.62% 4341 0.71% Network (net)
5 147 0.82% 104 1.23% 1384 0.23% Germany
6 51 0.28% 10 0.12% 247 0.04% India
7 37 0.21% 25 0.30% 222 0.04% European Union
8 36 0.20% 8 0.09% 175 0.03% Poland
9 31 0.17% 22 0.26% 209 0.03% Non-Profit (org)
10 18 0.10% 16 0.19% 149 0.02% Belarus
11 18 0.10% 18 0.21% 130 0.02% United States
12 16 0.09% 5 0.06% 92 0.01% British Indian Ocean Territory
13 14 0.08% 1 0.01% 64 0.01% Generic TLD (info)
14 11 0.06% 3 0.04% 54 0.01% Mexico
15 10 0.06% 0 0.00% 43 0.01% Netherlands
16 7 0.04% 1 0.01% 34 0.01% Address Routing (arpa)
17 6 0.03% 2 0.02% 30 0.00% Vietnam
18 5 0.03% 4 0.05% 51 0.01% Sweden
19 3 0.02% 2 0.02% 12 0.00% Italy
20 3 0.02% 2 0.02% 16 0.00% Turkey
21 2 0.01% 1 0.01% 10 0.00% Colombia
22 1 0.01% 0 0.00% 5 0.00% Argentina
23 1 0.01% 1 0.01% 6 0.00% Brazil
24 1 0.01% 0 0.00% 5 0.00% China
25 1 0.01% 0 0.00% 5 0.00% Greece
26 1 0.01% 1 0.01% 6 0.00% Indonesia
27 1 0.01% 0 0.00% 5 0.00% Pakistan
28 1 0.01% 1 0.01% 7 0.00% United Kingdom


Generated by Webalizer Version 2.23