Usage Statistics for expairt.nl

Summary Period: November 2026
Generated 01-Nov-2026 07:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 292
Total Files 175
Total Pages 267
Total Visits 71
Total kB Files 23542
Total Unique Sites 78
Total Unique URLs 8
Total Unique Referrers 12
Total Unique User Agents 30
. Avg Max
Hits per Hour 12 79
Hits per Day 292 292
Files per Day 175 175
Pages per Day 267 267
Sites per Day 78 78
Visits per Day 71 71
kB Files per Day 23542 23542
Hits by Response Code
Code 200 - OK 59.93% 175
Code 301 - Moved Permanently 0.34% 1
Code 403 - Forbidden 8.90% 26
Code 404 - Not Found 30.82% 90

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 292 100.00% 175 100.00% 267 100.00% 71 100.00% 78 100.00% 23542 100.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 30 10.27% 23 23 13.14% 26 26 9.74% 2745 2745 11.66%
1 79 79 27.05% 26 26 14.86% 75 75 28.09% 3675 3675 15.61%
2 37 37 12.67% 22 22 12.57% 36 36 13.48% 3425 3425 14.55%
3 26 26 8.90% 24 24 13.71% 23 23 8.61% 3364 3364 14.29%
4 28 28 9.59% 23 23 13.14% 27 27 10.11% 3373 3373 14.33%
5 44 44 15.07% 27 27 15.43% 37 37 13.86% 3467 3467 14.73%
6 48 48 16.44% 30 30 17.14% 43 43 16.10% 3492 3492 14.83%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 8 of 8 Total URLs
# Hits kB F URL
1 136 46.58% 22583 95.93% /plesk-stat/webstat-ssl/usage_202609.html
2 12 4.11% 109 0.46% /
3 12 4.11% 65 0.28% /robots.txt
4 6 2.05% 34 0.14% /sitemap.xml
5 4 1.37% 36 0.15% /plesk-stat/webstat-ssl/
6 2 0.68% 9 0.04% /js/custom.js
7 2 0.68% 8 0.03% /js/main.js
8 1 0.34% 7 0.03% /over.php

Top 8 of 8 Total URLs By kB F
# Hits kB F URL
1 136 46.58% 22583 95.93% /plesk-stat/webstat-ssl/usage_202609.html
2 12 4.11% 109 0.46% /
3 12 4.11% 65 0.28% /robots.txt
4 4 1.37% 36 0.15% /plesk-stat/webstat-ssl/
5 6 2.05% 34 0.14% /sitemap.xml
6 2 0.68% 9 0.04% /js/custom.js
7 2 0.68% 8 0.03% /js/main.js
8 1 0.34% 7 0.03% /over.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 12 4.11% 19 65.52% /
2 4 1.37% 9 31.03% /plesk-stat/webstat-ssl/
3 136 46.58% 1 3.45% /plesk-stat/webstat-ssl/usage_202609.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 12 4.11% 15 55.56% /
2 4 1.37% 11 40.74% /plesk-stat/webstat-ssl/
3 1 0.34% 1 3.70% /over.php

Top 30 of 78 Total Sites
# Hits Files kB F Visits Hostname
1 136 46.58% 136 77.71% 22583 95.93% 1 1.41% 37.139.53.7
2 46 15.75% 1 0.57% 260 1.10% 1 1.41% 20.53.249.197
3 6 2.05% 6 3.43% 33 0.14% 0 0.00% 216.73.217.11
4 5 1.71% 1 0.57% 31 0.13% 1 1.41% 156.230.219.58
5 4 1.37% 4 2.29% 16 0.07% 0 0.00% 193.47.62.29
6 4 1.37% 4 2.29% 33 0.14% 1 1.41% 206.189.200.177
7 3 1.03% 0 0.00% 18 0.08% 1 1.41% 104-168-75-250-host.colocrossing.com
8 3 1.03% 2 1.14% 21 0.09% 1 1.41% 193.93.229.183
9 3 1.03% 0 0.00% 18 0.08% 3 4.23% hviv-bare.as1101.net
10 3 1.03% 3 1.71% 19 0.08% 1 1.41% ip-185-8-107-144.005.ptr.cherryservers.net
11 2 0.68% 0 0.00% 12 0.05% 1 1.41% 156.230.221.83
12 2 0.68% 0 0.00% 12 0.05% 1 1.41% 156.230.227.194
13 2 0.68% 1 0.57% 13 0.06% 1 1.41% 192-210-177-73-host.colocrossing.com
14 2 0.68% 0 0.00% 12 0.05% 2 2.82% 192.42.116.44
15 2 0.68% 0 0.00% 12 0.05% 2 2.82% 192.42.116.50
16 2 0.68% 0 0.00% 12 0.05% 1 1.41% 195-201-161-54.ptr
17 2 0.68% 0 0.00% 12 0.05% 1 1.41% 212-83-171-156.rev.poneytelecom.eu
18 2 0.68% 2 1.14% 19 0.08% 1 1.41% crawl-162-55-129-246.bot.netapi.com
19 2 0.68% 2 1.14% 19 0.08% 1 1.41% static.159.184.225.46.clients.your-server.de
20 2 0.68% 0 0.00% 12 0.05% 1 1.41% this-is-a-tor-exit-node-hviv113.hviv.nl
21 2 0.68% 0 0.00% 12 0.05% 2 2.82% tor-exit-13.zbau.f3netze.de
22 1 0.34% 0 0.00% 6 0.03% 1 1.41% 147.90.235.15
23 1 0.34% 0 0.00% 6 0.03% 1 1.41% 156.230.221.240
24 1 0.34% 0 0.00% 6 0.03% 1 1.41% 156.230.231.87
25 1 0.34% 0 0.00% 6 0.03% 1 1.41% 185.246.188.149
26 1 0.34% 0 0.00% 6 0.03% 1 1.41% 185.246.188.74
27 1 0.34% 0 0.00% 6 0.03% 1 1.41% 192-210-177-137-host.colocrossing.com
28 1 0.34% 0 0.00% 6 0.03% 1 1.41% 192-210-177-236-host.colocrossing.com
29 1 0.34% 1 0.57% 8 0.03% 1 1.41% 192.144.148.122
30 1 0.34% 0 0.00% 6 0.03% 1 1.41% 192.42.116.106

Top 10 of 78 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 136 46.58% 136 77.71% 22583 95.93% 1 1.41% 37.139.53.7
2 46 15.75% 1 0.57% 260 1.10% 1 1.41% 20.53.249.197
3 6 2.05% 6 3.43% 33 0.14% 0 0.00% 216.73.217.11
4 4 1.37% 4 2.29% 33 0.14% 1 1.41% 206.189.200.177
5 5 1.71% 1 0.57% 31 0.13% 1 1.41% 156.230.219.58
6 3 1.03% 2 1.14% 21 0.09% 1 1.41% 193.93.229.183
7 2 0.68% 2 1.14% 19 0.08% 1 1.41% crawl-162-55-129-246.bot.netapi.com
8 3 1.03% 3 1.71% 19 0.08% 1 1.41% ip-185-8-107-144.005.ptr.cherryservers.net
9 2 0.68% 2 1.14% 19 0.08% 1 1.41% static.159.184.225.46.clients.your-server.de
10 3 1.03% 0 0.00% 18 0.08% 3 4.23% hviv-bare.as1101.net

Top 8 of 12 Total Referrers
# Hits Referrer
1 124 42.47% https://canadameds.shop/
2 118 40.41% - (Direct Request)
3 12 4.11% https://onlinemedcare.top/
4 4 1.37% http://mentalfunk.com/click.php
5 4 1.37% https://linzanadom.ru/bitrix/redirect.php
6 4 1.37% https://www.google.com/search
7 2 0.68% http://expairt.nl
8 1 0.34% http://www.expairt.nl

Top 15 of 30 Total User Agents
# Hits User Agent
1 46 15.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 44 15.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 31 10.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 30 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 29 9.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 25 8.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 23 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 16 5.48% Opera/9.80
9 8 2.74% Opera/9.80 Shop Premium Cannabis (
10 6 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 4 1.37% Go-http-client/1.1
12 3 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
13 3 1.03% Mozilla/5.0 (compatible; TernCrawler/1.0)
14 3 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 2 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for November 2026

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 242 82.88% 160 91.43% 23212 98.60% Unresolved/Unknown
2 16 5.48% 5 2.86% 104 0.44% Commercial (com)
3 11 3.77% 5 2.86% 67 0.28% Network (net)
4 11 3.77% 3 1.71% 74 0.31% Germany
5 4 1.37% 0 0.00% 24 0.10% Netherlands
6 3 1.03% 1 0.57% 20 0.09% Non-Profit (org)
7 2 0.68% 0 0.00% 12 0.05% European Union
8 1 0.34% 0 0.00% 6 0.03% Poland
9 1 0.34% 1 0.57% 15 0.06% Russian Federation
10 1 0.34% 0 0.00% 6 0.03% Sweden


Generated by Webalizer Version 2.23