Usage Statistics for expairt.nl

Summary Period: April 2025
Generated 01-May-2025 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 46086
Total Files 23457
Total Pages 41029
Total Visits 3341
Total kB Files 262519
Total kB In 0
Total kB Out 0
Total Unique Sites 2700
Total Unique URLs 46
Total Unique Referrers 583
Total Unique User Agents 506
. Avg Max
Hits per Hour 64 1926
Hits per Day 1536 3953
Files per Day 781 1425
Pages per Day 1367 3349
Sites per Day 90 358
Visits per Day 111 249
kB Files per Day 8751 15697
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.90% 23457
Code 301 - Moved Permanently 0.04% 18
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.09% 42
Code 403 - Forbidden 33.95% 15648
Code 404 - Not Found 15.02% 6920

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1544 3.35% 1279 5.45% 1479 3.60% 157 4.70% 120 4.44% 12911 4.92% 0 0.00% 0 0.00%
2 1048 2.27% 811 3.46% 974 2.37% 150 4.49% 116 4.30% 7998 3.05% 0 0.00% 0 0.00%
3 1761 3.82% 1191 5.08% 1678 4.09% 249 7.45% 140 5.19% 12501 4.76% 0 0.00% 0 0.00%
4 915 1.99% 521 2.22% 783 1.91% 163 4.88% 110 4.07% 5466 2.08% 0 0.00% 0 0.00%
5 1576 3.42% 1204 5.13% 1471 3.59% 128 3.83% 119 4.41% 12492 4.76% 0 0.00% 0 0.00%
6 1900 4.12% 1225 5.22% 1457 3.55% 190 5.69% 354 13.11% 12800 4.88% 0 0.00% 0 0.00%
7 1532 3.32% 1273 5.43% 1518 3.70% 119 3.56% 109 4.04% 13262 5.05% 0 0.00% 0 0.00%
8 1618 3.51% 1425 6.07% 1555 3.79% 109 3.26% 102 3.78% 14518 5.53% 0 0.00% 0 0.00%
9 1132 2.46% 934 3.98% 1112 2.71% 132 3.95% 98 3.63% 9463 3.60% 0 0.00% 0 0.00%
10 279 0.61% 104 0.44% 231 0.56% 145 4.34% 115 4.26% 1357 0.52% 0 0.00% 0 0.00%
11 190 0.41% 95 0.40% 121 0.29% 79 2.36% 90 3.33% 1028 0.39% 0 0.00% 0 0.00%
12 308 0.67% 200 0.85% 240 0.58% 45 1.35% 52 1.93% 2057 0.78% 0 0.00% 0 0.00%
13 1061 2.30% 450 1.92% 596 1.45% 115 3.44% 358 13.26% 4783 1.82% 0 0.00% 0 0.00%
14 798 1.73% 195 0.83% 725 1.77% 55 1.65% 58 2.15% 2331 0.89% 0 0.00% 0 0.00%
15 252 0.55% 76 0.32% 204 0.50% 79 2.36% 71 2.63% 566 0.22% 0 0.00% 0 0.00%
16 377 0.82% 239 1.02% 302 0.74% 75 2.24% 88 3.26% 2119 0.81% 0 0.00% 0 0.00%
17 1245 2.70% 1031 4.40% 1033 2.52% 107 3.20% 105 3.89% 11518 4.39% 0 0.00% 0 0.00%
18 915 1.99% 779 3.32% 833 2.03% 90 2.69% 90 3.33% 7521 2.87% 0 0.00% 0 0.00%
19 1491 3.24% 1003 4.28% 1072 2.61% 110 3.29% 304 11.26% 10273 3.91% 0 0.00% 0 0.00%
20 371 0.81% 182 0.78% 319 0.78% 142 4.25% 89 3.30% 1734 0.66% 0 0.00% 0 0.00%
21 2069 4.49% 440 1.88% 1461 3.56% 109 3.26% 102 3.78% 6841 2.61% 0 0.00% 0 0.00%
22 3953 8.58% 1146 4.89% 3047 7.43% 120 3.59% 103 3.81% 15483 5.90% 0 0.00% 0 0.00%
23 3160 6.86% 1062 4.53% 3061 7.46% 81 2.42% 76 2.81% 13505 5.14% 0 0.00% 0 0.00%
24 3421 7.42% 1207 5.15% 3349 8.16% 103 3.08% 108 4.00% 15697 5.98% 0 0.00% 0 0.00%
25 3069 6.66% 776 3.31% 2988 7.28% 117 3.50% 125 4.63% 10930 4.16% 0 0.00% 0 0.00%
26 3111 6.75% 1230 5.24% 3051 7.44% 91 2.72% 87 3.22% 15104 5.75% 0 0.00% 0 0.00%
27 2214 4.80% 743 3.17% 2159 5.26% 79 2.36% 71 2.63% 9292 3.54% 0 0.00% 0 0.00%
28 2587 5.61% 898 3.83% 2192 5.34% 106 3.17% 278 10.30% 11093 4.23% 0 0.00% 0 0.00%
29 1348 2.92% 1010 4.31% 1231 3.00% 76 2.27% 117 4.33% 10693 4.07% 0 0.00% 0 0.00%
30 841 1.82% 728 3.10% 787 1.92% 57 1.71% 57 2.11% 7181 2.74% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 138 4145 8.99% 45 1366 5.82% 106 3185 7.76% 580 17410 6.63% 0 0 0.00% 0 0 0.00%
1 81 2445 5.31% 43 1295 5.52% 77 2329 5.68% 489 14685 5.59% 0 0 0.00% 0 0 0.00%
2 67 2034 4.41% 40 1201 5.12% 64 1932 4.71% 437 13096 4.99% 0 0 0.00% 0 0 0.00%
3 70 2122 4.60% 38 1142 4.87% 68 2049 4.99% 430 12889 4.91% 0 0 0.00% 0 0 0.00%
4 85 2579 5.60% 37 1126 4.80% 64 1948 4.75% 437 13110 4.99% 0 0 0.00% 0 0 0.00%
5 41 1246 2.70% 35 1069 4.56% 39 1175 2.86% 371 11123 4.24% 0 0 0.00% 0 0 0.00%
6 38 1164 2.53% 29 891 3.80% 37 1112 2.71% 298 8948 3.41% 0 0 0.00% 0 0 0.00%
7 32 984 2.14% 27 822 3.50% 31 931 2.27% 265 7960 3.03% 0 0 0.00% 0 0 0.00%
8 34 1022 2.22% 25 769 3.28% 31 935 2.28% 264 7913 3.01% 0 0 0.00% 0 0 0.00%
9 34 1025 2.22% 24 732 3.12% 32 962 2.34% 241 7217 2.75% 0 0 0.00% 0 0 0.00%
10 36 1082 2.35% 24 727 3.10% 30 910 2.22% 236 7085 2.70% 0 0 0.00% 0 0 0.00%
11 48 1447 3.14% 26 787 3.36% 39 1199 2.92% 293 8804 3.35% 0 0 0.00% 0 0 0.00%
12 56 1693 3.67% 27 816 3.48% 52 1572 3.83% 306 9177 3.50% 0 0 0.00% 0 0 0.00%
13 55 1673 3.63% 27 830 3.54% 47 1420 3.46% 315 9453 3.60% 0 0 0.00% 0 0 0.00%
14 58 1760 3.82% 27 821 3.50% 54 1635 3.98% 314 9432 3.59% 0 0 0.00% 0 0 0.00%
15 64 1923 4.17% 30 913 3.89% 58 1766 4.30% 344 10313 3.93% 0 0 0.00% 0 0 0.00%
16 67 2029 4.40% 29 896 3.82% 59 1779 4.34% 340 10207 3.89% 0 0 0.00% 0 0 0.00%
17 73 2197 4.77% 29 883 3.76% 66 2008 4.89% 340 10196 3.88% 0 0 0.00% 0 0 0.00%
18 69 2074 4.50% 27 827 3.53% 61 1849 4.51% 317 9507 3.62% 0 0 0.00% 0 0 0.00%
19 65 1967 4.27% 28 853 3.64% 56 1681 4.10% 312 9357 3.56% 0 0 0.00% 0 0 0.00%
20 64 1923 4.17% 30 900 3.84% 59 1787 4.36% 334 10022 3.82% 0 0 0.00% 0 0 0.00%
21 74 2232 4.84% 37 1118 4.77% 68 2049 4.99% 414 12413 4.73% 0 0 0.00% 0 0 0.00%
22 87 2610 5.66% 42 1264 5.39% 78 2345 5.72% 490 14688 5.59% 0 0 0.00% 0 0 0.00%
23 90 2710 5.88% 46 1409 6.01% 82 2471 6.02% 584 17513 6.67% 0 0 0.00% 0 0 0.00%

Top 24 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 17731 38.47% 185412 70.63% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1845 4.00% 6295 2.40% 0 0.00% 0 0.00% /
3 1129 2.45% 10734 4.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 1073 2.33% 11522 4.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 531 1.15% 1989 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 182 0.39% 3215 1.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 134 0.29% 158 0.06% 0 0.00% 0 0.00% /js/main.js
8 112 0.24% 2660 1.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 110 0.24% 2211 0.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 104 0.23% 137 0.05% 0 0.00% 0 0.00% /plesk-stat/
11 88 0.19% 112 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
12 86 0.19% 2505 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 86 0.19% 368 0.14% 0 0.00% 0 0.00% /styles/main.css
14 24 0.05% 392 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
15 23 0.05% 389 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
16 18 0.04% 23 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 17 0.04% 42 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 16 0.03% 99 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
19 14 0.03% 107 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
20 13 0.03% 100 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 12 0.03% 91 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
22 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/H-7WUqJYs_C5nQqu6mIf52wUcBV8xTBEn5NtoCrf0r4
23 5 0.01% 33 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 3 0.01% 5 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17731 38.47% 185412 70.63% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1073 2.33% 11522 4.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
3 1129 2.45% 10734 4.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
4 1845 4.00% 6295 2.40% 0 0.00% 0 0.00% /
5 182 0.39% 3215 1.22% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 112 0.24% 2660 1.01% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 86 0.19% 2505 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 110 0.24% 2211 0.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 531 1.15% 1989 0.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 24 0.05% 392 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1845 4.00% 1219 56.78% /
2 531 1.15% 583 27.15% /plesk-stat/webstat-ssl/
3 104 0.23% 77 3.59% /plesk-stat/
4 17731 38.47% 69 3.21% /plesk-stat/webstat/
5 1073 2.33% 51 2.38% /plesk-stat/webstat-ssl/usage_202502.html
6 1129 2.45% 50 2.33% /plesk-stat/webstat-ssl/usage_202504.html
7 24 0.05% 16 0.75% /plesk-stat/webstat-ssl/usage_202501.html
8 23 0.05% 15 0.70% /plesk-stat/webstat-ssl/usage_202503.html
9 18 0.04% 14 0.65% /plesk-stat/anon_ftpstat/
10 17 0.04% 13 0.61% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1845 4.00% 1425 60.13% /
2 531 1.15% 565 23.84% /plesk-stat/webstat-ssl/
3 104 0.23% 80 3.38% /plesk-stat/
4 1129 2.45% 80 3.38% /plesk-stat/webstat-ssl/usage_202504.html
5 17731 38.47% 70 2.95% /plesk-stat/webstat/
6 1073 2.33% 49 2.07% /plesk-stat/webstat-ssl/usage_202502.html
7 23 0.05% 16 0.68% /plesk-stat/webstat-ssl/usage_202503.html
8 18 0.04% 15 0.63% /plesk-stat/anon_ftpstat/
9 17 0.04% 14 0.59% /plesk-stat/ftpstat/
10 24 0.05% 14 0.59% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 2700 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13128 28.49% 1064 4.54% 28665 10.92% 0 0.00% 0 0.00% 13 0.39% 31.57.134.105
2 8253 17.91% 8253 35.18% 86341 32.89% 0 0.00% 0 0.00% 4 0.12% v2713701.hosted-by-vdsina.ru
3 6459 14.02% 6459 27.54% 67593 25.75% 0 0.00% 0 0.00% 8 0.24% 62.140.225.130
4 2681 5.82% 2681 11.43% 28089 10.70% 0 0.00% 0 0.00% 11 0.33% nat-100-72-46-192-27-sh3.natanet.ru
5 1505 3.27% 26 0.11% 2343 0.89% 0 0.00% 0 0.00% 1 0.03% 154.83.103.210
6 1003 2.18% 7 0.03% 1536 0.59% 0 0.00% 0 0.00% 1 0.03% 154.83.103.204
7 750 1.63% 375 1.60% 1600 0.61% 0 0.00% 0 0.00% 233 6.97% 14-67-253-167.static.solidrdns.com
8 660 1.43% 657 2.80% 6879 2.62% 0 0.00% 0 0.00% 11 0.33% 95.10.44.142.dynamic.ttnet.com.tr
9 476 1.03% 0 0.00% 738 0.28% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
10 362 0.79% 362 1.54% 3789 1.44% 0 0.00% 0 0.00% 5 0.15% 78.183.16.232.dynamic.ttnet.com.tr
11 210 0.46% 60 0.26% 386 0.15% 0 0.00% 0 0.00% 29 0.87% 45.144.166.164
12 163 0.35% 163 0.69% 1705 0.65% 0 0.00% 0 0.00% 1 0.03% 55.ip-51-77-200.eu
13 119 0.26% 0 0.00% 181 0.07% 0 0.00% 0 0.00% 1 0.03% 154.83.103.106
14 112 0.24% 40 0.17% 531 0.20% 0 0.00% 0 0.00% 12 0.36% 83x221x20x212.dynamic.msk.ertelecom.ru
15 103 0.22% 0 0.00% 160 0.06% 0 0.00% 0 0.00% 43 1.29% 95.164.67.6
16 97 0.21% 0 0.00% 148 0.06% 0 0.00% 0 0.00% 1 0.03% 154.83.103.109
17 91 0.20% 0 0.00% 140 0.05% 0 0.00% 0 0.00% 1 0.03% 52.138.223.18
18 88 0.19% 88 0.38% 2170 0.83% 0 0.00% 0 0.00% 1 0.03% 117.150.233.156
19 85 0.18% 7 0.03% 137 0.05% 0 0.00% 0 0.00% 11 0.33% 149-28-152-164.lum-int.io
20 81 0.18% 16 0.07% 139 0.05% 0 0.00% 0 0.00% 16 0.48% vmi2410625.contaboserver.net
21 76 0.16% 16 0.07% 134 0.05% 0 0.00% 0 0.00% 27 0.81% 142-111-131-104.ips.acedatacenter.com
22 76 0.16% 48 0.20% 277 0.11% 0 0.00% 0 0.00% 1 0.03% 20.171.207.21
23 73 0.16% 18 0.08% 131 0.05% 0 0.00% 0 0.00% 29 0.87% 104.252.12.164
24 73 0.16% 7 0.03% 120 0.05% 0 0.00% 0 0.00% 13 0.39% 149.28.148.86.vultrusercontent.com
25 69 0.15% 12 0.05% 118 0.05% 0 0.00% 0 0.00% 4 0.12% 103.234.161.12
26 69 0.15% 22 0.09% 158 0.06% 0 0.00% 0 0.00% 4 0.12% static.87.36.201.138.clients.your-server.de
27 67 0.15% 13 0.06% 115 0.04% 0 0.00% 0 0.00% 13 0.39% static.220.98.140.128.clients.your-server.de
28 66 0.14% 7 0.03% 116 0.04% 0 0.00% 0 0.00% 1 0.03% 108-174-57-194-host.colocrossing.com
29 63 0.14% 6 0.03% 103 0.04% 0 0.00% 0 0.00% 16 0.48% 149.28.128.144.vultrusercontent.com
30 63 0.14% 60 0.26% 165 0.06% 0 0.00% 0 0.00% 3 0.09% 182.43.66.167

Top 10 of 2700 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8253 17.91% 8253 35.18% 86341 32.89% 0 0.00% 0 0.00% 4 0.12% v2713701.hosted-by-vdsina.ru
2 6459 14.02% 6459 27.54% 67593 25.75% 0 0.00% 0 0.00% 8 0.24% 62.140.225.130
3 13128 28.49% 1064 4.54% 28665 10.92% 0 0.00% 0 0.00% 13 0.39% 31.57.134.105
4 2681 5.82% 2681 11.43% 28089 10.70% 0 0.00% 0 0.00% 11 0.33% nat-100-72-46-192-27-sh3.natanet.ru
5 660 1.43% 657 2.80% 6879 2.62% 0 0.00% 0 0.00% 11 0.33% 95.10.44.142.dynamic.ttnet.com.tr
6 362 0.79% 362 1.54% 3789 1.44% 0 0.00% 0 0.00% 5 0.15% 78.183.16.232.dynamic.ttnet.com.tr
7 1505 3.27% 26 0.11% 2343 0.89% 0 0.00% 0 0.00% 1 0.03% 154.83.103.210
8 88 0.19% 88 0.38% 2170 0.83% 0 0.00% 0 0.00% 1 0.03% 117.150.233.156
9 163 0.35% 163 0.69% 1705 0.65% 0 0.00% 0 0.00% 1 0.03% 55.ip-51-77-200.eu
10 750 1.63% 375 1.60% 1600 0.61% 0 0.00% 0 0.00% 233 6.97% 14-67-253-167.static.solidrdns.com

Top 30 of 583 Total Referrers
# Hits Referrer
1 21071 45.72% - (Direct Request)
2 8253 17.91% https://tankautospb.ru/
3 2489 5.40% https://www.google.com/search
4 1815 3.94% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 866 1.88% https://aviasales.tp.st/e2iLbJlB
6 238 0.52% https://gabionstore.ru/
7 233 0.51% https://coin-moscow.ru/
8 233 0.51% https://mini-miner.ru/
9 232 0.50% https://pools-vsem.ru/
10 230 0.50% https://monetizatoriya.ru/
11 230 0.50% https://rentcaravan.ru/
12 224 0.49% https://moscowdiving.ru/
13 223 0.48% https://present-in-spb.ru/
14 217 0.47% https://analizator-web.ru/
15 216 0.47% https://gabionn.ru/
16 216 0.47% https://numizmatexpert.ru/
17 214 0.46% https://chocosouvenir.ru/
18 214 0.46% https://gabi-one.ru/
19 214 0.46% https://upackovochka.ru/
20 213 0.46% https://coin-msk.ru/
21 210 0.46% https://gran-turistic.ru/
22 210 0.46% https://mining-hosting.ru/
23 209 0.45% https://go-tango.ru/
24 207 0.45% https://miner-msc.ru/
25 205 0.44% https://hydrocompanion.ru/
26 204 0.44% https://dancevibe.ru/
27 204 0.44% https://podarok-centre.ru/
28 204 0.44% https://present-moscow.ru/
29 203 0.44% https://ecommercemaster.ru/
30 203 0.44% https://pack-inn.ru/

Top 15 of 506 Total User Agents
# Hits User Agent
1 5137 11.15% Opera/9.80
2 4953 10.75% Mozilla/4.0
3 4523 9.81% Mozilla/5.0
4 3106 6.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3027 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3013 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2975 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 2973 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 2771 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 332 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 324 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 310 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 293 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 292 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 288 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4

Usage by Country for April 2025

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 28853 62.61% 9383 40.00% 117960 44.93% 0 0.00% 0 0.00% Unresolved/Unknown
2 11223 24.35% 11060 47.15% 115606 44.04% 0 0.00% 0 0.00% Russian Federation
3 3279 7.11% 1317 5.61% 12206 4.65% 0 0.00% 0 0.00% Commercial (com)
4 1022 2.22% 1019 4.34% 10668 4.06% 0 0.00% 0 0.00% Turkey
5 655 1.42% 287 1.22% 2208 0.84% 0 0.00% 0 0.00% Network (net)
6 437 0.95% 33 0.14% 705 0.27% 0 0.00% 0 0.00% British Indian Ocean Territory
7 254 0.55% 115 0.49% 921 0.35% 0 0.00% 0 0.00% Germany
8 177 0.38% 170 0.72% 1754 0.67% 0 0.00% 0 0.00% European Union
9 85 0.18% 17 0.07% 146 0.06% 0 0.00% 0 0.00% Czech Republic
10 28 0.06% 18 0.08% 99 0.04% 0 0.00% 0 0.00% Non-Profit (org)
11 26 0.06% 17 0.07% 118 0.04% 0 0.00% 0 0.00% Netherlands
12 12 0.03% 3 0.01% 26 0.01% 0 0.00% 0 0.00% China
13 7 0.02% 6 0.03% 31 0.01% 0 0.00% 0 0.00% United States
14 4 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Brazil
15 3 0.01% 3 0.01% 6 0.00% 0 0.00% 0 0.00% Hungary
16 2 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Canada
17 2 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Japan
18 2 0.00% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Poland
19 2 0.00% 2 0.01% 15 0.01% 0 0.00% 0 0.00% Sweden
20 2 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% St. Helena
21 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
22 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
24 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
25 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Switzerland
26 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ecuador
27 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
28 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Kyrgyzstan
30 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23