Usage Statistics for expairt.nl

Summary Period: June 2026
Generated 12-Jun-2026 09:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 6111
Total Files 4026
Total Pages 4423
Total Visits 413
Total kB Files 349563
Total Unique Sites 458
Total Unique URLs 38
Total Unique Referrers 78
Total Unique User Agents 234
. Avg Max
Hits per Hour 21 666
Hits per Day 509 2183
Files per Day 335 930
Pages per Day 368 1160
Sites per Day 38 117
Visits per Day 34 107
kB Files per Day 29130 93370
Hits by Response Code
Code 200 - OK 65.88% 4026
Code 301 - Moved Permanently 2.21% 135
Code 400 - Bad Request 0.16% 10
Code 403 - Forbidden 9.44% 577
Code 404 - Not Found 22.29% 1362
Code 408 - Request Timeout 0.02% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 1243 20.34% 910 22.60% 992 22.43% 70 16.95% 84 18.34% 93370 26.71%
2 1029 16.84% 930 23.10% 895 20.24% 106 25.67% 117 25.55% 76756 21.96%
3 2183 35.72% 707 17.56% 1160 26.23% 107 25.91% 111 24.24% 66659 19.07%
4 893 14.61% 800 19.87% 798 18.04% 77 18.64% 91 19.87% 63565 18.18%
5 592 9.69% 538 13.36% 540 12.21% 46 11.14% 64 13.97% 43753 12.52%
6 12 0.20% 11 0.27% 0 0.00% 0 0.00% 3 0.66% 102 0.03%
7 17 0.28% 17 0.42% 0 0.00% 0 0.00% 5 1.09% 467 0.13%
8 17 0.28% 15 0.37% 2 0.05% 2 0.48% 6 1.31% 324 0.09%
9 13 0.21% 9 0.22% 2 0.05% 2 0.48% 5 1.09% 436 0.12%
10 46 0.75% 43 1.07% 3 0.07% 3 0.73% 20 4.37% 443 0.13%
11 21 0.34% 17 0.42% 1 0.02% 1 0.24% 12 2.62% 477 0.14%
12 45 0.74% 29 0.72% 30 0.68% 8 1.94% 12 2.62% 3210 0.92%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 187 3.06% 13 158 3.92% 14 174 3.93% 1242 14899 4.26%
1 16 202 3.31% 13 162 4.02% 14 177 4.00% 1292 15507 4.44%
2 15 190 3.11% 13 161 4.00% 14 177 4.00% 1240 14883 4.26%
3 15 180 2.95% 12 146 3.63% 11 143 3.23% 1217 14602 4.18%
4 20 240 3.93% 14 171 4.25% 15 183 4.14% 1275 15295 4.38%
5 12 145 2.37% 11 138 3.43% 11 134 3.03% 1148 13772 3.94%
6 17 206 3.37% 16 198 4.92% 12 144 3.26% 1255 15059 4.31%
7 13 160 2.62% 12 146 3.63% 12 154 3.48% 1134 13607 3.89%
8 15 188 3.08% 14 169 4.20% 13 167 3.78% 1376 16508 4.72%
9 17 214 3.50% 13 161 4.00% 16 193 4.36% 1154 13849 3.96%
10 17 211 3.45% 14 179 4.45% 14 174 3.93% 1239 14869 4.25%
11 23 287 4.70% 15 182 4.52% 17 204 4.61% 1222 14659 4.19%
12 28 343 5.61% 18 223 5.54% 18 225 5.09% 1352 16228 4.64%
13 16 200 3.27% 15 186 4.62% 14 179 4.05% 1273 15270 4.37%
14 15 184 3.01% 14 173 4.30% 14 176 3.98% 1261 15127 4.33%
15 69 829 13.57% 13 164 4.07% 29 357 8.07% 1575 18899 5.41%
16 16 193 3.16% 14 173 4.30% 13 165 3.73% 1140 13685 3.91%
17 16 199 3.26% 14 176 4.37% 13 158 3.57% 1138 13658 3.91%
18 19 230 3.76% 17 215 5.34% 13 163 3.69% 1099 13184 3.77%
19 20 242 3.96% 16 195 4.84% 16 198 4.48% 1124 13493 3.86%
20 14 176 2.88% 11 136 3.38% 13 162 3.66% 1011 12135 3.47%
21 11 138 2.26% 11 134 3.33% 10 127 2.87% 1028 12330 3.53%
22 67 808 13.22% 12 151 3.75% 28 344 7.78% 1333 15998 4.58%
23 13 159 2.60% 10 129 3.20% 12 145 3.28% 1004 12047 3.45%

Top 27 of 38 Total URLs
# Hits kB F URL
1 1888 30.90% 238304 68.17% /plesk-stat/webstat/usage_202605.html
2 943 15.43% 35570 10.18% /plesk-stat/webstat/usage_202606.html
3 369 6.04% 55628 15.91% /plesk-stat/webstat-ssl/usage_202605.html
4 189 3.09% 1639 0.47% /
5 116 1.90% 579 0.17% /robots.txt
6 68 1.11% 180 0.05% /js/main.js
7 63 1.03% 576 0.16% /plesk-stat/webstat-ssl/
8 62 1.01% 324 0.09% /sitemap.xml
9 47 0.77% 1114 0.32% /styles/bootstrap-4.1.2/popper.js
10 37 0.61% 1193 0.34% /js/jquery-3.2.1.min.js
11 37 0.61% 652 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
12 31 0.51% 221 0.06% /over.php
13 29 0.47% 650 0.19% /styles/bootstrap-4.1.2/bootstrap.min.css
14 29 0.47% 131 0.04% /styles/main.css
15 29 0.47% 66 0.02% /styles/main_responsive.css
16 7 0.11% 40 0.01% /plesk-stat/
17 5 0.08% 0 0.00% /.well-known/acme-challenge/tWzMmdnQ1NN3OmuVeyiTb8G3dpVQRljgcQUVKObNpws
18 5 0.08% 225 0.06% /plesk-stat/webstat-ssl/usage_202604.html
19 4 0.07% 23 0.01% /plesk-stat/anon_ftpstat/
20 4 0.07% 26 0.01% /plesk-stat/ftpstat/
21 4 0.07% 110 0.03% /plesk-stat/webstat-ssl/usage_202606.html
22 3 0.05% 45 0.01% /plesk-stat/webstat-ssl/usage_202603.html
23 3 0.05% 19 0.01% /plesk-stat/webstat/
24 2 0.03% 24 0.01% /error_docs/server.svg
25 2 0.03% 26 0.01% /plesk-stat/webstat/usage_202604.html
26 1 0.02% 6 0.00% /error_docs/styles.css
27 1 0.02% 13 0.00% /plesk-stat/webstat/usage_202603.html

Top 10 of 38 Total URLs By kB F
# Hits kB F URL
1 1888 30.90% 238304 68.17% /plesk-stat/webstat/usage_202605.html
2 369 6.04% 55628 15.91% /plesk-stat/webstat-ssl/usage_202605.html
3 943 15.43% 35570 10.18% /plesk-stat/webstat/usage_202606.html
4 189 3.09% 1639 0.47% /
5 37 0.61% 1193 0.34% /js/jquery-3.2.1.min.js
6 47 0.77% 1114 0.32% /styles/bootstrap-4.1.2/popper.js
7 37 0.61% 652 0.19% /styles/bootstrap-4.1.2/bootstrap.min.js
8 29 0.47% 650 0.19% /styles/bootstrap-4.1.2/bootstrap.min.css
9 116 1.90% 579 0.17% /robots.txt
10 63 1.03% 576 0.16% /plesk-stat/webstat-ssl/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 189 3.09% 239 71.34% /
2 63 1.03% 59 17.61% /plesk-stat/webstat-ssl/
3 943 15.43% 11 3.28% /plesk-stat/webstat/usage_202606.html
4 7 0.11% 6 1.79% /plesk-stat/
5 31 0.51% 4 1.19% /over.php
6 1888 30.90% 4 1.19% /plesk-stat/webstat/usage_202605.html
7 4 0.07% 3 0.90% /plesk-stat/anon_ftpstat/
8 4 0.07% 3 0.90% /plesk-stat/ftpstat/
9 369 6.04% 2 0.60% /plesk-stat/webstat-ssl/usage_202605.html
10 3 0.05% 2 0.60% /plesk-stat/webstat/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 189 3.09% 229 69.39% /
2 63 1.03% 52 15.76% /plesk-stat/webstat-ssl/
3 31 0.51% 15 4.55% /over.php
4 943 15.43% 11 3.33% /plesk-stat/webstat/usage_202606.html
5 7 0.11% 6 1.82% /plesk-stat/
6 1888 30.90% 5 1.52% /plesk-stat/webstat/usage_202605.html
7 4 0.07% 3 0.91% /plesk-stat/anon_ftpstat/
8 4 0.07% 3 0.91% /plesk-stat/ftpstat/
9 5 0.08% 2 0.61% /plesk-stat/webstat-ssl/usage_202604.html
10 369 6.04% 2 0.61% /plesk-stat/webstat-ssl/usage_202605.html

Top 30 of 458 Total Sites
# Hits Files kB F Visits Hostname
1 1884 30.83% 1884 46.80% 238254 68.16% 3 0.73% 65-21-236-214.serverhub.ru
2 636 10.41% 3 0.07% 3874 1.11% 2 0.48% 195.178.110.199
3 636 10.41% 3 0.07% 3874 1.11% 8 1.94% 45.148.10.95
4 485 7.94% 485 12.05% 18397 5.26% 1 0.24% 5x16x75x186.dynamic.spb.ertelecom.ru
5 457 7.48% 457 11.35% 17165 4.91% 9 2.18% 5x16x87x131.dynamic.spb.ertelecom.ru
6 363 5.94% 363 9.02% 55388 15.84% 1 0.24% 194.59.31.19
7 113 1.85% 10 0.25% 531 0.15% 1 0.24% 88.151.32.89
8 98 1.60% 10 0.25% 461 0.13% 1 0.24% 88.151.32.80
9 82 1.34% 50 1.24% 624 0.18% 1 0.24% bravery.nathaliefari.com
10 74 1.21% 0 0.00% 370 0.11% 2 0.48% 20.46.179.75
11 53 0.87% 51 1.27% 425 0.12% 2 0.48% crawl-192-178-4-101.googlebot.com
12 45 0.74% 43 1.07% 388 0.11% 4 0.97% crawl-192-178-4-102.googlebot.com
13 40 0.65% 9 0.22% 433 0.12% 1 0.24% 45.148.10.62
14 32 0.52% 32 0.79% 155 0.04% 2 0.48% 216.73.216.163
15 31 0.51% 6 0.15% 180 0.05% 6 1.45% 218.152.33.180
16 29 0.47% 29 0.72% 164 0.05% 1 0.24% 216.73.216.201
17 26 0.43% 26 0.65% 222 0.06% 1 0.24% 74.7.242.24
18 26 0.43% 15 0.37% 195 0.06% 7 1.69% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
19 23 0.38% 2 0.05% 100 0.03% 1 0.24% ec2-44-200-87-77.compute-1.amazonaws.com
20 22 0.36% 22 0.55% 170 0.05% 1 0.24% 181.120.229.8.bc.googleusercontent.com
21 21 0.34% 2 0.05% 137 0.04% 1 0.24% 167.71.99.115
22 21 0.34% 2 0.05% 108 0.03% 1 0.24% 85.204.70.106
23 21 0.34% 2 0.05% 108 0.03% 1 0.24% 85.204.70.116
24 15 0.25% 3 0.07% 80 0.02% 3 0.73% 110.93.221.37.in-addr.arpa
25 14 0.23% 13 0.32% 128 0.04% 1 0.24% 104.252.191.200
26 14 0.23% 14 0.35% 121 0.03% 0 0.00% sardine546.ahrefs.net
27 12 0.20% 5 0.12% 86 0.02% 3 0.73% v760989.hosted-by-vdsina.com
28 10 0.16% 0 0.00% 61 0.02% 5 1.21% 6.100.172.144.static.cloudzy.com
29 10 0.16% 10 0.25% 74 0.02% 3 0.73% crawl-192-178-4-103.googlebot.com
30 9 0.15% 9 0.22% 92 0.03% 0 0.00% 112.43.109.136.bc.googleusercontent.com

Top 10 of 458 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1884 30.83% 1884 46.80% 238254 68.16% 3 0.73% 65-21-236-214.serverhub.ru
2 363 5.94% 363 9.02% 55388 15.84% 1 0.24% 194.59.31.19
3 485 7.94% 485 12.05% 18397 5.26% 1 0.24% 5x16x75x186.dynamic.spb.ertelecom.ru
4 457 7.48% 457 11.35% 17165 4.91% 9 2.18% 5x16x87x131.dynamic.spb.ertelecom.ru
5 636 10.41% 3 0.07% 3874 1.11% 2 0.48% 195.178.110.199
6 636 10.41% 3 0.07% 3874 1.11% 8 1.94% 45.148.10.95
7 82 1.34% 50 1.24% 624 0.18% 1 0.24% bravery.nathaliefari.com
8 113 1.85% 10 0.25% 531 0.15% 1 0.24% 88.151.32.89
9 98 1.60% 10 0.25% 461 0.13% 1 0.24% 88.151.32.80
10 7 0.11% 7 0.17% 454 0.13% 1 0.24% fip-86-50-228-95.kaj.poutavm.fi

Top 29 of 78 Total Referrers
# Hits Referrer
1 2332 38.16% - (Direct Request)
2 1884 30.83% https://kgm-sim.ru
3 942 15.41% https://ksxytor.ru
4 363 5.94% https://blockchain-development-company.xyz
5 43 0.70% http://expairt.nl
6 41 0.67% https://www.google.com/search
7 36 0.59% http://www.expairt.nl
8 17 0.28% https://expairt.nl
9 16 0.26% https://anonymousgunshop.com/
10 8 0.13% https://buyonlinewithcrypto.com/
11 6 0.10% expairt.nl
12 3 0.05% https://m.baidu.com/s
13 2 0.03% https://www.foreximf.com/belajar-forex
14 2 0.03% madu303
15 1 0.02% http://kepenk20trsfcdhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/suivi_forum/
16 1 0.02% http://motelparaisoromano.com/
17 1 0.02% http://www.contiteh.ru/kotelforum
18 1 0.02% https://97.cholteth.com/index/d1
19 1 0.02% https://domeinmakelaar.info
20 1 0.02% https://hack.allmende.io/s/fK5Pmjev0
21 1 0.02% https://komall.isweb.co.kr
22 1 0.02% https://lifestyle.gooddecisions.com/story/626074/crypto-cobra-strengthens-position-as-one-of-the-most-trusted-crypto-youtubers-in-2026/
23 1 0.02% https://powervip.isweb.co.kr
24 1 0.02% https://rt.chat-rulet-18.com/
25 1 0.02% https://webpeople.nl/seo/index.html
26 1 0.02% https://www.utvet.co.za/student-information/
27 1 0.02% jago168
28 1 0.02% rajatoto
29 1 0.02% watitoto

Top 15 of 234 Total User Agents
# Hits User Agent
1 1272 20.81% TLM-Audit-Scanner/1.0
2 673 11.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 647 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 645 10.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 628 10.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 625 10.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 97 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 77 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 69 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 68 1.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 67 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
12 48 0.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 43 0.70% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 40 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 39 0.64% Opera/9.80

Usage by Country for June 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 2829 46.29% 2829 70.27% 273861 78.34% Russian Federation
2 2614 42.78% 759 18.85% 69908 20.00% Unresolved/Unknown
3 496 8.12% 323 8.02% 3827 1.09% Commercial (com)
4 74 1.21% 63 1.56% 563 0.16% Network (net)
5 17 0.28% 14 0.35% 443 0.13% Germany
6 15 0.25% 3 0.07% 80 0.02% Address Routing (arpa)
7 12 0.20% 4 0.10% 98 0.03% Netherlands
8 11 0.18% 7 0.17% 72 0.02% Non-Profit (org)
9 7 0.11% 7 0.17% 454 0.13% Finland
10 7 0.11% 4 0.10% 36 0.01% United States
11 6 0.10% 4 0.10% 46 0.01% European Union
12 6 0.10% 0 0.00% 37 0.01% British Indian Ocean Territory
13 6 0.10% 5 0.12% 72 0.02% Sweden
14 2 0.03% 0 0.00% 12 0.00% Brazil
15 2 0.03% 2 0.05% 14 0.00% Czech Republic
16 2 0.03% 1 0.02% 13 0.00% Ecuador
17 2 0.03% 1 0.02% 10 0.00% Ukraine
18 1 0.02% 0 0.00% 6 0.00% Cambodia
19 1 0.02% 0 0.00% 6 0.00% Venezuela
20 1 0.02% 0 0.00% 6 0.00% Vietnam


Generated by Webalizer Version 2.23