Usage Statistics for expairt.nl

Summary Period: July 2026
Generated 30-Jul-2026 07:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 33911
Total Files 13545
Total Pages 27927
Total Visits 2956
Total kB Files 862106
Total Unique Sites 2231
Total Unique URLs 64
Total Unique Referrers 478
Total Unique User Agents 1184
. Avg Max
Hits per Hour 47 1130
Hits per Day 1130 4331
Files per Day 451 856
Pages per Day 930 2190
Sites per Day 74 287
Visits per Day 98 280
kB Files per Day 28737 62413
Hits by Response Code
Code 200 - OK 39.94% 13545
Code 206 - Partial Content 0.03% 10
Code 301 - Moved Permanently 1.66% 562
Code 304 - Not Modified 0.04% 13
Code 400 - Bad Request 1.77% 599
Code 403 - Forbidden 10.38% 3519
Code 404 - Not Found 46.19% 15663

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 382 1.13% 106 0.78% 324 1.16% 120 4.06% 133 5.96% 2392 0.28%
2 1363 4.02% 360 2.66% 1248 4.47% 126 4.26% 138 6.19% 29091 3.37%
3 582 1.72% 100 0.74% 383 1.37% 95 3.21% 105 4.71% 3784 0.44%
4 1793 5.29% 265 1.96% 1023 3.66% 148 5.01% 164 7.35% 11694 1.36%
5 506 1.49% 103 0.76% 428 1.53% 100 3.38% 112 5.02% 3115 0.36%
6 542 1.60% 133 0.98% 444 1.59% 99 3.35% 100 4.48% 3393 0.39%
7 1053 3.11% 229 1.69% 953 3.41% 123 4.16% 117 5.24% 6765 0.78%
8 510 1.50% 183 1.35% 398 1.43% 82 2.77% 94 4.21% 7573 0.88%
9 892 2.63% 575 4.25% 789 2.83% 148 5.01% 137 6.14% 28458 3.30%
10 876 2.58% 715 5.28% 819 2.93% 94 3.18% 106 4.75% 36689 4.26%
11 1007 2.97% 801 5.91% 837 3.00% 117 3.96% 133 5.96% 35401 4.11%
12 943 2.78% 709 5.23% 753 2.70% 115 3.89% 126 5.65% 41114 4.77%
13 1237 3.65% 787 5.81% 1049 3.76% 89 3.01% 98 4.39% 37589 4.36%
14 724 2.14% 535 3.95% 608 2.18% 120 4.06% 130 5.83% 28188 3.27%
15 1645 4.85% 759 5.60% 1428 5.11% 89 3.01% 102 4.57% 55226 6.41%
16 18 0.05% 18 0.13% 0 0.00% 0 0.00% 8 0.36% 678 0.08%
17 12 0.04% 11 0.08% 1 0.00% 1 0.03% 3 0.13% 473 0.05%
18 14 0.04% 11 0.08% 2 0.01% 2 0.07% 5 0.22% 186 0.02%
19 10 0.03% 6 0.04% 2 0.01% 2 0.07% 4 0.18% 26 0.00%
20 4331 12.77% 851 6.28% 1902 6.81% 280 9.47% 287 12.86% 61767 7.16%
21 1407 4.15% 774 5.71% 1327 4.75% 89 3.01% 99 4.44% 58966 6.84%
22 1276 3.76% 519 3.83% 1218 4.36% 102 3.45% 112 5.02% 38419 4.46%
23 1105 3.26% 856 6.32% 907 3.25% 123 4.16% 129 5.78% 55164 6.40%
24 1814 5.35% 777 5.74% 1692 6.06% 90 3.04% 97 4.35% 50328 5.84%
25 1374 4.05% 485 3.58% 1286 4.60% 80 2.71% 84 3.77% 37024 4.29%
26 1661 4.90% 677 5.00% 1608 5.76% 79 2.67% 92 4.12% 55558 6.44%
27 1645 4.85% 397 2.93% 1590 5.69% 103 3.48% 108 4.84% 35793 4.15%
28 2284 6.74% 684 5.05% 2190 7.84% 157 5.31% 142 6.36% 55229 6.41%
29 2278 6.72% 818 6.04% 2163 7.75% 160 5.41% 139 6.23% 62413 7.24%
30 627 1.85% 301 2.22% 555 1.99% 36 1.22% 38 1.70% 19611 2.27%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 1182 3.49% 16 509 3.76% 36 1103 3.95% 970 29110 3.38%
1 60 1813 5.35% 14 429 3.17% 56 1707 6.11% 1041 31229 3.62%
2 23 716 2.11% 16 481 3.55% 20 603 2.16% 864 25908 3.01%
3 29 896 2.64% 14 422 3.12% 26 809 2.90% 871 26115 3.03%
4 29 876 2.58% 14 439 3.24% 26 789 2.83% 874 26225 3.04%
5 48 1469 4.33% 15 457 3.37% 41 1234 4.42% 963 28876 3.35%
6 34 1034 3.05% 19 576 4.25% 29 895 3.20% 925 27740 3.22%
7 38 1161 3.42% 19 593 4.38% 31 934 3.34% 1434 43033 4.99%
8 33 1015 2.99% 16 481 3.55% 28 866 3.10% 948 28428 3.30%
9 39 1188 3.50% 18 549 4.05% 34 1040 3.72% 1106 33166 3.85%
10 57 1719 5.07% 17 517 3.82% 55 1652 5.92% 1343 40295 4.67%
11 32 965 2.85% 20 604 4.46% 27 821 2.94% 1227 36814 4.27%
12 53 1611 4.75% 19 593 4.38% 29 887 3.18% 1374 41221 4.78%
13 46 1392 4.10% 24 721 5.32% 34 1023 3.66% 1377 41313 4.79%
14 56 1700 5.01% 19 587 4.33% 43 1308 4.68% 1377 41296 4.79%
15 50 1511 4.46% 18 566 4.18% 34 1044 3.74% 1345 40341 4.68%
16 71 2139 6.31% 18 553 4.08% 56 1700 6.09% 1467 44000 5.10%
17 53 1619 4.77% 20 605 4.47% 36 1091 3.91% 1322 39669 4.60%
18 92 2766 8.16% 19 579 4.27% 66 1997 7.15% 1529 45868 5.32%
19 48 1446 4.26% 23 712 5.26% 43 1303 4.67% 1358 40746 4.73%
20 63 1919 5.66% 26 794 5.86% 59 1774 6.35% 1505 45148 5.24%
21 36 1107 3.26% 21 654 4.83% 32 978 3.50% 1289 38678 4.49%
22 39 1191 3.51% 21 630 4.65% 34 1032 3.70% 1205 36139 4.19%
23 49 1476 4.35% 16 494 3.65% 44 1337 4.79% 1025 30749 3.57%

Top 30 of 64 Total URLs
# Hits kB F URL
1 8967 26.44% 674113 78.19% /plesk-stat/webstat/usage_202607.html
2 1219 3.59% 10880 1.26% /
3 677 2.00% 3661 0.42% /robots.txt
4 404 1.19% 3595 0.42% /plesk-stat/webstat-ssl/
5 332 0.98% 1886 0.22% /sitemap.xml
6 263 0.78% 22781 2.64% /plesk-stat/webstat/usage_202606.html
7 194 0.57% 1437 0.17% /over.php
8 159 0.47% 508 0.06% /js/main.js
9 112 0.33% 2281 0.26% /styles/bootstrap-4.1.2/popper.js
10 106 0.31% 2819 0.33% /js/jquery-3.2.1.min.js
11 105 0.31% 1567 0.18% /styles/bootstrap-4.1.2/bootstrap.min.js
12 94 0.28% 5355 0.62% /plesk-stat/webstat-ssl/usage_202604.html
13 91 0.27% 2907 0.34% /plesk-stat/webstat-ssl/usage_202607.html
14 89 0.26% 5262 0.61% /plesk-stat/webstat-ssl/usage_202605.html
15 86 0.25% 264 0.03% /styles/main_responsive.css
16 85 0.25% 4577 0.53% /plesk-stat/webstat-ssl/usage_202606.html
17 79 0.23% 401 0.05% /styles/main.css
18 73 0.22% 1596 0.19% /styles/bootstrap-4.1.2/bootstrap.min.css
19 60 0.18% 354 0.04% /plesk-stat/
20 33 0.10% 293 0.03% /plesk-stat/webstat/
21 25 0.07% 442 0.05% /plesk-stat/webstat/usage_202604.html
22 23 0.07% 166 0.02% /plesk-stat/ftpstat/
23 23 0.07% 413 0.05% /plesk-stat/webstat/usage_202605.html
24 22 0.06% 128 0.01% /plesk-stat/anon_ftpstat/
25 17 0.05% 199 0.02% /error_docs/server.svg
26 11 0.03% 71 0.01% /error_docs/styles.css
27 2 0.01% 142 0.02% /plesk-stat/webstat/usage_202603.html
28 1 0.00% 8 0.00% /backup.sql/..
29 1 0.00% 8 0.00% /database.sql/..
30 1 0.00% 8 0.00% /dump.sql/..

Top 10 of 64 Total URLs By kB F
# Hits kB F URL
1 8967 26.44% 674113 78.19% /plesk-stat/webstat/usage_202607.html
2 263 0.78% 22781 2.64% /plesk-stat/webstat/usage_202606.html
3 1219 3.59% 10880 1.26% /
4 94 0.28% 5355 0.62% /plesk-stat/webstat-ssl/usage_202604.html
5 89 0.26% 5262 0.61% /plesk-stat/webstat-ssl/usage_202605.html
6 85 0.25% 4577 0.53% /plesk-stat/webstat-ssl/usage_202606.html
7 677 2.00% 3661 0.42% /robots.txt
8 404 1.19% 3595 0.42% /plesk-stat/webstat-ssl/
9 91 0.27% 2907 0.34% /plesk-stat/webstat-ssl/usage_202607.html
10 106 0.31% 2819 0.33% /js/jquery-3.2.1.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1219 3.59% 1371 66.07% /
2 404 1.19% 515 24.82% /plesk-stat/webstat-ssl/
3 194 0.57% 35 1.69% /over.php
4 60 0.18% 22 1.06% /plesk-stat/
5 94 0.28% 16 0.77% /plesk-stat/webstat-ssl/usage_202604.html
6 8967 26.44% 15 0.72% /plesk-stat/webstat/usage_202607.html
7 1 0.00% 12 0.58% /plesk-stat/webstat-ssl/usage_202603.html
8 89 0.26% 11 0.53% /plesk-stat/webstat-ssl/usage_202605.html
9 91 0.27% 11 0.53% /plesk-stat/webstat-ssl/usage_202607.html
10 33 0.10% 11 0.53% /plesk-stat/webstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1219 3.59% 1359 65.31% /
2 404 1.19% 401 19.27% /plesk-stat/webstat-ssl/
3 194 0.57% 155 7.45% /over.php
4 91 0.27% 19 0.91% /plesk-stat/webstat-ssl/usage_202607.html
5 60 0.18% 17 0.82% /plesk-stat/
6 8967 26.44% 15 0.72% /plesk-stat/webstat/usage_202607.html
7 33 0.10% 14 0.67% /plesk-stat/webstat/
8 1 0.00% 13 0.62% /plesk-stat/webstat-ssl/usage_202603.html
9 2 0.01% 13 0.62% /plesk-stat/webstat/usage_202603.html
10 263 0.78% 13 0.62% /plesk-stat/webstat/usage_202606.html

Top 30 of 2231 Total Sites
# Hits Files kB F Visits Hostname
1 2929 8.64% 25 0.18% 14352 1.66% 1 0.03% 45.148.10.40
2 2632 7.76% 2632 19.43% 151380 17.56% 1 0.03% 5x3x177x111.dynamic.spb.ertelecom.ru
3 1611 4.75% 1611 11.89% 140578 16.31% 1 0.03% 5x16x73x204.dynamic.spb.ertelecom.ru
4 1537 4.53% 1537 11.35% 126879 14.72% 1 0.03% 5x3x185x137.dynamic.spb.ertelecom.ru
5 1169 3.45% 1169 8.63% 96102 11.15% 2 0.07% 5x3x183x185.dynamic.spb.ertelecom.ru
6 960 2.83% 960 7.09% 73433 8.52% 1 0.03% 188x187x48x164.dynamic.spb.ertelecom.ru
7 958 2.83% 958 7.07% 80604 9.35% 1 0.03% 5x3x188x191.dynamic.spb.ertelecom.ru
8 828 2.44% 0 0.00% 4669 0.54% 8 0.27% 20.151.221.234
9 722 2.13% 0 0.00% 4024 0.47% 7 0.24% 191.232.199.39
10 563 1.66% 0 0.00% 3429 0.40% 5 0.17% 41.140.81.34.bc.googleusercontent.com
11 396 1.17% 1 0.01% 2169 0.25% 1 0.03% 23.100.22.242
12 392 1.16% 0 0.00% 2232 0.26% 4 0.14% 172.202.44.182
13 325 0.96% 0 0.00% 1781 0.21% 2 0.07% 20.206.105.145
14 324 0.96% 0 0.00% 1771 0.21% 2 0.07% 20.205.229.184
15 323 0.95% 323 2.38% 27174 3.15% 2 0.07% 5x3x179x2.dynamic.spb.ertelecom.ru
16 317 0.93% 0 0.00% 1743 0.20% 5 0.17% 20.63.10.215
17 317 0.93% 0 0.00% 1726 0.20% 3 0.10% 20.89.233.37
18 311 0.92% 0 0.00% 1668 0.19% 2 0.07% 52.165.196.84
19 306 0.90% 0 0.00% 1640 0.19% 5 0.17% 20.48.255.163
20 301 0.89% 0 0.00% 1611 0.19% 2 0.07% 20.226.26.5
21 300 0.88% 0 0.00% 1622 0.19% 2 0.07% 135.119.63.61
22 285 0.84% 225 1.66% 2918 0.34% 4 0.14% 185.93.89.147
23 269 0.79% 0 0.00% 1456 0.17% 2 0.07% 4.223.77.241
24 242 0.71% 0 0.00% 1399 0.16% 2 0.07% 20.48.32.98
25 228 0.67% 0 0.00% 1259 0.15% 3 0.10% 172.204.17.66
26 221 0.65% 0 0.00% 1250 0.15% 2 0.07% 20.199.183.73
27 220 0.65% 99 0.73% 13008 1.51% 1 0.03% 93.123.109.101
28 211 0.62% 0 0.00% 1126 0.13% 1 0.03% 20.200.222.106
29 210 0.62% 0 0.00% 1134 0.13% 2 0.07% 20.104.96.117
30 203 0.60% 0 0.00% 1126 0.13% 2 0.07% 20.151.107.236

Top 10 of 2231 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2632 7.76% 2632 19.43% 151380 17.56% 1 0.03% 5x3x177x111.dynamic.spb.ertelecom.ru
2 1611 4.75% 1611 11.89% 140578 16.31% 1 0.03% 5x16x73x204.dynamic.spb.ertelecom.ru
3 1537 4.53% 1537 11.35% 126879 14.72% 1 0.03% 5x3x185x137.dynamic.spb.ertelecom.ru
4 1169 3.45% 1169 8.63% 96102 11.15% 2 0.07% 5x3x183x185.dynamic.spb.ertelecom.ru
5 958 2.83% 958 7.07% 80604 9.35% 1 0.03% 5x3x188x191.dynamic.spb.ertelecom.ru
6 960 2.83% 960 7.09% 73433 8.52% 1 0.03% 188x187x48x164.dynamic.spb.ertelecom.ru
7 323 0.95% 323 2.38% 27174 3.15% 2 0.07% 5x3x179x2.dynamic.spb.ertelecom.ru
8 2929 8.64% 25 0.18% 14352 1.66% 1 0.03% 45.148.10.40
9 220 0.65% 99 0.73% 13008 1.51% 1 0.03% 93.123.109.101
10 828 2.44% 0 0.00% 4669 0.54% 8 0.27% 20.151.221.234

Top 30 of 478 Total Referrers
# Hits Referrer
1 18872 55.65% - (Direct Request)
2 7579 22.35% https://ksxytor.ru
3 1611 4.75% https://kamennyj-stol-hutor.clients.site
4 603 1.78% https://www.google.com/search
5 270 0.80% https://www.google.com/
6 267 0.79% https://news.ycombinator.com/
7 258 0.76% https://www.reddit.com/
8 256 0.75% https://duckduckgo.com/
9 249 0.73% https://www.facebook.com/
10 233 0.69% https://www.bing.com/search
11 214 0.63% https://twitter.com/
12 203 0.60% http://expairt.nl
13 147 0.43% http://www.expairt.nl
14 141 0.42% https://expairt.nl
15 46 0.14% www.google.com
16 18 0.05% https://m.baidu.com/s
17 16 0.05% https://btcgoldshop.com
18 16 0.05% https://macforcrypto.com
19 16 0.05% https://nokyc.app
20 16 0.05% https://satowatch.com
21 16 0.05% https://xmrlist.com
22 14 0.04% https://telegra.ph/Platforma-Oskelly-otzyvy-original-ili-poddelka-i-kak-rabotaet-internet-magazin-06-23
23 12 0.04% binance.com
24 11 0.03% https://www.foreximf.com/analisa-forex
25 10 0.03% https://domeinmakelaar.info
26 8 0.02% https://anonymousgunshop.com/
27 8 0.02% https://cryptosextoy.com
28 8 0.02% https://lesskyc.com
29 8 0.02% https://telegra.ph/Trendy-vysokoj-mody-2025-kapsulnyj-garderob-ot-Oskelly-06-23
30 8 0.02% https://www.bankeela.info/lotto/350449/

Top 20 of 46 Total Search Strings
# Hits Search String
1 4 8.16% http://teploenergodar.ru/redirect.phpurl=https://exyuiptv.org/blog/
2 1 2.04% 0an4tc
3 1 2.04% 14urri
4 1 2.04% 2hvf57
5 1 2.04% 4gg2oj
6 1 2.04% 68ivlr
7 1 2.04% 6xqeye
8 1 2.04% 7eboxi
9 1 2.04% 8wirjh
10 1 2.04% 95pp5h
11 1 2.04% 9tzgmh
12 1 2.04% 9xsdi2
13 1 2.04% cjnsq7
14 1 2.04% ctjqln
15 1 2.04% cup0sd
16 1 2.04% dnavkw
17 1 2.04% dubj6w
18 1 2.04% duiwjv
19 1 2.04% eim8ip
20 1 2.04% ejsww8

Top 15 of 1184 Total User Agents
# Hits User Agent
1 6328 18.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1900 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1882 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1867 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1825 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1814 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 571 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 540 1.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 315 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 281 0.83% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
11 277 0.82% Mozilla/5.0
12 269 0.79% Mozilla/4.0
13 237 0.70% Opera/9.80
14 220 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 217 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for July 2026

Top 30 of 54 Total Countries
# Hits Files kB F Country
1 20805 61.35% 2581 19.06% 134954 15.65% Unresolved/Unknown
2 9225 27.20% 9224 68.10% 696642 80.81% Russian Federation
3 2656 7.83% 1005 7.42% 19385 2.25% Commercial (com)
4 558 1.65% 304 2.24% 4569 0.53% Network (net)
5 222 0.65% 151 1.11% 2623 0.30% Germany
6 81 0.24% 75 0.55% 665 0.08% Vietnam
7 65 0.19% 44 0.32% 456 0.05% European Union
8 64 0.19% 19 0.14% 428 0.05% Non-Profit (org)
9 29 0.09% 28 0.21% 781 0.09% Czech Republic
10 27 0.08% 15 0.11% 217 0.03% Belarus
11 25 0.07% 21 0.16% 214 0.02% Brazil
12 19 0.06% 10 0.07% 161 0.02% Netherlands
13 10 0.03% 7 0.05% 70 0.01% India
14 10 0.03% 4 0.03% 73 0.01% Sweden
15 9 0.03% 2 0.01% 56 0.01% Ascension Island
16 9 0.03% 0 0.00% 55 0.01% Spain
17 8 0.02% 6 0.04% 81 0.01% United Arab Emirates
18 8 0.02% 1 0.01% 51 0.01% British Indian Ocean Territory
19 8 0.02% 6 0.04% 65 0.01% Turkey
20 7 0.02% 6 0.04% 60 0.01% Mexico
21 5 0.01% 3 0.02% 36 0.00% Argentina
22 4 0.01% 2 0.01% 28 0.00% Address Routing (arpa)
23 4 0.01% 2 0.01% 22 0.00% Colombia
24 4 0.01% 2 0.01% 29 0.00% Portugal
25 3 0.01% 3 0.02% 27 0.00% Norway
26 3 0.01% 3 0.02% 29 0.00% Oman
27 3 0.01% 2 0.01% 22 0.00% Paraguay
28 3 0.01% 3 0.02% 24 0.00% United States
29 3 0.01% 2 0.01% 22 0.00% Uzbekistan
30 2 0.01% 2 0.01% 16 0.00% Bolivia


Generated by Webalizer Version 2.23