Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 1264 | 581 | 1140 | 444 | 954 | 51228 | 3555 | 9122 | 4648 | 10113 |
Jan 2025 | 517 | 179 | 409 | 176 | 3200 | 77708 | 5472 | 12693 | 5550 | 16028 |
Dec 2024 | 639 | 382 | 535 | 128 | 2575 | 544205 | 3981 | 16587 | 11853 | 19815 |
Nov 2024 | 1168 | 957 | 1058 | 114 | 2697 | 1659755 | 3445 | 31740 | 28734 | 35062 |
Oct 2024 | 362 | 245 | 200 | 32 | 1559 | 82312 | 1017 | 6201 | 7612 | 11233 |
Sep 2024 | 229 | 151 | 64 | 32 | 1361 | 59900 | 980 | 1922 | 4540 | 6896 |
Aug 2024 | 655 | 589 | 495 | 50 | 1503 | 1115126 | 1577 | 15368 | 18287 | 20318 |
Jul 2024 | 1745 | 673 | 1569 | 39 | 1343 | 2287576 | 1224 | 48669 | 20868 | 54118 |
Jun 2024 | 745 | 363 | 543 | 48 | 1509 | 749818 | 1469 | 16299 | 10918 | 22372 |
May 2024 | 458 | 384 | 76 | 33 | 1517 | 152100 | 1027 | 2359 | 11912 | 14200 |
Apr 2024 | 379 | 326 | 54 | 30 | 1269 | 151873 | 912 | 1621 | 9788 | 11381 |
Mar 2024 | 123 | 35 | 43 | 24 | 1436 | 11693 | 768 | 1361 | 1112 | 3836 |
Totals | 6943294 | 25427 | 163942 | 135822 | 225372 | |||||
Generated by Webalizer Version 2.23 |