Usage Statistics for expairt.nl

Summary by Month
Generated 02-Dec-2023 07:15 CET

Usage summary for expairt.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 24 11 15 12 30 116 25 30 22 49
Nov 2023 61 37 32 23 674 8604 709 980 1125 1853
Oct 2023 85 53 30 16 688 11372 521 935 1645 2655
Sep 2023 33 22 16 14 519 3049 432 497 661 999
Aug 2023 30 17 15 14 485 2596 457 476 544 948
Jul 2023 45 30 19 16 601 3499 524 595 948 1412
Jun 2023 97 77 30 25 520 4625 514 601 1556 1959
Totals 33861 3182 4114 6501 9875


Generated by Webalizer Version 2.23