Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 1053 | 684 | 904 | 141 | 1808 | 144324 | 2822 | 18083 | 13683 | 21075 |
Apr 2025 | 1536 | 781 | 1367 | 111 | 2700 | 262519 | 3341 | 41029 | 23457 | 46086 |
Mar 2025 | 2045 | 1640 | 1903 | 173 | 3476 | 528202 | 5379 | 59000 | 50840 | 63397 |
Feb 2025 | 1289 | 853 | 1170 | 267 | 3045 | 249181 | 7495 | 32760 | 23904 | 36105 |
Jan 2025 | 517 | 179 | 409 | 176 | 3200 | 77708 | 5472 | 12693 | 5550 | 16028 |
Dec 2024 | 639 | 382 | 535 | 128 | 2575 | 544205 | 3981 | 16587 | 11853 | 19815 |
Nov 2024 | 1168 | 957 | 1058 | 114 | 2697 | 1659755 | 3445 | 31740 | 28734 | 35062 |
Oct 2024 | 362 | 245 | 200 | 32 | 1559 | 82312 | 1017 | 6201 | 7612 | 11233 |
Sep 2024 | 229 | 151 | 64 | 32 | 1361 | 59900 | 980 | 1922 | 4540 | 6896 |
Aug 2024 | 655 | 589 | 495 | 50 | 1503 | 1115126 | 1577 | 15368 | 18287 | 20318 |
Jul 2024 | 1745 | 673 | 1569 | 39 | 1343 | 2287576 | 1224 | 48669 | 20868 | 54118 |
Jun 2024 | 745 | 363 | 543 | 48 | 1509 | 749818 | 1469 | 16299 | 10918 | 22372 |
Totals | 7760626 | 38202 | 300351 | 220246 | 352505 | |||||
Generated by Webalizer Version 2.23 |